|
A-Al AL-AZ B C-CD25
CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| K03415K | T7 Peptide (MASMTGGQQMG), Host Chicken | Ab | B | |
| K03415R | T7 Peptide (MASMTGGQQMG) | Ab | B | |
| CT7-45A-Z | T7 (MASMTGGQQMG), (Affinity Purified), Host Chicken | Ab | I | |
| CT7-45A | T7 (MASMTGGQQMG), (Affinity Purified), Host Chicken | Ab | I | |
| RT7-45A-Z | T7 (MASMTGGQQMG), (Affinity Purified) | Ab | I | |
| RT7-45A | T7 (MASMTGGQQMG), (Affinity Purified) | Ab | I | |
| RT7-45F-Z | T7 (MASMTGGQQMG), (FITC) | Ab | I | |
| RT7-45F | T7 (MASMTGGQQMG), (FITC) | Ab | I | |
| RT7-45P-Z | T7 (MASMTGGQQMG), (HRP) | Ab | I | |
| RT7-45P | T7 (MASMTGGQQMG), (HRP) | Ab | I | |
| RB-1660 | TACE (TNF-alpha converting enzyme) / ADAM17 Ab-1 | Ab | N | |
| G01239M | Tacrolimus (FK-506) | B246M | Ab | B |
| ITAFI-EIA | TAFI (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| IMA-HTAFI-1 | TAFI, Human | Ab | IR | |
| MS-138 | TAG-72 Ab-1 | B72.3 | Ab | N |
| A28330H | TARC | Protein | B | |
| RP-10123 | TARDBP | Protein | N | |
| K88580R | Target of Rapamycin (TOR) | Ab | B | |
| MS-1768 | Tartrate Resistant Acid Phosphatase Ab-1 | Ab | N | |
| K55702M | TATA Binding Protein (TBP) | 1TBP18 | Ab | B |
| MS-247 | tau Ab-2 | TAU-5 | Ab | N |
| RB-1429 | tau Ab-3 | Ab | N | |
| Q06029M | Tau | Tau46 | Ab | B |
| Q01120M | Tau, Microtubule associated protein (Purified) | Tau-2 | Ab | B |
| Q01121B | Tau, Microtubule associated protein (Biotin) | Tau-2 | Ab | B |
| Q2B402G | Tau, N-terminal (Neat) | Ab | B | |
| TA-125-TB | TBS (25X) | N | ||
| TA-125-TT | TBS Tween (20X) | N | ||
| K88134R | T-Cadherin (Cadherin-13 precursor) | Ab | B | |
| P01921Y | T-Cell Receptor gamma, delta, Mouse (Phyco) | UC7-13D5 | Ab | B |
| P91349M | T-Cell Receptor Pan gamma/delta (Purified) | Immu510 | Ab | B |
| P91715F | T-Cell Receptor Pan gamma/delta (FITC) | Immu510 | Ab | B |
| P42027B | T-Cell Receptor V alpha-24 (Biotin) | C15 | Ab | B |
| P42588M | T-Cell Receptor V alpha-24 (Purified) | C15 | Ab | B |
| P91589F | T-Cell Receptor V alpha-24 (FITC) | C15 | Ab | B |
| P42006M | T-Cell Receptor V beta-2 (Purified) | MPB2D5 | Ab | B |
| P91655C | T-Cell Receptor V beta-5.1 (Phyco) | Immu157 | Ab | B |
| P91682C | T-Cell Receptor V beta-5.2 (Phyco) | 36213 | Ab | B |
| P42037M | T-Cell Receptor V beta-7 (Purified) | ZOE | Ab | B |
| P91637C | T-Cell Receptor V beta-7 (Phyco) | ZOE | Ab | B |
| P42582M | T-Cell Receptor V beta-11 (Purified) | C21 | Ab | B |
| P91553M | T-Cell Receptor V beta-13.1 (Purified) | Immu222 | Ab | B |
| P42189M | T-Cell Receptor V beta-17 (Purified) | E17.5F3 | Ab | B |
| P91234F | T-Cell Receptor V beta-17 (FITC) | E17.5F3 | Ab | B |
| P91662C | T-Cell Receptor V beta-20 (Phyco) | ELL 1.4 | Ab | B |
| P91150C | T-Cell Receptor V beta-22 (Phyco) | Immu546 | Ab | B |
| P91365M | T-Cell Receptor V beta-22 (Purified) | Immu546 | Ab | B |
| P91004C | T-Cell Receptor V beta-23 (Phyco) | AF 23 | Ab | B |
| P01331H | T-Cell Receptor V gamma-3, Mouse (Purified) | 536 | Ab | B |
| MS-1105 | TdT (Terminal deoxynucleotidyl Transferase) Ab-1 | SEN28 | Ab | N |
| R84500 | Teichoic Acid, Staphyloccus aureus (Wood Strain) | Protein | B | |
| K59642R | Telomerase Reverse Transcriptase (TERT) | Ab | B | |
| H01274M | Tenascin, Human | B653M | Ab | B |
| MS-128 | Tenascin Ab-1 | T2H5 | Ab | N |
| R3S07-259 | Testosterone 19 (Neat), Host Rabbit | Ab | B | |
| E01279M | Testosterone | B641M | Ab | B |
| E01280M | Testosterone | B642M | Ab | B |
| E01281M | Testosterone | B646M | Ab | B |
| E30412M | Testosterone | 4E1G2 | Ab | B |
| E45202M | Testosterone | 7004 | Ab | B |
| E45703M | Testosterone | 7003 | Ab | B |
| E86902M | Testosterone | XM209 | Ab | B |
| Y82230P | Testosterone HRP Conjugate | Protein | B | |
| IR7475250 | Tetrahydrocannabinol (THC) (Antiserum), Host Goat | Ab | IR | |
| F82297S | Tetrahydrocannabinol (THC) (Neat), Host Sheep | Ab | B | |
| G49671M | Tetrahydrocannabinol (THC) | B671M | Ab | B |
| G49672M | Tetrahydrocannabinol (THC) | B672M | Ab | B |
| G01238M | Tetrahydrocannabinol (THC) | B145M | Ab | B |
| G82920M | Tetrahydrocannabinol (THC) | C29 | Ab | B |
| G82922M | Tetrahydrocannabinol (THC) | D81 | Ab | B |
| MAD12-066 | Tetrahydrocannabinol (THC) | 094-14066 | Ab | B |
| Y49125B | Tetrahydrocannabinol (THC) BSA Conjugate | B | ||
| Z6D12-1855 | Tetrahydrocannabinol (THC) BSA Conjugate | B | ||
| K88130R | Tetratricopeptide repeat protein 5 (TTC5) | Ab | B | |
| Y82992B | THC Delta 8 BSA Conjugate | Ab | B | |
| Y82125P | THC Delta 8 HRP Conjugate | Ab | B | |
| Z6D63-2595 | Theophylline, BSA Conjugated | B | ||
| MAD63-003 | Theophylline | 057-14003 | Ab | B |
| G49873M | Theophylline | B873M | Ab | B |
| G55120M | Theophylline | 201 | Ab | B |
| G55205M | Theophylline | 205 | Ab | B |
| G01246M | Thiazolidine ring of Penicillin | B612M | Ab | B |
| CRDX-45A-Z | Thioredoxin (Affinity Purified), Host Chicken | Ab | I | |
| CRDX-45A | Thioredoxin (Affinity Purified), Host Chicken | Ab | I | |
| E-25TST | Thiostatin, Rat | ELISA | I | |
| CTST-25A | Thiostatin, Rat (Affinity Purified), Host Chicken | Ab | I | |
| CTST-25A-Z | Thiostatin, Rat (Affinity Purified), Host Chicken | Ab | I | |
| RS-25TST | Thiostatin, Rat Reference Serum | I | ||
| MS-455 | Thomsen-Friedenreich Antigen Ab-1 | A78-G/A7 | Ab | N |
| IBT | Thrombin, Bovine | Protein | IR | |
| ISABT-IG | Thrombin, Bovine (purified IgG) | Ab | IR | |
| ISABT-AP | Thrombin, Bovine (Affinity PurifIed) | Ab | IR | |
| ISABT-HRP | Thrombin, Bovine (HRP conjugated IgG) | Ab | IR | |
| CTHR-10A-Z | Thrombin, Bovine (Affinity PurifIed), Host Chicken | Ab | I | |
| CTHR-10A | Thrombin, Bovine (Affinity PurifIed), Host Chicken | Ab | I | |
| K95002S | Thrombin | Ab | B | |
| N95905M | Thrombin | BDI905 | Ab | B |
| IMA-HTHROM | Thrombin, Human | Ab | IR | |
| SAHT-IG | Thrombin, Human (purified IgG) | Ab | IR | |
| SAHT-AP | Thrombin, Human (Affinity PurifIed) | Ab | IR | |
| SAHT-HRP | Thrombin, Human (HRP conjugated IgG) | Ab | IR | |
| IHT | Thrombin alpha (Factor IIa), Human | Protein | IR | |
| IMT | Thrombin, Mouse | Protein | IR | |
| IPTT | Thrombin, Porcine | Protein | IR | |
| IRTT | Thrombin, Rat | Protein | IR | |
| ISART-IG | Thrombin, Rabbit (purified IgG) | Ab | IR | |
| ISART-AP | Thrombin, Rabbit (Affinity PurifIed) | Ab | IR | |
| ISART-HRP | Thrombin, Rabbit (HRP conjugated IgG) | Ab | IR | |
| I528-50 | Thrombin, alpha, Bovine | Protein | IR | |
| A95025M | Thrombin, alpha, Mouse | Protein | B | |
| I528-60 | Thrombin, alpha, Porcine | Protein | IR | |
| IHGT | Thrombin, gamma, Human | Protein | IR | |
| A86108H | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | Protein | B | |
| H86135M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 13D5 | Ab | B |
| H86140M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 13H4 | Ab | B |
| H86150M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 15A10 | Ab | B |
| H86165M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 16C5 | Ab | B |
| H86192M | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human | 19E2 | Ab | B |
| SATAFI-IG | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human (purified IgG) | Ab | IR | |
| SATAFI-AP | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human (Affinity Purified) | Ab | IR | |
| SATAFI-HRP | Thrombin Activatable Fibrinolysis Inhibitor (TAFI), Human (HRP conjugated IgG) | Ab | IR | |
| ITAT-EIA | Thrombin-Antithrombin Complex (Paired Captured & Detecting Antibodies for EIA) | Ab | IR | |
| ITHCII-EIA | Thrombin-HCII Complex (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| N91825M | Thrombin Receptor | B825M | Ab | B |
| IJ-R1120 | Thrombin Substrate, Z-Gly-Pro-Arg-4MbNA | IR | ||
| K52549G | Thrombopoietin | Ab | B | |
| K01253S | Thrombopoietin | Ab | B | |
| A4A131H | Thrombopoietin, (a.a. 14-29) | Protein | B | |
| A4A535H | Thrombopoietin, (a.a. 288-315) Peptide | Protein | B | |
| A4A534H | Thrombopoietin, (Cys 243-244-277) | Protein | B | |
| A4A334H | Thrombopoietin, (Cys 297-298-332) | Protein | B | |
| A52018H | Thrombopoietin, 18.6kDa, Recombinant | Protein | B | |
| P4A312M | Thrombopoietin, amino terminal residues (a.a. 14-29) | BDI462 | Ab | B |
| P4A324M | Thrombopoietin, carboxyl terminal residues (a.a. 244-277) | BDI452 | Ab | B |
| P4A341M | Thrombopoietin, C-terminal (a.a. 244-277) | BDI413 | Ab | B |
| P4A314M | Thrombopoietin, N-terminal (a.a. 14-29) | BDI321 | Ab | B |
| ISASMTPO | Thrombopoetin, Mouse (Neat), Host Sheep | Ab | IR | |
| ISASMTPO-GF | Thrombopoetin, Mouse (IgG fraction), Host Sheep | Ab | IR | |
| ISASMTPO-GF-BIO | Thrombopoetin, Mouse (Biotin), Host Sheep | Ab | IR | |
| ISASMTPO-GF-FITC | Thrombopoetin, Mouse (FITC), Host Sheep | Ab | IR | |
| K50319R | Thrombospondin | Ab | B | |
| SATSP-IG | Thrombospondin (purified IgG) | Ab | IR | |
| SATSP-AP | Thrombospondin (Affinity purified) | Ab | IR | |
| SATSP-HRP | Thrombospondin (HRP conjugated IgG) | Ab | IR | |
| A50163H | Thrombospondin, Human | Protein | B | |
| MS-418 | Thrombospondin Ab-1 | A4.1 | Ab | N |
| MS-1066 | Thrombospondin Ab-11 | D4.6 + A6.1 + MBC 200.1 | Ab | N |
| MS-420 | Thrombospondin Ab-3 | C6.7 | Ab | N |
| MS-421 | Thrombospondin Ab-4 | A6.1 | Ab | N |
| RB-035 | Thrombospondin Ab-8 | Ab | N | |
| MS-419 | Thrombospondin 1 Ab-2 | D4.6 | Ab | N |
| MS-499 | Thymidine Phosphorylase / PD-ECGF Ab-1 | P-GF.44C | Ab | N |
| K59419R | Thymidylate Synthase (Neat) | Ab | B | |
| M55431M | Thymidylate Synthase (TS) 36kDa | 2D8.D11 | Ab | B |
| MS-471 | Thymidylate Synthase Ab-1 | TS 106 | Ab | N |
| D24159R | Thymosin Alpha-1 (Neat) | Ab | B | |
| D24392R | Thymosin beta-4 (a.a. 1-11) (Neat) | Ab | B | |
| D24592R | Thymosin beta-4 (a.a. 1-14) (Neat) | Ab | B | |
| D24251R | Thymosin beta-4 (a.a. 1-4) (Neat) | Ab | B | |
| D24252R | Thymosin beta-4 (a.a. 1-43) (Neat) | Ab | B | |
| D24590R | Thymosin beta-4 (a.a. 38-43) (Neat) | Ab | B | |
| A24950H | Thymosin beta-4 (a.a. 38-43) Peptide | Protein | B | |
| D24269R | Thymosin beta-10 (a.a. 1-12) (Neat) | Ab | B | |
| D24691R | Thymosin beta-10 (a.a. 1-14) (Neat) | Ab | B | |
| D24650R | Thymosin beta-10 (a.a. 38-43) (Neat) | Ab | B | |
| D24953R | Thymulin (Neat) | Ab | B | |
| K28597R | Thymus and Activation Regulated Chemokine (TARC) | Ab | B | |
| E01234M | Thyroglobulin (Purified) | 104 | Ab | B |
| E01235M | Thyroglobulin (Purified) | 101 | Ab | B |
| E55102M | Thyroglobulin | 102 | Ab | B |
| E55104M | Thyroglobulin (Ascites) | 104 | Ab | B |
| E55350M | Thyroglobulin (Ascites) | 101 | Ab | B |
| E86059M | Thyroglobulin | 24Tg/5F9 | Ab | B |
| E86212M | Thyroglobulin | 24Tg/5E6 | Ab | B |
| E86129M | Thyroglobulin, Human | 12G9 | Ab | B |
| H6T08-275 | Thyroglobulin | Protein | B | |
| A86852H | Thyroglobulin >98% Pure | Protein | B | |
| IR100078 | Thyroglobulin, Human | Protein | IR | |
| MS-1380 | Thyroglobulin Ab-6 | TGB04 +TGB05 | Ab | N |
| MS-1914 | Thyroid Cancer Marker | 373E1 | Ab | N |
| ITHYC-SER | Thyroid Cancer Serum | IR | ||
| IPLA-0S-THYP | Thyroid Cancer Plasma | IR | ||
| H6T07-212 | Thyroid Microsomal Antigen (TMA) | Protein | B | |
| E86415M | Thyroid Peroxidase (TPO) | 6H7 | Ab | B |
| MAT04-003 | Thyroid Stimulating Hormone (TSH) | 057-11003 | Ab | B |
| MAT04-004 | Thyroid Stimulating Hormone (TSH) | 057-11004 | Ab | B |
| MAT04-005 | Thyroid Stimulating Hormone (TSH) | 057-11005 | Ab | B |
| MDT04-005 | Thyroid Stimulating Hormone (TSH) | 057-11005 | Ab | B |
| MAT04-006 | Thyroid Stimulating Hormone (TSH) | 057-11006 | Ab | B |
| MAT04-127 | Thyroid Stimulating Hormone (TSH) | 090-10127 | Ab | B |
| MAT04-176 | Thyroid Stimulating Hormone (TSH) | 090-11176 | Ab | B |
| MAT04-252 | Thyroid Stimulating Hormone (TSH) | 204-12252 | Ab | B |
| MAT04-410 | Thyroid Stimulating Hormone (TSH) | 204-12410 | Ab | B |
| A81550H | Thyroid Stimulating Hormone (TSH) >50% Pure | Protein | B | |
| A81159M | Thyroid Stimulating Hormone (TSH) >95% Pure | Protein | B | |
| A75510H | Thyroid Stimulating Hormone (TSH) >95% Pure | Protein | B | |
| H6T04-323 | Thyroid Stimulating Hormone (TSH) 98% Pure | Protein | B | |
| MS-1453 | Thyroid Stimulating Hormone (TSH) Ab-3 | TSH01 + TSH02 | Ab | N |
| E20370M | Thyroid Stimulating Hormone (TSH) alpha | ME.132 | Ab | B |
| A01279H | Thyroid Stimulating Hormone (TSH) alpha >90% Pure | Protein | B | |
| A81911M | Thyroid Stimulating Hormone (TSH) alpha >95% Pure | Protein | B | |
| D31450G | Thyroid Stimulating Hormone (TSH) beta | Ab | B | |
| D92409G | Thyroid Stimulating Hormone (TSH) beta (Affinity Purified) | Ab | B | |
| D92943P | Thyroid Stimulating Hormone (TSH) beta (HRP) | Ab | B | |
| E86214M | Thyroid Stimulating Hormone (TSH) beta | 11E4 | Ab | B |
| A81921M | Thyroid Stimulating Hormone (TSH) beta >95% Pure | Protein | B | |
| D10420G | Thyroid Stimulating Hormone (TSH) intact (Neat) | Ab | B | |
| E86107M | Thyroid Stimulating Hormone (TSH) intact | 10C7 | Ab | B |
| E86508M | Thyroid Stimulating Hormone (TSH) intact | 5E8 | Ab | B |
| E86712M | Thyroid Stimulating Hormone (TSH) intact | 7G12 | Ab | B |
| E92183M | Thyroid Stimulating Hormone (TSH) intact & beta | B31 | Ab | B |
| MCT04-001 | Thyroid Stimulating Hormone (TSH) intact & beta | 057-11001 | Ab | B |
| D10410R | Thyroxine (T4) (Neat) | Ab | B | |
| D10410S | Thyroxine (T4) (Neat) | Ab | B | |
| E20652M | Thyroxine (T4) | ME.125 | Ab | B |
| E45660M | Thyroxine (T4) | 9101 | Ab | B |
| E86206M | Thyroxine (T4) | 1H1 | Ab | B |
| E86206B | Thyroxine (T4) (Biotin) | 1H1 | Ab | B |
| E86260M | Thyroxine (T4) | XM212 | Ab | B |
| MAT02-011 | Thyroxine (T4) | 115-11011 | Ab | B |
| MAT02-525 | Thyroxine (T4) | 204-14525 | Ab | B |
| MAT02-641 | Thyroxine (T4) | 291-14641 | Ab | B |
| MKT02-007 | Thyroxine (T4) | 057-11007 | Ab | B |
| H6T03-275 | Thyroxine Binding Globulin (TBG) | Protein | B | |
| MAT03-439 | Thyroxine Binding Globulin (TBG) | 027-10439 | Ab | B |
| MAT03-612 | Thyroxine Binding Globulin (TBG) | 027-10612 | Ab | B |
| M91502H | TIA-1/GMP-17 | 2G9A10F5 | Ab | B |
| R18082 | Tick-borne Encephalitis Virus, gE, Recombinant | Protein | B | |
| MS-1564 | TID-1 Ab-2 | RS13 | Ab | N |
| H39100M | TIMP-1 (Tissue Inhibitor of Metalloproteinases 1) | TIMP-1 | Ab | B |
| MS-608 | TIMP-1 Ab-2 | 102D1 | Ab | N |
| MS-571 | TIMP-2 Ab-1 | T2-101 | Ab | N |
| MS-1485 | TIMP-2 Ab-5 | 3A4 | Ab | N |
| ITF-EIA | Tissue Factor (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| IMA-HTF | Tissue Factor, Human | Ab | IR | |
| ISATF-IG | Tissue Factor, Human (purified IgG) | Ab | IR | |
| ISATF-HRP | Tissue Factor, Human (HRP conjugated IgG) | Ab | IR | |
| SATFPI-IG | Tissue Factor Pathway Inhibitor (TFPI), Human (purified IgG) | Ab | IR | |
| IMA-HTFPI | Tissue Factor Pathway Inhibitor, Human | Ab | IR | |
| A63220H | Tissue Plasminogen Activator (tPA)(single chain), Recombinant | Protein | B | |
| ITPA-EIA | Tissue Plasminogen Activator (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| IHTPA | tPA, Human (>85% single chain) | Protein | IR | |
| IHTPA-FITC | tPA, Human (>85% single chain - FITC labeled) | Protein | IR | |
| IHTPA-TR | tPA, Human (>85% single chain Texas Red labeled) | Protein | IR | |
| IHTPA-TC | tPA, Human (>95% two chain) | Protein | IR | |
| IHTPA-I | tPA, Human (Immobilized Protein) | Protein | IR | |
| IHTPA-NC | tPA, Human Non-cleavable | Protein | IR | |
| IHTPA-ALA | tPA, Human Non-enzymatic | Protein | IR | |
| IHTPA-ALANC | tPA, Human Non-enzymatic, non cleavable | Protein | IR | |
| K63250R | Tissue Plasminogen Activator (tPA) | Ab | B | |
| K01245S | Tissue Plasminogen Activator (tPA), Human (Purified), Host Sheep | Ab | B | |
| IASHTPA | tPA, Human (antiserum) | Ab | IR | |
| IASHTPA-GF | tPA, Human (IgG fraction) | Ab | IR | |
| IASHTPA-GF-BIO | tPA, Human (IgG fraction - BIOTIN) | Ab | IR | |
| IASHTPA-GF-FITC | tPA, Human (IgG fraction - FITC) | Ab | IR | |
| IASHTPA-GF-HT | tPA, Human (IgG fraction High Titer) | Ab | IR | |
| SATPA-IG | tPA (purified IgG) | Ab | IR | |
| SATPA-AP | tPA (Affinity Purified) | Ab | IR | |
| SATPA-HRP | tPA (HRP conjugate IgG) | Ab | IR | |
| N63520M | Tissue Plasminogen Activator (tPA) | 2A153 | Ab | B |
| IHTPA2A153 | tPA, Human | Ab | IR | |
| IHTPA-TOT-PLATE | tPA, Human Antigen Capture Plate (5 Plates) | IR | ||
| IHTPAKT | tPA Active, Human ELISA assay | ELISA | IR | |
| IHTPAKT-TOT | tPA total, Human antigen ELISA assay | ELISA | IR | |
| IHPAITPA-COM | Complex Human tPA - PAI-1 Antigen Assay | ELISA | IR | |
| IHPLA-SC-tPA | tPA depleted Plasma, Human (Sodium citrat) | IR | ||
| IHPLA-SC-PAI-tPA | PAI/tPA double depleted Plasma, Human (Sodium citrat) | IR | ||
| IMTPA | tPA Active, Mouse (recombinant ) | Protein | IR | |
| IMTPA-BIO | tPA Active, Mouse (recombinant ), Biotin labeled | Protein | IR | |
| IMTPA-FITC | tPA Active, Mouse (recombinant ), FITC labeled | Protein | IR | |
| IMTPA-S481A | tPA, Mouse Non-enzymatic | Protein | IR | |
| IMTPA-NC | tPA, Mouse Non-cleavable | Protein | IR | |
| IMTPA-ALANC | tPA, Mouse Non-enzymatic, Non-cleavable | Protein | IR | |
| IMTPA-KO | tPA, Mouse knockout kidney extract | Protein | IR | |
| IASMTPA | tPA, Mouse (antiserum), Host Rabbit | Ab | IR | |
| IASMTPA-GF | tPA, Mouse (IgG fraction) | Ab | IR | |
| IASMTPA-GF-HT | tPA, Mouse (affinity purified - High Titer) | Ab | IR | |
| IASMTPA-GF-BIO | tPA , Mouse (IgG fraction - Biotin) | Ab | IR | |
| IASMTPA-GF-FITC | tPA , Mouse (IgG fraction - FITC) | Ab | IR | |
| K01243R | Tissue Plasminogen Activator (tPA), Mouse (Purified), Host Rabbit | Ab | B | |
| K01244S | Tissue Plasminogen Activator (tPA), Mouse (Purified), Host Sheep | Ab | B | |
| N01240M | Tissue Plasminogen Activator (tPA), Mouse (Purified) | B044M | Ab | B |
| N01241M | Tissue Plasminogen Activator (tPA), Mouse (Purified) | B035M | Ab | B |
| IH27B6 | tPA, Murine, x/r with rat | 27B6 | Ab | IR |
| IH6C5 | tPA, Murine, x/r with rat | 6C5 | Ab | IR |
| IMTPA-TOT-PLATE | tPA, Murine Antigen Capture Plate (5 Plates) | IR | ||
| IMTPAKT | tPA Active, Murine ELISA assay | ELISA | IR | |
| IMTPAKT-TOT | tPA total, Mouse antigen ELISA assay | ELISA | IR | |
| IRbTPA | tPA Active, Rabbit (recombinant) | Protein | IR | |
| IASRbTPA | tPA Rabbit (antiserum), Host Sheep | Ab | IR | |
| IASRbTPA-GF | tPA Rabbit (IgG fraction), Host Sheep | Ab | IR | |
| K01242S | Tissue Plasminogen Activator (tPA), Rabbit (Purified), Host Sheep | Ab | B | |
| IRTPA | tPA Active, Rat (recombinant ) | Protein | IR | |
| IRTPAKT | tPA Active, Rat ELISA assay | ELISA | IR | |
| IRTPAKT-TOT | tPA total, Rat antigen ELISA assay | ELISA | IR | |
| H01258M | Tissue transglutaminase (tTG) | B374M | Ab | B |
| TMBHK | TMB (High Kinetic) HRP ELISA Substrate (1 component) | M | ||
| TMBUS | TMB (Ultra Sensitive) HRP ELISA Substrate (1 component) | M | ||
| TMBE-S | TMB (Same as TMBUS, but slower acting in ELISA) (1component) | M | ||
| TMBE | TMB (suitable for most ELISA asays) (1 component) | M | ||
| TMBM | TMB, Blotting HRP Substrate (1 component) | M | ||
| TMBH | TMB, Substrate for Blotting, IHC and in situ hybridization (1 component) | M | ||
| TNFa, siehe Tumor Necrosis Factor alpha | ||||
| MAD64-052 | Tobramycin | 128-10052 | Ab | B |
| K88127R | Toll Interacting Protein (TOLLIP), C-terminal | Ab | B | |
| K88121R | Toll-like Receptor 1 (TLR1), N-terminal (Host Rabbit) | Ab | B | |
| A01276H | Toll-like Receptor 3 (TLR3) | Protein | B | |
| K88122R | Toll-like Receptor 3 (TLR3), C-terminal (Host Rabbit) | Ab | B | |
| K88124R | Toll-like Receptor 5 (TLR5), C-terminal (Host Rabbit) | Ab | B | |
| K88125R | Toll-like Receptor 6 (TLR6), N-terminal (Host Rabbit) | Ab | B | |
| K88126R | Toll-like Receptor 9 (TLR9), C-terminal (Host Rabbit) | Ab | B | |
| K87350R | Toll-like Receptor 10 (TLR10), Host Rabbit | Ab | B | |
| H67231M | Topoisomerase 1 (a.a. 716-726) | 23B11 | Ab | B |
| MS-1819 | Topoisomerase II alpha Ab-4 | Ki-S1 | Ab | N |
| RB-117 | Topoisomerase IIa Ab-1 | Ab | N | |
| M01236M | Total PSA, epitope 4 | 1H12 | Ab | B |
| B65316G | Toxic Shock Syndrome Toxin | Ab | B | |
| S5V148-754 | Toxic Shock Syndrome Toxin, Host Sheep | Ab | B | |
| R5V148-754 | Toxic Shock Syndrome Toxin, Host Rabbit | Ab | B | |
| C65203M | Toxoplasma gondii p30 (SAG 1) (FITC) | 203 | Ab | B |
| C65620M | Toxoplasma gondii p30 (SAG 1) (Purified) | 203 | Ab | B |
| C01523M | Toxoplasma gondii, SAG1 | B754M | Ab | B |
| C86319M | Toxoplasma gondii (Purified) | TP3 | Ab | B |
| C86319P | Toxoplasma gondii (HRP) | TP3 | Ab | B |
| RB-9423 | Toxoplasma Gondii | Ab | N | |
| C65260M | Toxoplasma gondii (24kDa & 40kDa polypeptides) | 626 | Ab | B |
| M2V51-938 | Toxoplasma gondii, PH strain | 213-19938 | Ab | B |
| H7V51-208 | Toxoplasma gondii (Strain RH) | Protein | B | |
| H6V51-208 | Toxoplasma gondii (Strain RH), Grade II | Protein | B | |
| R29123 | Toxoplasma gondii (Strain RH) | Protein | B | |
| R86300 | Toxoplasma gondii (Strain RH), p30 Antigen | Protein | B | |
| 8122 | Toxoplasma gondii (Strain RH) | Protein | B | |
| EV8131 | Toxoplasma gondii (Strain RH), Grade III, >90% Pure | Protein | B | |
| MLV51-647 | Toxoplasma gondii (tachyzoites) (Strain RH) | 213-19647 | Ab | B |
| MLV51-999 | Toxoplasma gondii (tachyzoites)30 kDa | 213-17999 | Ab | B |
| MLV51-510 | Toxoplasma gondii (tachyzoites) Cytoplasmic Antigen, 66kDa | 213-19510 | Ab | B |
| B65201R | Toxoplasma gondii (trophozoites) (Purified) | Ab | B | |
| B65203F | Toxoplasma gondii (trophozoites) (FITC) | Ab | B | |
| B65204P | Toxoplasma gondii (trophozoites) (HRP) | Ab | B | |
| B65207B | Toxoplasma gondii (trophozoites) (Biotin) | Ab | B | |
| RB-282 | Toxoplasma Gondii Ab-1 | Ab | N | |
| R18612 | Toxoplasma gondii MIC 3 Recombinant Protein | Protein | B | |
| R01273 | Toxoplasma gondii MIC (a.a. 234-306) Recombinant Protein | Protein | B | |
| R18262 | Toxoplasma gondii P24 (GRA1) Recombinant Protein | Protein | B | |
| R01272 | Toxoplasma gondii P24 (GRA1, a.a. 57-149) Recombinant Protein | Protein | B | |
| R18306 | Toxoplasma gondii P29 (GRA7) Recombinant Protein | Protein | B | |
| R01271 | Toxoplasma gondii P29 (GRA7, a.a. 45-198) Recombinant Protein | Protein | B | |
| R18426 | Toxoplasma gondii P30 (SAG1) Recombinant Protein | Protein | B | |
| R01294 | Toxoplasma gondii P30 (SAG1, a.a. 45-198) Recombinant Protein | Protein | B | |
| MS-710 | TR2 Ab-1 | 122 | Ab | N |
| K88180R | TRAF family member Associated NF-kappaB activator (TANK), C-terminal | Ab | B | |
| K88185R | TRAF family member Associated NF-kappaB activator (TANK), N-terminal | Ab | B | |
| A42104H | TRAIL (TNF Related Apoptosis Inducing Ligand)/Apo2 Ligand, Recomb. | Protein | B | |
| A52104H | TRAIL (TNF Related Apoptosis Inducing Ligand)/Apo2 Ligand, Recomb. | Protein | B | |
| K27135R | Trail-Receptor 4 (TRAIL-R4) | Ab | B | |
| K55221R | TRAIL Receptor Inducer of Killing 2 (TRICK 2) | Ab | B | |
| M55703M | Transcription Factor IIB | IIB8 | Ab | B |
| E-40TX | Transferrin, Dog | ELISA | I | |
