|
A-Al AL-AZ B C-CD25
CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| K88116R | PMA Induced Protein 1 (PMAIP1) (Noxa) | Ab | B | |
| MS-1293 | PMP-22 Ab-1 | 20-14 | Ab | N |
| K24413R | Pneumadin (Neat) | Ab | B | |
| MS-1427 | Pneumocystis jiroveci (P. carinii) Ab-1 | 3F6 | Ab | N |
| NPPD | p-NPP, Substrate for ALP ELISA (1 component) | M | ||
| H87560M | Podoplanin | 4D5aE5E6 | Ab | B |
| C30510M | Poliovirus 1 | BDI015 | Ab | B |
| C30750M | Poliovirus 2 | BDI750 | Ab | B |
| C30027M | Poliovirus 3 | BDI027 | Ab | B |
| CPEG-65A-Z | Polyethylene Glycol (PEG) (Affinity Purified), Host Chicken | Ab | I | |
| CPEG-65A | Polyethylene Glycol (PEG) (Affinity Purified), Host Chicken | Ab | I | |
| G01236M | Polyethylene Glycol (PEG) | B139M | Ab | B |
| G01244B | Polyethylene Glycol (PEG), Biotin | B139M | Ab | B |
| G01237M | Polyethylene Glycol (PEG) | B141M | Ab | B |
| G01245B | Polyethylene Glycol (PEG), Biotin | B141M | Ab | B |
| K55914R | Polyploidy-assiciated Protein Kinase (PAPK) (a.a. 399-418), Mouse | Ab | B | |
| IPG-N | Porcine Plasma | IR | ||
| IPG-SER | Porcine Serum | IR | ||
| K59220R | Porin, Voltage Dependant Anion Selective Channel Protein (VDAC) | Ab | B | |
| IR100030 | Porphobilinogen, Bovine | Protein | IB | |
| K07110H | Positive Control Set (SS-A, SS-B, Sm, RNP, Scl-70,Jo-1) | Ab | B | |
| RP-9361 | PPARgamma | Protein | N | |
| MS-1333 | PR3 (Proteinase 3) Ab-1 | MCPR3-2 | Ab | N |
| RS-40PRE | Prealbumin (Transthyretin), Dog Reference Standard | I | ||
| A50185H | Prealbumin | Protein | B | |
| IR100087 | Prealbumin (Transthyretin), Human | Protein | IB | |
| K62837G | Prealbumin | Ab | B | |
| E-80PRE | Prealbumin, Human | ELISA | I | |
| CPRE-80A | Prealbumin (Affinity Purified), Host Chicken | Ab | I | |
| GPRE-80 | Prealbumin (Antiserum) | Ab | I | |
| GPRE-80A | Prealbumin (Affinity Purified) | Ab | I | |
| G5P28-766 | Prealbumin (Affinity Purified), Host Goat | Ab | B | |
| RS-80PRE | Prealbumin (Transthyretin), Human Reference Standard | I | ||
| E-90PRE | Prealbumin, Mouse | ELISA | I | |
| RS-90PRE | Prealbumin (Transthyretin), Mouse Reference Standard | I | ||
| E-25PRE | Prealbumin, Rat | ELISA | I | |
| RS-25PRE | Prealbumin (Transthyretin), Rat Reference Standard | I | ||
| K88118R | Precerebellin, C-terminal | Ab | B | |
| A86864H | Pregnancy Associated Plasma Protein A (PAPP-A) | Protein | B | |
| E01261M | Pregnancy Associated Plasma Protein A (PAPP-A) | 7A6 | Ab | B |
| E86101M | Pregnancy Associated Plasma Protein A (PAPP-A) | 10E1 | Ab | B |
| E86101B | Pregnancy Associated Plasma Protein A (PAPP-A), Biotin | 10E1 | Ab | B |
| E86120M | Pregnancy Associated Plasma Protein A (PAPP-A) | 10E2 | Ab | B |
| E86141M | Pregnancy Associated Plasma Protein A (PAPP-A) | 4G11 | Ab | B |
| E86509M | Pregnancy Associated Plasma Protein A (PAPP-A) | 5H9 | Ab | B |
| E86510M | Pregnancy Associated Plasma Protein A (PAPP-A) | 10A5 | Ab | B |
| E86810M | Pregnancy Associated Plasma Protein A (PAPP-A) | 18A10 | Ab | B |
| E86830M | Pregnancy Associated Plasma Protein A (PAPP-A) | 3C8 | Ab | B |
| E86910M | Pregnancy Associated Plasma Protein A (PAPP-A) | 10H9 | Ab | B |
| E01262M | Pregnancy Associated Plasma Protein A, dimeric(dPAPP-A) | B547M | Ab | B |
| E01263M | Pregnancy Associated Plasma Protein A, dimeric(dPAPP-A) | B549M | Ab | B |
| E01264M | Pregnancy Associated Plasma Protein A, dimeric(dPAPP-A) | B561M | Ab | B |
| A01249M | Pregnancy Associated Plasma Protein A, dimeric(dPAPP-A) | Protein | B | |
| E86114M | Pregnancy Associated Plasma Protein A (PAPP-A) proMBP subunit | 11E4 | Ab | B |
| IHPK | Prekallikrein, Human | Protein | IR | |
| SAPK-IG | Prekallikrein, Human (purified IgG) | Ab | IR | |
| SAPK-HRP | Prekallikrein, Human (HRP conjugated IgG) | Ab | IR | |
| N55199M | Prekallikrein (Heavy Chain) | 901 | Ab | B |
| Q06360R | Presenilin-1 (Neat) | Ab | B | |
| Q2B060G | Presenilin-1 N-terminal (Neat) | Ab | B | |
| A2B060H | Presenilin-1 N-terminal Peptide | Protein | B | |
| Q2B070G | Presenilin-2 N-terminal (Neat) | Ab | B | |
| A2B070H | Presenilin-2 N-terminal Peptide | Protein | B | |
| Q06850M | Prion Protein (PrP) | 7D9 | Ab | B |
| Q65115M | Prion Protein (PrP) | BDI115 | Ab | B |
| Q06120M | Prion Protein, a.a. 93-109, (PrP) (Purifed) | 6D11 | Ab | B |
| Q2B080G | Prion PrP (27-30) N-terminal (Neat) | Ab | B | |
| A2B080H | Prion PrP (27-30) N-terminal Peptide | Protein | B | |
| H24110M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 12-25) | BDI692 | Ab | B |
| H24201M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 12-25) | BDI201 | Ab | B |
| H24204M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 12-25) | BDI849 | Ab | B |
| H24205M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 12-25) | BDI592 | Ab | B |
| H24202M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 40-55) | BDI620 | Ab | B |
| H24260M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 40-55) | BDI188 | Ab | B |
| H24270M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 40-55) | BDI194 | Ab | B |
| H24203M | pro-Atrial Natriuretic Peptide (proANP) (a.a. 80-93) | BDI203 | Ab | B |
| A01262H | pro-Atrial Natriuretic Peptide (proANP) | Protein | B | |
| A24203H | pro-Atrial Natriuretic Peptide (proANP) (a.a. 80-93) | Protein | B | |
| A24108H | pro-Brain Natriuretic Peptide (proBNP) (a.a. 1-108) Recomb. | Protein | B | |
| A86880H | pro-Brain Natriuretic Peptide (proBNP) (a.a. 1-108) Recomb. | Protein | B | |
| A24810H | pro-Brain Natriuretic Peptide, C-terminal (proBNP) (a.a. 77-108) | Protein | B | |
| A01242H | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP), glycosylated | Protein | B | |
| H86056M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 1-12) | 5B6 | Ab | B |
| H86912M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 1-12) | B912M | Ab | B |
| H86511M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 13-27) | 15F11 | Ab | B |
| H86132M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 13-27), Human | 13G12 | Ab | B |
| H86705M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 13-27), Human | 7B5 | Ab | B |
| A01242H | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) | Protein | B | |
| A01261H | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP), Human | Protein | B | |
| A24607H | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 1-76) | Protein | B | |
| A24760H | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 1-76) Recomb. | Protein | B | |
| A86187H | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 1-76) Recomb. | Protein | B | |
| H86010M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 28-45) | 11D1 | Ab | B |
| H86916M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 46-60) | B916M | Ab | B |
| H86451B | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 61-76) (Biotin) | 15C4 | Ab | B |
| H86451M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 61-76) (Pur.) | 15C4 | Ab | B |
| H86288M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 61-76), Human | 28F8 | Ab | B |
| H86214M | pro-Brain Natriuretic Peptide, N-terminal (NT-proBNP) (a.a. 61-76), Human | 24E11 | Ab | B |
| G55407M | Procainamide (Ascites) | 704 | Ab | B |
| G55470M | Procainamide | 701 | Ab | B |
| G55707M | Procainamide (Purified) | 706 | Ab | B |
| E01291M | Procalcitonin, Human | 18B7 | Ab | B |
| E86420M | Procalcitonin | 42 | Ab | B |
| E86494M | Procalcitonin | 44D9 | Ab | B |
| E86813M | Procalcitonin | 38F11 | Ab | B |
| E86131M | Procalcitonin/Calcitonin | 13G11 | Ab | B |
| E86224M | Procalcitonin/Calcitonin | 24B2 | Ab | B |
| E86241M | Procalcitonin/Calcitonin | 14A2 | Ab | B |
| E86561M | Procalcitonin/Calcitonin | 16B5 | Ab | B |
| E86913M | Procalcitonin/Calcitonin | 13B9 | Ab | B |
| E01253M | Procalcitonin/Calcitonin, Mouse | 13F2 | Ab | B |
| E86112M | Procalcitonin/Katacalcin | 22A11 | Ab | B |
| E86412M | Procalcitonin/Katacalcin | 14C12 | Ab | B |
| T40331R | pro-Collagen Type III, Human | Ab | B | |
| E45302M | Progesterone | 2030 | Ab | B |
| E86222M | Progesterone | HPRO-2 | Ab | B |
| E86702M | Progesterone | XM207 | Ab | B |
| H6S06-3401 | Progesterone Alkal. Phos. Conjugated | Protein | B | |
| MS-1040 | Progesterone Ab-1 | 4P01 (1E11) | Ab | N |
| K42546M | Progesterone Receptor | PR10A9 | Ab | B |
| RM-9102 | Progesterone Receptor | SP2 | Ab | N |
| RB-9017 | Progesterone Receptor | Ab | N | |
| RB-1492 | Progesterone Receptor Ab-13 | Ab | N | |
| MS-1882 | Progesterone Receptor Ab-14 | PgR636 | Ab | N |
| MS-192 | Progesterone Receptor Ab-2 | hPRa 2 | Ab | N |
| MS-196 | Progesterone Receptor Ab-6 | hPRa 6 | Ab | N |
| MS-197 | Progesterone Receptor Ab-7 | hPRa 7 | Ab | N |
| MS-298 | Progesterone Receptor Ab-8 | hPRa 2 + hPRa 3 | Ab | N |
| MS-390 | Progesterone Receptor Ab-9 | 1A6 | Ab | N |
| MS-261 | Prohibitin Ab-1 | II-14-10 | Ab | N |
| E86104M | Proinsulin | 1G4 | Ab | B |
| E86106M | Proinsulin | 1D6 | Ab | B |
| E86209M | Proinsulin | 3A1 | Ab | B |
| E01248M | Proinsulin, Rat | B183M | Ab | B |
| E01249M | Proinsulin, Rat | B184M | Ab | B |
| E01250M | Proinsulin, Rat | B185M | Ab | B |
| E20122M | Prolactin | ME.122 | Ab | B |
| E20630M | Prolactin | ME.121 | Ab | B |
| MAF10-111 | Prolactin | 090-18111 | Ab | B |
| MAF10-145 | Prolactin | 090-10145 | Ab | B |
| MAF10-710 | Prolactin | 090-11710 | Ab | B |
| MAF10-216 | Prolactin | 090-11612 | Ab | B |
| MAF10-245 | Prolactin | 090-10245 | Ab | B |
| E55210M | Prolactin | 111-12205 | Ab | B |
| E86125M | Prolactin | B389M | Ab | B |
| E86126M | Prolactin | B798M | Ab | B |
| MS-9083 | Prolactin | SPM108 | Ab | N |
| MS-1362 | Prolactin Ab-2 | PRL02 | Ab | N |
| E30610M | Prolactin, Rat | 1135/21 | Ab | B |
| A81659M | Prolactin 95% Pure | Protein | B | |
| IR100069 | Prolactin, Human Recombinant (r-PRL) | Protein | IB | |
| MS-1338 | Prolactin Receptor | B6.2 | Ab | N |
| M01103M | Proliferating Cell Nuclear Antigen (PCNA) (Purified) | PC10 | Ab | B |
| M01105F | Proliferating Cell Nuclear Antigen (PCNA) (FITC) | PC10 | Ab | B |
| M1M20-912 | Proliferating Cell Nuclear Antigen (PCNA) | 131-11912 | Ab | B |
| MAM21-964 | Proliferating Cell Nuclear Antigen (PCNA) | 131-11964 | Ab | B |
| K59196R | Proliferating Cell Nuclear Antigen (PCNA) | Ab | B | |
| RB-9055 | Proliferating Cell Nuclear Antigen (PCNA) | Ab | N | |
| RP-9335 | Proliferating Cell Nuclear Antigen (PCNA) | Protein | N | |
| MS-106 | Proliferating Cell Nuclear Antigen (PCNA) Ab-1 | PC10 | Ab | N |
| K24340R | pro-Myostatin (a.a. 79-92) (Neat) | Ab | B | |
| GT-1928-R2 | Properdin (FITC), Host Goat | Ab | N | |
| IR700037 | Properdin (Antiserum), Host Goat | Ab | IB | |
| IR7479210 | Propoxyphene (Antiserum), Host Sheep | Ab | IR | |
| IR7479215 | Propoxyphene (Purified), Host Sheep | Ab | IR | |
| E24220M | pro-Relaxin 1 | Willi | Ab | B |
| E24230M | pro-Relaxin 2 | fred | Ab | B |
| IDPREN-HIS | Prorenin 8 x HIS,Dog | Protein | IR | |
| IHPRENKT | Prorenin, Human Direct Assay | ELISA | IR | |
| IHPRENKT-NP | Prorenin, Human Assay (Non Plasma Samples) | ELISA | IR | |
| IHPREN | Prorenin untagged, Human | Protein | IR | |
| A01252H | Prorenin, Human | Protein | B | |
| H01275M | Prorenin (a.a. 30-43), Human | B685M | Ab | B |
| IHPREN-HIS | Prorenin 8 x HIS, Human | Protein | IR | |
| IMPREN-HIS | Prorenin 8 x HIS, Mouse | Protein | IR | |
| A01253M | Prorenin, Mouse | Protein | B | |
| A01254R | Prorenin, Rat | Protein | B | |
| IRPREN-HIS | Prorenin 8 x HIS, Rat | Protein | IR | |
| IRPRENKT-TOT | Prorenin/Renin Total ELISA Kit, Rat | ELISA | IR | |
| IHPRENI4B5E3 | Prorenin | Ab | IR | |
| IHPRENI4B5E3-BIO | Prorenin (Biotin) | Ab | IR | |
| IHPRENI4B5E3-FITC | Prorenin (FITC) | Ab | IR | |
| K72100G | Prostaglandin H Synthase-1 (PGHS-1, Cox-1) Sheep (Neat) | Ab | B | |
| K72100R | Prostaglandin H Synthase-1 (PGHS-1, Cox-1) Sheep (Neat) | Ab | B | |
| H72050M | Prostaglandin H Synthase-1 (PGHS-1, Cox-1), Bovine (Supernatant) | CYO-5 | Ab | B |
| H72121M | Prostaglandin H Synthase-1 (PGHS-1, Cox-1), Bovine (Supernatant) | CYO-1 | Ab | B |
| A72300S | Prostaglandin H Synthase-1 (PGHS-1, Cox-1), Sheep | Protein | B | |
| K01335R | Prostaglandin H Synthase-2 (PGHS-2, Cox-2) C-terminal , Human | Ab | B | |
| K72720R | Prostaglandin H Synthase-2 (PGHS-2, Cox-2) C-terminal (Neat) | Ab | B | |
| K72602R | Prostaglandin H Synthase-2 (PGHS-2, Cox-2) Mouse (Neat) | Ab | B | |
| A72242S | Prostaglandin H Synthase-2 (PGHS-2, Cox-2), Sheep | Protein | B | |
| M14134M | Prostate Mucin Antigen (PMA) | BDI134 | Ab | B |
| M14183M | Prostate Mucin Antigen (PMA) | BDI183 | Ab | B |
| M14248M | Prostate Secretory Protein (PSP) | BDI248 | Ab | B |
| M14841M | Prostate Secretory Protein (PSP) | BDI841 | Ab | B |
| K55703R | Prostate short-chain dehydrogenase-Reductase 1 (PSDR1) | Ab | B | |
| MS-321 | Prostate Specific Acid Phosphatase Ab-1 | PASE/4LJ | Ab | N |
| RB-085 | Prostate Specific Acid Phosphatase Ab-2 | Ab | N | |
| IR100002 | Prostate Specific Antigen, Human | Protein | IB | |
| A32874H | Prostate Specific Antigen (PSA) >=95% Pure | Protein | B | |
| A86878H | Prostate Specific Antigen (PSA) >=98% Pure | Protein | B | |
| A01238H | Prostate Specific Antigen (PSA) >98% Pure | Protein | B | |
| A81810H | Prostate Specific Antigen (PSA) >90% Pure | Protein | B | |
| A31029H | Prostate Specific Antigen (PSA) ACT Complex >95% Pure | Protein | B | |
| A01237H | Prostate Specific Antigen (PSA) ACT Complex >95% Pure | Protein | B | |
| A75029H | Prostate Specific Antigen (PSA) ACT Complex >99% Pure | Protein | B | |
| K31302G | Prostate Specific Antigen (PSA) | Ab | B | |
| K51050G | Prostate Specific Antigen (PSA) (Neat) | Ab | B | |
| K51050R | Prostate Specific Antigen (PSA) (Neat) | Ab | B | |
| G5M07-766 | Prostate Specific Antigen (Affinity Purified), Host Goat | Ab | B | |
| MAM07-234 | Prostate Specific Antigen (PSA) | 131-14234 | Ab | B |
| M66280M | Prostate Specific Antigen (PSA) | B728M | Ab | B |
| M86343M | Prostate Specific Antigen (PSA) Free | PS1 | Ab | B |
| M86806M | Prostate Specific Antigen (PSA) Free | 8A6 | Ab | B |
| M92986M | Prostate Specific Antigen (PSA) Free | 981 | Ab | B |
| M66278M | Prostate Specific Antigen (PSA) Free | B729M | Ab | B |
| M66281M | Prostate Specific Antigen (PSA) Free | B732M | Ab | B |
| K92110R | Prostate Specific Antigen (PSA) Total | Ab | B | |
| M01256M | Prostate Specific Antigen (PSA) Total | B496M | Ab | B |
| M01257M | Prostate Specific Antigen (PSA) Total | B497M | Ab | B |
| M66276M | Prostate Specific Antigen (PSA) Total | B727M | Ab | B |
| M66279M | Prostate Specific Antigen (PSA) Total | B731M | Ab | B |
| M37304M | Prostate Specific Antigen (PSA) Total | 10 | Ab | B |
| M86111M | Prostate Specific Antigen (PSA) Total | PS6 | Ab | B |
| M86209M | Prostate Specific Antigen (PSA) Total | 2H9 | Ab | B |
| M86433M | Prostate Specific Antigen (PSA) Total (Purified) | PS2 | Ab | B |
| M86433P | Prostate Specific Antigen (PSA) Total (HRP) | PS2 | Ab | B |
| M86506M | Prostate Specific Antigen (PSA) Total (Purified) | 5A6 | Ab | B |
| M86506P | Prostate Specific Antigen (PSA) Total (HRP) | 5A6 | Ab | B |
| M86599M | Prostate Specific Antigen (PSA) Total | 5G6 | Ab | B |
| M92017M | Prostate Specific Antigen (PSA) Total | 017 | Ab | B |
| M92396M | Prostate Specific Antigen (PSA) Total (Purified) | 906 | Ab | B |
| M92396P | Prostate Specific Antigen (PSA), Total (HRP) | 906 | Ab | B |
| M01236M | Prostate Specific Antigen (PSA) Total, epitope 4 | 1H12 | Ab | B |
| MS-260 | Prostate Specific Antigen Ab-1 | ER-PR8 | Ab | N |
| MS-1406 | Prostate Specific Antigen Ab-6 | ER-PR8 + PA05 | Ab | N |
| RM-2104 | Prostate Specific Antigen | EP1588Y | Ab | N |
| RM-9131 | Prostate Specific Membrane Antigen (PSMA) | SP29 | Ab | N |
| M01282M | Prostate Specific Membrane Antigen (PSMA) | B791M | Ab | B |
| M01283M | Prostate Specific Membrane Antigen (PSMA) | B792M | Ab | B |
| M01284M | Prostate Specific Membrane Antigen (PSMA) | B793M | Ab | B |
| M01285M | Prostate Specific Membrane Antigen (PSMA) | B795M | Ab | B |
| M20454M | Prostate Specific Membrane Antigen (PSMA) | Y/PSMA1 | Ab | B |
| A81277H | Prostatic Acid Phosphatase (PAP) | Protein | B | |
| H45101M | Prostatic Acid Phosphatase (PAP) | 501 | Ab | B |
| H45105M | Prostatic Acid Phosphatase (PAP) | 505 | Ab | B |
| H45710M | Prostatic Acid Phosphatase (PAP) | 503 | Ab | B |
| M44641M | Prostatic Acid Phosphatase (PAP) (Supernatant) | PASE/4LJ | Ab | B |
| MAM06-046 | Prostatic Acid Phosphatase (PAP) | 094-10046 | Ab | B |
| AP-9006 | Protease XXV (lyophilized) | N | ||
| IMPN1 | Protease Nexin 1, native | Protein | IR | |
| ISASMPN1 | Protease Nexin 1 (Antiserum), Host Sheep | Ab | IR | |
| ISASMPN1-GF | Protease Nexin 1 (IgG fraction), Host Sheep | Ab | IR | |
| ISASMPN1-GF-BIO | Protease Nexin 1 (IBiotin), Host Sheep | Ab | IR | |
| ISASMPN1-GF-FITC | Protease Nexin 1 (FITC), Host Sheep | Ab | IR | |
| ISASMPN1-GF-HRP | Protease Nexin 1 (HRP), Host Sheep | Ab | IR | |
| M44270M | Proteasome 26S (20S cylinder particle, p27 subunit) (Supernatant) | P27(26S-104) | Ab | B |
| M44320M | Proteasome 26S (20S cylinder particle, p32 subunit) (Supernatant) | P32(26S-161) | Ab | B |
| K03400K | Protein A, Host Chicken | Ab | B | |
| K03400B | Protein A, (Biotin conjugated) Host Chicken | Ab | B | |
| C5B01-296 | Protein A (Staphylococcus), (Affinity Purified) Host Chicken | Ab | B | |
| C5B01-2964 | Protein A (Staphylococcus), (Biotin) Host Chicken | Ab | B | |
| C0Z51-188 | Protein A Detection Kit, Host Chicken | B | ||
| Z0B02-194 | Protein A, Recombinant | Protein | B | |
| CPA-65A | Protein A (Affinity Purified), Host Chicken | Ab | I | |
| CPA-65B | Protein A (Biotin), Host Chicken | Ab | I | |
| CPA-65P | Protein A (HRP), Host Chicken | Ab | I | |
| IBPC | Protein C, Bovine | Protein | IR | |
| IBPCa | Protein C (Activated), Bovine | Protein | IR | |
| A95700H | Protein C | Protein | B | |
| IPC-EIA | Protein C (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| IMA-HPC-1 | Protein C, Human | Ab | IR | |
| IMA-HPC-2 | Protein C, Human | Ab | IR | |
| IHPC | Protein C, Human | Protein | IR | |
| IAPC | Protein C (Activated), Human | Protein | IR | |
| GAPC-IG | Protein C, Human (purified IgG) | Ab | IR | |
| GAPC-AP | Protein C, Human (Affinity Purified) | Ab | IR | |
| SAPC-IG | Protein C, Human (purified IgG) | Ab | IR | |
| SAPC-AP | Protein C, Human (Affinity Purified) | Ab | IR | |
| SAPC-HRP | Protein C, Human (HRP conjugated IgG) | Ab | IR | |
| MAPC-IG | Protein C, Human (host mouse) | Ab | IR | |
| K95201S | Protein C, HostSheep | Ab | B | |
| K95007C | Protein C, Host Horse | Ab | B | |
| N14340M | Protein C | BDI540 | Ab | B |
| RPC-45A-Z | Protein C (Affinity Purified) | Ab | I | |
| RPC-45A | Protein C (Affinity Purified) | Ab | I | |
| A95750M | Protein C, Mouse | Protein | B | |
| K01256S | Protein C, Mouse (Purified), Host Sheep | Ab | B | |
| N01246M | Protein C, Mouse (Purified), Host Rat | B128M | Ab | B |
| N01247M | Protein C, Mouse (Purified), Host Rat | B127M | Ab | B |
| IMPC | Protein C, Mouse | Protein | IR | |
| IMA-MPC-1 | Protein C, Mouse ( Host Rat) | Ab | IR | |
| IMA-MPC-2 | Protein C, Mouse ( Host Rat) | Ab | IR | |
| IMAPC | Protein C (Activated), Mouse | Protein | IR | |
| ISASMPC | Protein C, Mouse (Antiserum), Host Sheep | Ab | IR | |
| ISASMPC-GF | Protein C, Mouse (IgG Fraction), Host Sheep | Ab | IR | |
| ISASMPC-GF-BIO | Protein C, Mouse (Biotin), Host Sheep | Ab | IR | |
| ISASMPC-GF-FITC | Protein C, Mouse (FITC), Host Sheep | Ab | IR | |
| IPCI-EIA | Protein C Inhibitor (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| GAPCI-IG | Protein C Inhibitor, Human (purified IgG) | Ab | IR | |
| GAPCI-AP | Protein C Inhibitor, Human (Affinity Purified) | Ab | IR | |
| GAPCI-HRP | Protein C Inhibitor, Human (HRP) | Ab | IR | |
| CPG-65A | Protein G (Affinity Purified), Host Chicken | Ab | I | |
| CPG-65B | Protein G (Biotin), Host Chicken | Ab | I | |
| CPG-65P | Protein G (HRP), Host Chicken | Ab | I | |
| K03500K | Protein G (Streptococcus), Host Chicken | Ab | B | |
| K03500B | Protein G (Streptococcus) (Biotin), Host Chicken | Ab | B | |
| K03500P | Protein G (Streptococcus) (HRP), Host Chicken | Ab | B | |
| K59011R | Protein G (Streptococcus) (Purified) | Ab | B | |
| K59103P | Protein G (Streptococcus) (HRP) | Ab | B | |
| K59138F | Protein G (Streptococcus) (FITC) | Ab | B | |
| Q01241R | Protein Gene Product 9.5 (PGP9.5) | B682M | Ab | B |
| Q01242R | Protein Gene Product 9.5 (PGP9.5) | B683M | Ab | B |
| Q30064M | Protein Gene Product 9.5 (PGP9.5) | 13C4 | Ab | B |
| Q30184M | Protein Gene Product 9.5 (PGP9.5) | 31A3 | Ab | B |
| MS-1760 | Protein Gene Product 9.5 Ab-1 | 10A1 | Ab | N |
| RB-9202 | Protein Gene Product 9.5 | Ab | N | |
| K67251M | Protein Kinase A (PKA), phosphopeptide Substrate | BDI251 | Ab | B |
| K01304R | Protein Kinase B (AKT), Human | Ab | B | |
| K01306R | Protein Kinase B (PKB) (AKT), Human | Ab | B | |
| K01307R | Protein Kinase B (PKB) (AKT), phophorylated at Serine 473 | Ab | B | |
| K01305R | Protein Kinase B (PKB) (AKT), phophorylated at Threonine 308 | Ab | B | |
| K59626R | Protein Kinase B (PKB)(AKT) phosphorylated at Serine 473 | Ab | B | |
| K59669R | Protein Kinase B (PKB)(AKT) phosphorylated at Threonine 308 | Ab | B | |
| K59114R | Protein Kinase B (PKB)(AKT) (a.a. 460-480) (Neat) | Ab | B | |
| K59114R-CP | Protein Kinase B (PKB)(AKT) (a.a. 460-480) Control Peptide | B | ||
| K01249M | Protein Kinase B (PKB)(AKT), C-terminal | B052M | Ab | B |
| K67111M | Protein Kinase B (PKB), dephosphorylated at Serine 473 + Positive Control | BDI111 | Ab | B |
| K59254R | Protein Kinase B beta (PKB-b)(AKT2) | Ab | B | |
| K01308R | Protein Kinase B beta (PKB-b) (AKT2) | Ab | B | |
| K01309R | Protein Kinase B beta (PKB-b) (AKT2), phosph. at serine 474 | Ab | B | |
| K01107M | Protein Kinase C (PKC) (Purified) | MC5 | Ab | B |
| K01109F | Protein Kinase C (PKC) (FITC) | MC5 | Ab | B |
| K72410R | Protein Kinase C (PKC) Alpha (a.a. 305-325) | Ab | B | |
| K72310R | Protein Kinase C (PKC) Alpha (a.a. 657-672) | Ab | B | |
| K72162R | Protein Kinase C (PKC) Alpha (a.a. 662-672) | Ab | B | |
| A72111H | Protein Kinase C (PKC) Alpha, Recombinant | Protein | B | |
| K72150R | Protein Kinase C (PKC) Beta I (a.a. 661-671) (Neat) | Ab | B | |
| K72180R | Protein Kinase C (PKC) Beta I (a.a. 661-671) Rat (Neat) | Ab | B | |
| A72161H | Protein Kinase C (PKC) Beta I, Recombinant | Protein | B | |
| K72320R | Protein Kinase C (PKC) Beta II (a.a. 660-673) Rat (Neat) | Ab | B | |
| K72120R | Protein Kinase C (PKC) Beta II (a.a. 661-673) (Neat) | Ab | B | |
| A72122H | Protein Kinase C (PKC) Beta II, Recombinant | Protein | B | |
| K86214M | Protein Kinase cAMP-dependent (PKA) catalytic subunit | 4B12 | Ab | B |
| K86431M | Protein Kinase cAMP-dependent (PKA) catalytic subunit | 1G3 | Ab | B |
| K67017M | Protein Kinase G (PKG), Phosphopeptide Substrate | BDI017 | Ab | B |
| K86408M | Protein Kinase Type II (Regulatory Subunit) | RS30 | Ab | B |
| Q78001R | Protein Phosphatase 2A-A (PP2A-A) | Ab | B | |
| K95410S | Protein S | Ab | B | |
| IPS-EIA | Protein S (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| IMA-HPS-1 | Protein S, Human | Ab | IR | |
| IMA-HPS-2 | Protein S, Human | Ab | IR | |
| IHPS | Protein S, Human | Protein | IR | |
| GAPS-IG | Protein S, Human (purified IgG) | Ab | IR | |
| GAPS-HRP | Protein S, Human (HRP conjugated IgG) | Ab | IR | |
| SAPS-IG | Protein S, Human (purified IgG) | Ab | IR | |
| SAPS-AP | Protein S, Human (Affinity Purified) | Ab | IR | |
