|
A-Al AL-AZ B C-CD25
CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| RB-045 | p14ARF Ab-1 | Ab | N | |
| MS-850 | p14ARF Ab-2 | 14P02 (DCS-240) | Ab | N |
| RB-028 | p15INK4b Ab-3 | Ab | N | |
| MS-1053 | p15INK4b Ab-6 | 15P06 | Ab | N |
| K59470R | p16 Tumor Suppression Protein (Neat), Host Rabbit | Ab | B | |
| MS-858 | p18INK4c Ab-3 | 18P118 (DCS-118) | Ab | N |
| K88350R | p21 Activated Kinase 2 (PAK2) C-terminal | Ab | B | |
| K88355R | p21 Activated Kinase 2 (PAK2) N-terminal | Ab | B | |
| K88365R | p21 Activated Kinase 4 (PAK4) | Ab | B | |
| K88370R | p21 Activated Kinase 5 (PAK5) | Ab | B | |
| K88375R | p21 Activated Kinase 6 (PAK6) | Ab | B | |
| RP-9352 | p21 | Protein | N | |
| RB-032 | p21WAF1 (Anti-Mouse) Ab-9 | Ab | N | |
| MS-891 | p21WAF1 Ab-11 | CP74 | Ab | N |
| MS-230 | p21WAF1 Ab-3 | DCS-60.2 | Ab | N |
| MS-387 | p21WAF1 Ab-5 | HZ52 | Ab | N |
| MS-454 | p21WAF1 Ab-6 | HJ21 (WA-1) | Ab | N |
| M2M74-181 | p21WAF1 | WA-1 | Ab | B |
| K59472R | p27 Tumor Suppression Protein (Neat) | Ab | B | |
| RB-9019 | P27Kip1 | Ab | N | |
| MS-256 | p27Kip1 Ab-1 | DCS-72.F6 | Ab | N |
| RM-9105 | p53 | SP5 | Ab | N |
| RM-2103 | p53 | Y5 | Ab | N |
| RB-9006 | p53 | Ab | N | |
| MS-104 | p53 Ab-1 | PAb 240 | Ab | N |
| MS-105 | p53 Ab-2 | PAb 1801 | Ab | N |
| MS-182 | p53 Ab-4 | PAb 122 | Ab | N |
| MS-186 | p53 Ab-5 | DO-7 | Ab | N |
| MS-187 | p53 Ab-6 | DO-1 | Ab | N |
| MS-738 | p53 Ab-8 | DO-7 + BP53-12 | Ab | N |
| MAM45-802 | p53 (a.a. 306-393) | 289-11802 | Ab | B |
| MAM42-801 | p53 (a.a. 32-79) | 289-11801 | Ab | B |
| V54404M | p53 Oncogene Protein, mutant type (a.a. 213-217), Human | PAb240 | Ab | B |
| V54405M | p53 Oncogene Protein, wild type (a.a. 85-109), Mouse | PAb 246 | Ab | B |
| K59471R | p53-associated, Parkin like Cytoplasmic Protein (PARC) (a.a. 2503-2517) (Neat) | Ab | B | |
| RP-9333 | P53 wild type | Protein | N | |
| K27125R | P53 Upregulated Modulator of Apoptosis (PUMA) | Ab | B | |
| MS-897 | p57kip2 Ab-3 | KP39 | Ab | N |
| MS-1062 | p57kip2 Ab-6 | 57P06 (KP10) | Ab | N |
| RB-1637 | p57kip2 Ab-7 | Ab | N | |
| MS-1081 | p63 (p53 Family Member) Ab-1 | 4A4 | Ab | N |
| MS-1082 | p63 (p53 Family Member) Ab-2 | 63P02 (Y4A3) | Ab | N |
| MS-1084 | p63 (p53 Family Member) Ab-4 | 4A4 + Y4A3 | Ab | N |
| MS-762 | p73a/b Ab-2 | ER-15 | Ab | N |
| MS-764 | p73a/b Ab-4 | ER-13 + ER-15 + GC-15 | Ab | N |
| MS-866 | p130 Ab-2 | 130P215 (DCS-215) | Ab | N |
| MS-855 | p130cas Ab-1 | CAS-14 (35B-1A4) | Ab | N |
| MS-190 | p170 / MDR-1 Ab-1 | 265/F4 | Ab | N |
| MS-660 | p170 / MDR-1 Ab-2 | F4 | Ab | N |
| MS-1824 | p170 / p-Glycoprotein / MDR Ab-5 | C494 | Ab | N |
| RB-10593 | p170/ p-Glycoprotein | Ab | N | |
| M42864M | p170 / P-Glycoprotein (mdr 1 gene product) (Purified) | UIC2 | Ab | B |
| M91702P | p170 / P-Glycoprotein (mdr 1 gene product) (Phyco) | UIC2 | Ab | B |
| MS-586 | p300 / CBP Ab-1 | NM11 | Ab | N |
| RM-9130 | p504S/AMACR | 13H4 | Ab | N |
| IR7476464 | Paclitaxel | Ab | IR | |
| Q06130M | Paired Helical Filaments, phosphorylated at Serine 396 | PHF13 | Ab | B |
| Q06642M | Paired Helical Filaments, phosphorylated at Thr231 | PHF6 | Ab | B |
| K59174G | Papain (Carica papaya) (Purified) | Ab | B | |
| K59174P | Papain (Carica papaya) (HRP) | Ab | B | |
| K59471G | Papain (Carica papaya) (Neat) | Ab | B | |
| B65121G | Parainfluenza 1 (Purified) | Ab | B | |
| B65124G | Parainfluenza 1 (HRP) | Ab | B | |
| B65127G | Parainfluenza 1 (Biotin) | Ab | B | |
| C65122M | Parainfluenza 1 | BID02 | Ab | B |
| C65492M | Parainfluenza 1, Fusion Protein | B1492M | Ab | B |
| C65738M | Parainfluenza 1, Fusion Protein | B1738M | Ab | B |
| C01306M | Parainfluenza 1, Fusion Protein | B292M | Ab | B |
| MFV34-610 | Parainfluenza 1, Glycoprotein HN | 213-18610 | Ab | B |
| R86876 | Parainfluenza 1 Strain Sendai | Protein | B | |
| R14621 | Parainfluenza 1 Strain Sendai | Protein | B | |
| R02802 | Parainfluenza 1 Strain VP1 | Protein | B | |
| C65241M | Parainfluenza 2 (Purified) | 1241 | Ab | B |
| C65300M | Parainfluenza 2 | BDI121 | Ab | B |
| MFV35-279 | Parainfluenza 2, Glycoprotein HN | 213-11279 | Ab | B |
| C01307M | Parainfluenza 2, Hemagglutinin | B291M | Ab | B |
| R02902 | Parainfluenza 2 Strain GREER | Protein | B | |
| R29126 | Parainfluenza 2 Strain GREER | Protein | B | |
| R86260 | Parainfluenza 2 Strain II ALTBcc2056 | Protein | B | |
| B65130G | Parainfluenza 2 & 3 (all antigens) (Purified) | Ab | B | |
| B65231G | Parainfluenza 2 & 3 (all antigens) (Biotin) | Ab | B | |
| B65232G | Parainfluenza 2 & 3 (all antigens) (FITC) | Ab | B | |
| B65233G | Parainfluenza 2 & 3 (all antigens) (HRP) | Ab | B | |
| R02002 | Parainfluenza 3 Strain C243 | Protein | B | |
| R29125 | Parainfluenza 3 Strain C243 | Protein | B | |
| R86360 | Parainfluenza Virus 3 Strain III V2932 | Protein | B | |
| C65329M | Parainfluenza 3, Hemagglutinin | B3291M | Ab | B |
| C65467M | Parainfluenza 3, Hemagglutinin | B3467M | Ab | B |
| C01308M | Parainfluenza 3, Hemagglutinin | B289M | Ab | B |
| E01277M | Parathyroid Hormone (a.a. 1-34) (PTH) N-terminal | B638M | Ab | B |
| E01278M | Parathyroid Hormone (a.a. 1-34) (PTH) N-terminal | B639M | Ab | B |
| E24110M | Parathyroid Hormone (a.a. 15-25) (PTH) | B1/70 | Ab | B |
| E24170M | Parathyroid Hormone (a.a. 15-25) (PTH) | A1/70 | Ab | B |
| E24101M | Parathyroid Hormone (a.a. 53-68) (PTH) | D1.1 | Ab | B |
| E24150M | Parathyroid Hormone (a.a. 53-84) (PTH) | D1.5 | Ab | B |
| E86023M | Parathyroid Hormone C-terminal, (a.a. 53-84) (PTH) | OP-3 | Ab | B |
| MS-1270 | Parathyroid Hormone Receptor Type 1 Ab-1 | 3D1.1 | Ab | N |
| D24241R | Parathyroid Hormone Related Peptide (a.a. 107-111) (Osteostatin), Human (Neat) | Ab | B | |
| D24870R | Parathyroid Hormone Related Peptide (a.a. 1-30) (PTHrP) (Neat) | Ab | B | |
| Q2B210G | Parkin N-terminal (Neat) | Ab | B | |
| A2B210H | Parkin N-terminal Peptide | Protein | B | |
| Q06230M | Parkin, R2 Domain | Prk 109 | Ab | B |
| Q06320M | Parkin, R2 Domain | Prk 8 | Ab | B |
| Q27650R | Parkinson disease (Autosomal Recessive, early onset) 7, PARK 7 (DJ-1) | Ab | B | |
| RB-1680 | PARP (Poly ADP-Ribose Polymerase) Ab-3 | Ab | N | |
| RB-1516 | PARP Ab-2 | Ab | N | |
| C65810M | Parvovirus B19 | BIOD810 | Ab | B |
| C86004M | Parvovirus, Canine | 8H7 | Ab | B |
| C86005M | Parvovirus, Canine | 5G7 | Ab | B |
| MPAR-40A-1 | Parvovirus, Canine (Host Mouse) | Ab | I | |
| MPAR-40A-2 | Parvovirus, Canine (Host Mouse) | Ab | I | |
| K27115R | Patched tumor suppressor (PTCH), Mouse | Ab | B | |
| K27110R | Patched tumor suppressor 2 (PTCH) | Ab | B | |
| RB-9406 | Pax-5 | Ab | N | |
| RM-9133 | Pax-5 | SP34 | Ab | N |
| MS-404 | Paxillin Ab-1 | 5H11 | Ab | N |
| TA-125-PB | PBS (25X) | N | ||
| TA-125-PT | PBS Tween (20X) | N | ||
| PCNA, siehe Proliferating Cell Nuclear Antigen) | ||||
| RB-9027 | PDGFR alpha | Ab | N | |
| RB-1691 | PDGFR, alpha Ab-1 | Ab | N | |
| RB-1692 | PDGFR, beta Ab-1 | Ab | N | |
| MS-1511 | Pds1 Ab-1 | DCS-280 | Ab | N |
| G45060M | Penicillin | Pen9 | Ab | B |
| G45140M | Penicillin | 704 | Ab | B |
| G13011M | Penicillin, Ampicillin, Amoxicillin, Cloxacillin, Hetacillin (includes BSA (Dil. Ascites) | CH-2011 | Ab | B |
| K59175R | Penicillinase (Enterobacter cloacae) (Purified) | Ab | B | |
| AP-9007-005 | Pepsin (ready to use) | N | ||
| TA-125-PE | Pepsin (ready to use) | N | ||
| W59117G | Pepsin, Pig Stomach (Purified) | Ab | B | |
| W59117P | Pepsin, Pig Stomach (HRP) | Ab | B | |
| W59671G | Pepsin, Pig Stomach (Neat) | Ab | B | |
| IR100031 | Pepsinogen I (PGI) (PGA), Human | Protein | IR | |
| IR100032 | Pepsinogen II (PGII) (PGC), Human | Protein | IR | |
| A38200H | Pepsinogen II (Pepsinogen C) | Protein | B | |
| K90132S | Pepsinogen II (Pepsinogen C) | Ab | B | |
| MS-1834 | Perforin Ab-2 | 5B10 | Ab | N |
| H33404M | Perforin | Ab | B | |
| K59138G | Peroxidase (Horseradish) (HRP), Host Goat (Purified) | Ab | B | |
| K59138M | Peroxidase (Horseradish) (HRP), Host Mouse (Purified) | Ab | B | |
| K59138P | Peroxidase (Horseradish) (HRP), Host Guinea Pig (Purified) | Ab | B | |
| K59138R | Peroxidase (Horseradish) (HRP), Host Rabbit (Purified) | Ab | B | |
| K59138S | Peroxidase (Horseradish) (HRP), Host Sheep (Purified) | Ab | B | |
| K59831G | Peroxidase (Horseradish) (HRP), Host Goat (Neat) | Ab | B | |
| K59831P | Peroxidase (Horseradish) (HRP), Host Guinea Pig (Neat) | Ab | B | |
| K59831R | Peroxidase (Horseradish) (HRP), Host Rabbit (Neat) | Ab | B | |
| K86414M | Peroxidase (Horseradish) (HRP) | 3P/2H11 | Ab | B |
| K11111M | Peroxidase (Horseradish) (HRP) | B215M | Ab | B |
| K11222M | Peroxidase (Horseradish) (HRP) | B921M | Ab | B |
| M42864M | P-Glycoprotein (mdr 1 gene product), Purified | UIC2 | Ab | B |
| M91702P | P-Glycoprotein (mdr 1 gene product), Phyco | UIC2 | Ab | B |
| G49669M | Phencyclidine (PCP) | B669M | Ab | B |
| G49670M | Phencyclidine (PCP) | B670M | Ab | B |
| G35970M | Phencyclidine (PCP) | BDI970 | Ab | B |
| IR7477160 | Phencyclidine (PCP) (Antiserum), Host Rabbit | Ab | IR | |
| IR7477164 | Phencyclidine (PCP) (Purified), Host Rabbit | Ab | IR | |
| IR7479160 | Phencyclidine (PCP) (Antiserum), Host Sheep | Ab | IR | |
| IR7479165 | Phencyclidine (PCP) (Purified), Host Sheep | Ab | IR | |
| IR7475160 | Phencyclidine (PCP) (Antiserum), Host Goat | Ab | IR | |
| IR7475165 | Phencyclidine (PCP) (Purified), Host Goat | Ab | IR | |
| IR7476164 | Phencyclidine (PCP) (Purified), Host Mouse | Ab | IR | |
| IR7471177 | Phencyclidine (PCP) BSA | IR | ||
| Y82611A | Phenobarbital BSA Conjugate | B | ||
| R3D11-259 | Phenobarbital (Neat), Host Rabbit | Ab | B | |
| G49867M | Phenobarbital | B867M | Ab | B |
| G49868M | Phenobarbital | B868M | Ab | B |
| IR7476184 | Phenobarbital (Purified), Host Mouse | Ab | IR | |
| G55163M | Phenytoin (Dilantin) (Purified) | 303 | Ab | B |
| G55164M | Phenytoin (Dilantin) (Purified) | 304 | Ab | B |
| G55165M | Phenytoin (Dilantin) (Purified) | 305 | Ab | B |
| G55301M | Phenytoin (Dilantin) (Purified) | 301 | Ab | B |
| G55302M | Phenytoin (Dilantin) (Purified) | 302 | Ab | B |
| G55304M | Phenytoin (Dilantin) (Ascites) | 304 | Ab | B |
| G55305M | Phenytoin (Dilantin) (Ascites) | 305 | Ab | B |
| G55630M | Phenytoin (Dilantin) (Ascites) | 301 | Ab | B |
| K59163R | Phospho-enol-Pyruvate (PEP) Carboxylase (Maize Leaves) (Purified) | Ab | B | |
| K59336P | Phospho-enol-Pyruvate (PEP) Carboxylase (Maize Leaves) (HRP) | Ab | B | |
| K59361R | Phospho-enol-Pyruvate (PEP) Carboxylase (Maize Leaves) (Neat) | Ab | B | |
| K67270M | Phosphoserine | BDI270 | Ab | B |
| K67430M | Phosphoserine | BDI430 | Ab | B |
| K67440M | Phosphoserine | BDI440 | Ab | B |
| K67604M | Phosphoserine | BDI604 | Ab | B |
| K67810M | Phosphoserine | BDI810 | Ab | B |
| K67904M | Phosphoserine | BDI904 | Ab | B |
| K67560M | Phosphoserine (Set of 6 MAbs) | SETSER | Ab | B |
| K67141M | Phosphothreonine | BDI141 | Ab | B |
| M59860M | Phosphothreonine | 18F6 | Ab | B |
| K67600M | Phosphothreonine (Set of 3 MAbs) | SETTHR | Ab | B |
| K01111M | Phosphotyrosine (Purified) | PY20 | Ab | B |
| K01113F | Phosphotyrosine (FITC) | PY20 | Ab | B |
| K67700M | Phosphotyrosine (Set of 5 MAbs) | SETTYR | Ab | B |
| K67124M | Phosphotyrosine + Positive Control | B054M | Ab | B |
| K67125M | Phosphotyrosine + Positive Control | B053M | Ab | B |
| K67460M | Phosphotyrosine + Positive Control | BDI460 | Ab | B |
| K67512M | Phosphotyrosine + Positive Control | BDI512 | Ab | B |
| K67820M | Phosphotyrosine + Positive Control | BDI820 | Ab | B |
| K65801R | Pichia pastoris | Ab | B | |
| RM-9115 | Placental Alk. Phosphatase (PLAP) | SP15 | Ab | N |
| M54207M | Placental Alkaline Phosphatase (PLAP) | 8B6 | Ab | B |
| MS-208 | PLAP Ab-1 | 8B6.18 | Ab | N |
| MS-734 | PLAP Ab-4 | 8A9 | Ab | N |
| RB-9067 | Placental Lactogen (hPL) | Ab | N | |
| K44650M | Plakophilin 1 | PP1-5C2 | Ab | B |
| K44262M | Plakophilin 2 (2a + 2b) | Mixed | Ab | B |
| Plasma Human and Animal Species | IR | |||
| MS-488 | Plasma Cell Marker Ab-1 | LIV3G11 | Ab | N |
| IBPLM | Plasmin, Bovine | Protein | IR | |
| ICKPLM | Plasmin, Chicken | Protein | IR | |
| A50192H | Plasmin | Protein | B | |
| N01257M | Plasmin, Human | B796M | Ab | B |
| N01258M | Plasmin, Human | B797M | Ab | B |
| N01259M | Plasmin, Human | B812M | Ab | B |
| IHPL-I | Plasmin, Human (Immobilized) | Protein | IR | |
| IHPLM | Plasmin, Human Lys Plasmin | Protein | IR | |
| IHPLM-IN | Plasmin, Human (Inactivated) | Protein | IR | |
| ID-VLK-pNA | Plasmin substrate (chromogenic substrate for) | IR | ||
| A63525M | Plasmin, Mouse | Protein | B | |
| IMPLMKT | Plasmin, Mouse Acitve Assay | ELISA | IR | |
| IMPLM | Plasmin, Murine | Protein | IR | |
| IRbPLM | Plasmin, Rabbit | Protein | IR | |
| IRPLM | Plasmin, Rat | Protein | IR | |
| IASRPLM-GF-HT | Plasmin, Rat (Affinity Purified), Host Rabbit | Ab | IR | |
| IBPLG | Plasminogen, Bovine | Protein | IR | |
| ICKPG | Plasminogen, Chicken | Protein | IR | |
| IASCKPG-GF | Plasminogen, Chicken (IgG), Host Rabbit | Ab | IR | |
| K01247R | Plasminogen, Chicken (Purified), Host Rabbit | Ab | B | |
| CPMG-40A-Z | Plasminogen, Dog (Affinity purified) Host Chicken | Ab | I | |
| E-40PMG | Plasminogen, Dog | ELISA | I | |
| RS-40PMG | Plasminogen, Dog Reference Standard | I | ||
| A50182H | Plasminogen | Protein | B | |
| IPG-EIA | Plasminogen (Paired Captured & Detecting Antibodies for ELISA | Ab | IR | |
| IHPLGKT-TOT | Plasminogen, Human Total Antigen ELISA Assay | ELISA | IR | |
| E-80PMG | Plasminogen, Human | ELISA | I | |
| CPMG-80A | Plasminogen, Human (Affinity Purified), Host Chicken | Ab | I | |
| GPMG-80A | Plasminogen, Human (Affinity Purified), Host Goat | Ab | I | |
| IHGPG | Plasminogen, Human Glu Plasminogen | Protein | IR | |
| IHGPG-FITC | Plasminogen, Human FITC labeled | Protein | IR | |
| ISASHPLG | Plasminogen, Human (Antiserum), Host Sheep | Ab | IR | |
| GAPG-IG | Plasminogen, Human (Purified IgG), Host Goat | Ab | IR | |
| GAPG-AP | Plasminogen, Human (Affinity Purified), Host Goat | Ab | IR | |
| GAPG-APHRP | Plasminogen, Human (HRP), Host Goat | Ab | IR | |
| SAPG-IG | Plasminogen, Human (Purified IgG), Host Sheep | Ab | IR | |
| SAPG-AP | Plasminogen, Human (Affinity Purified), Host Sheep | Ab | IR | |
| K95009S | Plasminogen (Purified), Host Sheep | Ab | B | |
| H86411M | Plasminogen | 4D2 | Ab | B |
| H86431M | Plasminogen | 5H3 | Ab | B |
| H86441M | Plasminogen | 9E7 | Ab | B |
| N86811M | Plasminogen | 8F11 | Ab | B |
| N86870M | Plasminogen | 8E7 | Ab | B |
| N86952M | Plasminogen | 9D8 | Ab | B |
| N86226M | Plasminogen | B412M | Ab | B |
| N77150M | Plasminogen (Residues 442-790) | PA | Ab | B |
| MS-659 | Plasminogen Ab-1 | SBF1 | Ab | N |
| A95350M | Plasminogen, Mouse | Protein | B | |
| K95200S | Plasminogen, Mouse | Ab | B | |
| K01246R | Plasminogen, Mouse (Purified), Host Rabbit | Ab | B | |
| N01245M | Plasminogen, Mouse (Purified), Host Rat | B129M | Ab | B |
| IMPLGKT-TOT | Plasminogen, Mouse Total Antigen ELISA Assay | ELISA | IR | |
| E-90PMG | Plasminogen, Mouse | ELISA | I | |
| CPMG-90A-Z | Plasminogen, Mouse (Affinity purified) Host Chicken | Ab | I | |
| RS-90PMG | Plasminogen, Mouse Reference Standard | I | ||
| IMPLG | Plasminogen, Mouse | Protein | IR | |
| IMA-MPG | Plasminogen, Mouse (Host Rat) | Ab | IR | |
| IASMPLG | Plasminogen, Mouse (antiserum) | Ab | IR | |
| IASMPLG-GF | Plasminogen, Mouse (IgG) | Ab | IR | |
| IASMPLG-GF-HT | Plasminogen, Mouse (Affinity purified) | Ab | IR | |
| IASMPLG-BIO | Plasminogen, Mouse (Biotin labeled) | Ab | IR | |
| IASMPLG-FITC | Plasminogen, Mouse (FITC labeled) | Ab | IR | |
| E-5PMG | Plasminogen, Pig | ELISA | I | |
| CPMG-5A-Z | Plasminogen, Pig (Affinity purified) Host Chicken | Ab | I | |
| E-15PMG | Plasminogen, Rabbit | ELISA | I | |
| CPMG-15A-Z | Plasminogen, Rabbit (Affinity purified) Host Chicken | Ab | I | |
| RS-15PMG | Plasminogen, Rabbit Reference Standard | I | ||
| IRbPLG | Plasminogen, Rabbit | Protein | IR | |
| E-25PMG | Plasminogen, Rat | ELISA | I | |
| CPMG-25A-Z | Plasminogen, Rat (Affinity purified) Host Chicken | Ab | I | |
| RS-25PMG | Plasminogen, Rat Reference Standard | I | ||
| IRPLG | Plasminogen, Rat | Protein | IR | |
| A63485H | Plasminogen Activator Inhibitor 1 (active wild type), Recombinant | Protein | B | |
| IPAI-A | Plasminogen Activator Inhibitor 1 (PAI-1) (active wild type), Human | Protein | IR | |
| IPAI-L | PAI-1, Human (latent wild type) | Protein | IR | |
| IGLYHPAI-A | PAI-1, Human (Glycosylated - active form) | Protein | IR | |
| IGLYPHPAI-L | PAI-1, Human (Glycosylated - latent form) | Protein | IR | |
| IHPAI-A335E | PAI-1, Human (substrate form) P12 Glu | Protein | IR | |
| IHPAI-T333R | PAI-1, Human (substrate form) P14 Glu | Protein | IR | |
| ICPAI | PAI-1, Human (stable mutant) | Protein | IR | |
| I6-XHISPAI | PAI-1, Human (6-X His Tag) | Protein | IR | |
| IHPAI-YSY | PAI-1, Human (tPA specific mutant) | Protein | IR | |
| INTCYSPAI-A | PAI-1, Human (N-Terminal Cys mutant, active wild type) | Protein | IR | |
| INTCYSPAI-L | PAI-1, Human (N-Terminal Cys mutant, latent wild type) | Protein | IR | |
| INTCYSCPAI | PAI-1, Human (N-Terminal Cys mutant, stable mutant) | Protein | IR | |
| INTBIOPAI-A | PAI-1, Human (N-Terminal Biotin label, active wild type) | Protein | IR | |
| INTBIOPAI-L | PAI-1, Human (N-Terminal Biotin label, latent wild type) | Protein | IR | |
| INTBIOCPAI | PAI-1, Human (N-Terminal Biotin label, stable mutant) | Protein | IR | |
| INTFLPAI-A | PAI-1, Human (N-Terminal Fluorescein label, active wild type) | Protein | IR | |
| INTFLPAI-L | PAI-1, Human (N-Terminal Fluorescein label, latent wild type) | Protein | IR | |
| INTFLCPAI | PAI-1, Human (N-Terminal Fluorescein label, stable mutant) | Protein | IR | |
| INTAFPAI-A | PAI-1, Human (N-Terminal AF 488 label, active wild type) | Protein | IR | |
| INTAFPAI-L | PAI-1, Human (N-Terminal AF 488 label, latent wild type) | Protein | IR | |
| INTAFCPAI | PAI-1, Human (N-Terminal AF 488 label, stable mutant) | Protein | IR | |
| IQ123K | PAI-1, Human ( vitronectin null binding mutant) | Protein | IR | |
| IHPAI-P1' NBD | PAI-1, Human (NBD labeled at the scissile bond of the reactive loop) | Protein | IR | |
| IHPAI-P9NBD | PAI-1, Human (NBD labeled at the reactive center loop) | Protein | IR | |
| IS119C-NBD | PAI-1, Human (mutant reports vitronectin binding) | Protein | IR | |
| IAPAI | PAI-1, Human (pancreatic elastase inhibitor) | Protein | IR | |
| IFPAI | PAI-1, Human (Cathepsin G inhibitor) | Protein | IR | |
| IPAI-C | PAI-1, Human (Elastase Cleaved) | Protein | IR | |
| IPEP-1 | PAI-1, Ac-TVASSSTA Octapeptide | Protein | IR | |
| IPAI-A-AN | PAI-1, Human (Peptide Annealed) | Protein | IR | |
| IASHPAI | PAI-1, Human (antiserum) | Ab | IR | |
| IASHPAI-GF | PAI-1, Human (IgG fraction) | Ab | IR | |
| IASHPAI-GF-BIO | PAI-1, Human (IgG fraction, biotin label) | Ab | IR | |
| IASHPAI-GF-FITC | PAI-1, Human (IgG fraction, FITC label) | Ab | IR | |
| IASHPAI-GF-HT | PAI-1, Human (IgG fraction - high titer) | Ab | IR | |
| SAPAI-IG | Plasminogen Activator inhibitor Type 1 (purified IgG) | Ab | IR | |
| SAPAI-AP | Plasminogen Activator inhibitor Type 1 (Affinity Purified) | Ab | IR | |
| SAPAI-HRP | Plasminogen Activator inhibitor Type 1 (HRP conjugated IgG) | Ab | IR | |
| K63132R | Plasminogen Activator Inhibitor 1 | Ab | B | |
| IMA-31C9 | PAI-1, Human (non-inhibitory) | 31C9 | Ab | IR |
| IMA-33H1F7 | PAI-1, Human (inhibitory) | 33H1F7 | Ab | IR |
| IMA-33B8 | PAI-1, Human (inhibitory) | 33B8 | Ab | IR |
| IMA-14D5 | PAI-1, Human | 14D5 | Ab | IR |
| N63231M | Plasminogen Activator Inhibitor 1 | 3A120 | Ab | B |
| N63913M | Plasminogen Activator Inhibitor 1 | 3E529 | Ab | B |
| K01241S | PAI-1, Human (Purified), Host Sheep | Ab | B | |
| N01234M | PAI-1, Human (Purified) | B026M | Ab | B |
| N01235M | PAI-1, Human, Mouse (Purified) | B028M | Ab | B |
| IPAI3A120 | anti PAI-1 (very strong for human), Blots PAI-1/tPA complex | 3A120 | Ab | IR |
| IPAI3E529 | PAI-1, Human -detector for ELISA | 3E529 | Ab | IR |
| IPAI3C311 | anti PAI-1 (human, rat, rabbit, porcine), for WB PAI-1 and PAI-1 complexes | 3C311 | Ab | IR |
| IHPAI-TOT-PLATE | PAI-1, Human Antigen Capture Plate (5 Plates) | IR | ||
| IHPAIKT | PAI-1 Acitve, Human functional assay | ELISA | IR | |
| IHPAIKT-TOT | PAI-1 Total, Human antigen assay | ELISA | IR | |
| IHPAIUPAKT-COM | PAI-1-uPA complex antigen assay | ELISA | IR | |
| IHPLA-SC-PAI | PAI-1 depleted plasma, sodium citrate (Human) | IR | ||
| IHPLA-SC-PAI-tPA | PAI-1/tPA double depleted plasma, sodium citrate (Human) | IR | ||
| IMPAI | PAI-1, Murine (wild type active) | Protein | IR | |
| IMPAI-L | PAI-1, Murine (wild type latent) | Protein | IR | |
| IMPAI-I91L | PAI-1, Murine (stable mutant) | Protein | IR | |
| A63625M | Plasminogen Activator Inhibitor 1, Recombinant, Mouse | Protein | B | |
| K01240R | PAI-1, Mouse (Purified), Host Rabbit | Ab | B | |
| N01236M | PAI-1, Mouse (Purified) | B029M | Ab | B |
| N01237M | PAI-1, Mouse (Purified) | B030M | Ab | B |
| IASMPAI | PAI-1, Murine (antiserum) | Ab | IR | |
| IASMPAI-GF | PAI-1, Murine (IgG fraction) | Ab | IR | |
| IASMPAI-GF-BIO | PAI-1, Murine (IgG fraction, biotin label) | Ab | IR | |
| IASMPAI-GF-FITC | PAI-1, Murine (IgG fraction, FITC label) | Ab | IR | |
| IASMPAI-GF-HT | PAI-1, Murine (IgG fraction, High Titer) | Ab | IR | |
| IH4B3 | PAI-1, Mouse (inhibitory) | 4B3 | Ab | IR |
| IH34G6 | PAI-1, Mouse (ELISA capture) | 34G6 | Ab | IR |
| IH14H7 | PAI-1, Mouse | 14H7 | Ab | IR |
| IH14H7-BIOTIN | PAI-1, Mouse (Biotin labeled for western blotting and IHC Applications) | 14H7 | Ab | IR |
| IMPAI-TOT-PLATE | PAI-1, Mouse Antigen Capture Plate (5 Plates) | IR | ||
| IMPAIKT | PAI-1 Acitve, Murine functional assay | ELISA | IR | |
| IMPAIKT-TOT | PAI-1 Total, Murine antigen assay | ELISA | IR | |
| IMPLA-SC-PAI | PAI-1 depleted plasma, sodium citrate (Mouse) | IR | ||
| IPOPAI | PAI-1, Porcine (wild type) | Protein | IR | |
| IPOPAIKT | PAI-1 Active, Pig functional assay | ELISA | IR | |
| IRbPAI | PAI-1, Rabbit (wild type) | Protein | IR | |
| IRbPAI-L | PAI-1, Rabbit (wild type latent) | Protein | IR | |
| IASRbPAI | PAI-1, Rabbit (antiserum) | Ab | IR | |
| IASRbPAI-GF | PAI-1, Rabbit (IgG fraction) | Ab | IR | |
| IASRbPAI-GF-BIO | PAI-1, Rabbit (IgG fraction, biotin label) | Ab | IR | |
| IASRbPAI-GF-FITC | PAI-1, Rabbit (IgG fraction, FITC label) | Ab | IR | |
| IASRbPAI-GF-HAT | PAI-1, Rabbit (IgG fraction, High Titer) | Ab | IR | |
| K01238G | PAI-1, Rabbit (Purified), Host Goat | Ab | B | |
| IRBPAIKT | PAI-1 Active, Rabbit functional assay | ELISA | IR | |
