|
A-Al AL-AZ B C-CD25
CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| RM-10A | IgM, Bovine (Affinity Purified) | Ab | I | |
| RM-10F | IgM, Bovine (FITC) | Ab | I | |
| RM-10P | IgM, Bovine (HRP) | Ab | I | |
| W01247P | IgM, Bovine (HRP), Host Rabbit | Ab | B | |
| GM-20A | IgM, Cat (Affinity Purified) | Ab | I | |
| GM-20F | IgM, Cat (FITC) | Ab | I | |
| GM-20P | IgM, Cat (HRP) | Ab | I | |
| E-30M | IgM, Chicken | ELISA | I | |
| GM-30A | IgM, Chicken (Affinity Purified) | Ab | I | |
| GM-30P | IgM, Chicken (HRP) | Ab | I | |
| E-40M | IgM, Dog | ELISA | I | |
| GM-40A | IgM, Dog (Affinity Purified) | Ab | I | |
| GM-40F | IgM, Dog (FITC) | Ab | I | |
| GM-40P | IgM, Dog (HRP) | Ab | I | |
| RM-40A | IgM, Dog (Affinity Purified) | Ab | I | |
| GM-60 | IgM, Guinea Pig (Antiserum) | Ab | I | |
| GM-60A | IgM, Guinea Pig (Affinity Purified) | Ab | I | |
| GM-60P | IgM, Guinea Pig (HRP) | Ab | I | |
| RM-60 | IgM, Guinea Pig (Antiserum) | Ab | I | |
| GM-70A | IgM, Horse (Affinity Purified) | Ab | I | |
| GM-70F | IgM, Horse (FITC) | Ab | I | |
| GM-70P | IgM, Horse (HRP) | Ab | I | |
| SM-70A | IgM, Horse (Affinity Purified) | Ab | I | |
| E-80M | IgM, Human | ELISA | I | |
| IA60402 | IgM, Human Total | ELISA | IR | |
| MM-80A | IgM, Human (Affinity Purified), Host Mouse | Ab | I | |
| CM-80A | IgM, Human (Affinity Purified), Host Chicken | Ab | I | |
| CM-80P | IgM, Human (HRP), Host Chicken | Ab | I | |
| GM-80 | IgM, Human (Antiserum) | Ab | I | |
| GM-80A | IgM, Human (Affinity Purified) | Ab | I | |
| GM-80F | IgM, Human (FITC) | Ab | I | |
| GM-80P | IgM, Human (HRP) | Ab | I | |
| GM-80AD | IgM, Human (F(ab)2)) | Ab | I | |
| W90012F | IgM (FITC) | Ab | B | |
| Z01235M | IgM (Affinity Purified), Human | B572M | Ab | B |
| Z45190M | IgM (Purified) | 101 | Ab | B |
| L15407G | IgM (Fcu) (Neph) | Ab | B | |
| L15407G-ASR | IgM (Fcu) (Neph) | Ab | B | |
| L66607G | IgM (Fcu) (TIA) | Ab | B | |
| L66607G-ASR | IgM (Fcu) (TIA) | Ab | B | |
| W99154A | IgM (Fcu) (Alk. Phos.) | Ab | B | |
| W99154B | IgM (Fcu) (Biotin) | Ab | B | |
| W99154G | IgM (Fcu) (Affinity Purified) | Ab | B | |
| W99154P | IgM (Fcu) (HRP) | Ab | B | |
| W99155P | IgM (Fcu) (Min X-React w/Bov Sr Prot) (HRP) | Ab | B | |
| Z86114M | IgM (Heavy Chains) (Purified) | 1F4 | Ab | B |
| Z86114P | IgM (Heavy Chains) (HRP) | 1F4 | Ab | B |
| Z86110M | IgM (Heavy Chains) (Purified) | M11 | Ab | B |
| Z86301M | IgM, Fab-region localized epitope (Purified) | 2B9 | Ab | B |
| Z86113M | IgM, Fc-region localized epitope (Purified) | 9M/2A6 | Ab | B |
| Z01234M | IgM, Fc-region localized epitope (Purified) | CH2 | Ab | B |
| Z86215M | IgM, Fab-region localized epitope (Purified) | MA2 | Ab | B |
| RB-1434 | IgM Ab-2 | Ab | N | |
| RB-1922-R2 | IgM (FITC) Ready-to-use | Ab | N | |
| L62650G | IgM (mu Chain) (Purified) | Ab | B | |
| A99850H | IgM | Protein | B | |
| A50713H | IgM (mu Chains) | Protein | B | |
| A32169H | IgM >95% Pure | Protein | B | |
| A50168H | IgM >95% Pure | Protein | B | |
| A50591H | IgM, Fc5u | Protein | B | |
| W66310G | IgM (mu), Human (Affinity Purified) | Ab | B | |
| C5G50-296 | IgM, Host Chicken | Ab | B | |
| G5G54-048 | IgM (mu) (Affinity Purified), Host Goat | Ab | B | |
| G5G54-0482 | IgM (mu) (HRP), Host Goat | Ab | B | |
| G5G56-048 | IgM (mu) (Affinity Purified), Host Goat | Ab | B | |
| IMNKGMKT | IgM, Monkey ELISA | ELISA | IR | |
| G5MG54-048 | IgM (mu), Mouse (Affinity Purified), Host Goat | Ab | B | |
| G5MG57-048 | IgM (mu) (min x w/Hu,Bov,Hrs Serum Proteins), Mouse (Affinity Purified), Host Goat | Ab | B | |
| W99186B | IgM (mu), Mouse (Biotin) | Ab | B | |
| W99186G | IgM (mu), Mouse (Affinity Purified) | Ab | B | |
| A03169M | IgM kappa, Mouse | Protein | B | |
| A03100M | IgM lambda, Mouse | Protein | B | |
| RS-90M-K | IgM kappa, Mouse Standard (Purified) | I | ||
| RS-90M-L | IgM lambda, Mouse Standard (Purified) | I | ||
| P01114M | IgM Mouse Isotypic Control (Purified) | Ab | B | |
| P01312B | IgM Mouse Isotypic Control (Biotin) | Ab | B | |
| P42306B | IgM, Mouse (Biotin) | LOMM9 | Ab | B |
| P28299M | IgM, Mouse (Host Rat) | B1592 | Ab | B |
| W99020C | IgM, Mouse (Affinity Purified) | Ab | B | |
| W99020F | IgM, Mouse (FITC) | Ab | B | |
| W99020P | IgM, Mouse (HRP) | Ab | B | |
| GM-90 | IgM, Mouse (Antiserum) | Ab | I | |
| GM-90A | IgM, Mouse (Affinity Purified) | Ab | I | |
| GM-90AX80 | IgM, Mouse (Affinity Purified) ads. vs. Human IgM | Ab | I | |
| GM-90B | IgM, Mouse (Biotin) | Ab | I | |
| GM-90F | IgM, Mouse (FITC) | Ab | I | |
| GM-90P | IgM, Mouse (HRP) | Ab | I | |
| RM-90 | IgM, Mouse (Antiserum), Host Rabbit | Ab | I | |
| RM-90A | IgM, Mouse (Affinity Purified), Host Rabbit | Ab | I | |
| RM-90B | IgM, Mouse (Biotin), Host Rabbit | Ab | I | |
| RM-90F | IgM, Mouse (FITC), Host Rabbit | Ab | I | |
| RM-90P | IgM, Mouse (HRP), Host Rabbit | Ab | I | |
| E-90M | IgM, Mouse ELISA Kit | ELISA | I | |
| GM-5 | IgM, Pig (Antiserum) | Ab | I | |
| GM-5A | IgM, Pig (Affinity Purified) | Ab | I | |
| GM-5P | IgM, Pig (HRP) | Ab | I | |
| RM-5A | IgM, Pig (Affinity Purified) | Ab | I | |
| W03100G | IgM, Rabbit (Neat) | Ab | B | |
| W03100P | IgM, Rabbit (HRP) | Ab | B | |
| GM-15A | IgM, Rabbit (Affinity Purified) | Ab | I | |
| GM-15F | IgM, Rabbit (FITC) | Ab | I | |
| GM-15P | IgM, Rabbit (HRP) | Ab | I | |
| E-25M | IgM, Rat | ELISA | I | |
| GM-25A | IgM, Rat (Affinity Purified) | Ab | I | |
| GM-25F | IgM, Rat (FITC) | Ab | I | |
| GM-25P | IgM, Rat (HRP) | Ab | I | |
| G5TG50-048 | IgM (H&L), Rat (Affinity Purified), Host Goat | Ab | B | |
| W99224A | IgM (mu), Rat (Alk. Phos.) | Ab | B | |
| W99224F | IgM (mu), Rat (FITC) | Ab | B | |
| W99224G | IgM (mu), Rat (Purified) | Ab | B | |
| W99224P | IgM (mu), Rat (HRP) | Ab | B | |
| RM-35A | IgM, Sheep (Affinity Purified) | Ab | I | |
| RM-35F | IgM, Sheep (FITC) | Ab | I | |
| RM-35P | IgM, Sheep (HRP) | Ab | I | |
| P86501M | IgM, Sheep | G9 | Ab | B |
| E-30Y | IgY, Chicken | ELISA | I | |
| K59167R | IkB-alpha C-terminal | Ab | B | |
| K59167R-CP | IkB-alpha C-terminal Control Peptide | Ab | B | |
| K59846R | IkB-beta C-terminal | Ab | B | |
| K59846R-CP | IkB-beta C-terminal Control Peptide | Ab | B | |
| K59210R-CP | IKK-alpha Control Peptide | Ab | B | |
| K59240R | IKK-beta | Ab | B | |
| K59240R-CP | IKK-beta Control Peptide | Ab | B | |
| K88145R | IKK complex Associated Protein (IKAP) | Ab | B | |
| G55053M | Imipramine (Purified) | 052 | Ab | B |
| G55605M | Imipramine (Purified) | 052 | Ab | B |
| P55102M | Immunoglobulin, Bovine | 102 | Ab | B |
| P55104M | Immunoglobulin, Bovine | 104 | Ab | B |
| P55141M | Immunoglobulin, Bovine | 101 | Ab | B |
| RS-40 | Immunoglobulin Reference Serum, Dog | I | ||
| RS-90 | Immunoglobulin Reference Serum, Mouse | I | ||
| RS-25 | Immunoglobulin Reference Serum, Rat | I | ||
| C01530M | Infectious Bronchitis Virus (IBV) Nucleoprotein | B819M | Ab | B |
| C01524M | Infectious Bursal Disease Virus (IBDV) VP2 | B826M | Ab | B |
| C01526M | Infectious Bursal Disease Virus (IBDV) VP2 | B828M | Ab | B |
| C01527M | Infectious Bursal Disease Virus (IBDV) VP3 | B829M | Ab | B |
| C01528M | Infectious Bursal Disease Virus (IBDV) VP3 | B831M | Ab | B |
| C01525M | Infectious Bursal Disease Virus (IBDV) VP3 | B827M | Ab | B |
| H86164M | Infectious Salmon Anemia Virus (ISAV) Putative Hemagglutinin (a.a. 8-23) | 16F4 | Ab | B |
| H86167M | Infectious Salmon Anemia Virus (ISAV) Putative Hemagglutinin (a.a. 8-23) | 16C7 | Ab | B |
| H86188M | Infectious Salmon Anemia Virus (ISAV) Putative Hemagglutinin (a.a. 296-312) | 18D8 | Ab | B |
| H86189M | Infectious Salmon Anemia Virus (ISAV) Putative Hemagglutinin (a.a. 296-312) | 18F9 | Ab | B |
| C01278M | Inlfuenza A Hemagglutinin H1 | B213M | Ab | B |
| C01279M | Inlfuenza A Hemagglutinin H1 | B214M | Ab | B |
| C01280M | Inlfuenza A Hemagglutinin H1 | B216M | Ab | B |
| C01281M | Inlfuenza A Hemagglutinin H1 | B217M | Ab | B |
| C01282M | Inlfuenza A Hemagglutinin H1 | B218M | Ab | B |
| C01283M | Inlfuenza A Hemagglutinin H1 | B219M | Ab | B |
| B01419R | Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) | Ab | B | |
| B01420R | Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) | Ab | B | |
| R01419 | Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) | Protein | B | |
| R01420 | Influenza A (Swine H1N1) Hemagglutinin (A/California/14/2009) | Protein | B | |
| B01421R | Influenza A (Swine H1N1) Neuraminidase (A/California/14/2009) | Ab | B | |
| R01421 | Influenza A (Swine H1N1) Neuraminidase (A/California/14/2009) | Protein | B | |
| B01423R | Inlfuenza A Hemagglutinin H1N1 | Ab | B | |
| B01425R | Inlfuenza A Hemagglutinin H1N1 | Ab | B | |
| R01423 | Inlfuenza A Hemagglutinin H1 (A/Brisbane/59/2007) H1N1 | Protein | B | |
| R01424 | Inlfuenza A Hemagglutinin H1 (A/Brisbane/59/2007) H1N1 | Protein | B | |
| R01425 | Inlfuenza A Hemagglutinin H1 (A/Brisbane/59/2007) H1N1 | Protein | B | |
| B01426R | Influenza A Neuraminidase H1N1 seas.Influenza A/Georgia/20/2006 | Ab | B | |
| R01426 | Influenza A Neuraminidase H1N1 seas.Influenza A/Georgia/20/2006 | Protein | B | |
| B01427R | Influenza A Neuraminidase H1N1 swine-origin A/California/14/2009 | Ab | B | |
| and the seasonal Influenza A/Georgia/20/2006 (H1N1) | ||||
| R01430 | Influenza A Strain A/California/7/2009 NYMC X-179A (H1N1)v | Protein | B | |
| R01427 | Influenza A Neuraminidase H1N1 swine-origin A/California/14/2009 | Protein | B | |
| and the seasonal Influenza A/Georgia/20/2006 (H1N1) | ||||
| B65241G | Influenza A (virions) H1N1 (Biotin) | Ab | B | |
| B65242G | Influenza A (virions) H1N1 (FITC) | Ab | B | |
| B65243G | Influenza A (virions) H1N1 (HRP) | Ab | B | |
| C86304M | Influenza A H1N1 (Hemagglutinin) (Purified) | IVC102 | Ab | B |
| C86305M | Influenza A H1N1 (Nucleoprotein) (Purified) | IVF8 | Ab | B |
| B65141G | Influenza A H1N1 (virions) (Purified) | Ab | B | |
| C01467M | Influenza A Hemagglutinin H7 | B583M | Ab | B |
| C01468M | Influenza A Hemagglutinin H7 | B584M | Ab | B |
| C01469M | Influenza A Hemagglutinin H7 | B585M | Ab | B |
| C01470M | Influenza A Hemagglutinin H7 | B586M | Ab | B |
| C01471M | Influenza A Hemagglutinin H7 | B587M | Ab | B |
| C01472M | Influenza A Hemagglutinin H7 | B589M | Ab | B |
| B65143G | Influenza A (matrix protein) (Purified) | Ab | B | |
| B65246G | Influenza A (matrix protein) (Biotin) | Ab | B | |
| B65247G | Influenza A (matrix protein) (FITC) | Ab | B | |
| B65248G | Influenza A (matrix protein) (HRP) | Ab | B | |
| B87020M | Influenza A (matrix protein) (Purified) | GA2B | Ab | B |
| C01298M | Influenza A (Matrix protein) | B313M | Ab | B |
| C01502M | Influenza A (matrix protein) M2 | B745M | Ab | B |
| C01503M | Influenza A (matrix protein) M2 | B746M | Ab | B |
| C01504M | Influenza A (matrix protein) M2 | B747M | Ab | B |
| C01442M | Influenza A, Nonstructural Protein (NS1) | B467M | Ab | B |
| C01443M | Influenza A, Nonstructural Protein (NS1) | B468M | Ab | B |
| C65331M | Influenza A (Nucleoprotein) (Purified) | 1331 | Ab | B |
| C65333F | Influenza A (Nucleoprotein) (FITC) | 1331 | Ab | B |
| C65341F | Influenza A (Nucleoprotein) (FITC) | 431 | Ab | B |
| C65341M | Influenza A (Nucleoprotein) (Purified) | 431 | Ab | B |
| C65365M | Influenza A (Nucleoprotein) (Purified) | BDI365 | Ab | B |
| C65375M | Influenza A (Nucleoprotein) (Purified) | BDI375 | Ab | B |
| C65385M | Influenza A (Nucleoprotein) (Purified) | BDI385 | Ab | B |
| C01321M | Influenza A (Nucleoprotein) (Purified) | B247M | Ab | B |
| C01323M | Influenza A (Nucleoprotein) (Purified) | B248M | Ab | B |
| C01324M | Influenza A (Nucleoprotein) (Purified) | B249M | Ab | B |
| C01244M | Influenza A (Nucleoprotein) (Purified) | AA5H | Ab | B |
| C01325M | Influenza A (Nucleoprotein) (Purified) | B252M | Ab | B |
| C01318M | Influenza A H3 | B263M | Ab | B |
| C01319M | Influenza A H3 | B264M | Ab | B |
| C01309M | Influenza A H5 (Avian H5N1) | B253M | Ab | B |
| C01310M | Influenza A H5 (Avian H5N1) | B254M | Ab | B |
| C01312M | Influenza A H5 (Avian H5N1) | B256M | Ab | B |
| C01313M | Influenza A H5 (Avian H5N1) | B257M | Ab | B |
| C01314M | Influenza A H5 (Avian H5N1) | B258M | Ab | B |
| C01315M | Influenza A H5 (Avian H5N1) | B259M | Ab | B |
| C01316M | Influenza A H5 (Avian H5N1) | B261M | Ab | B |
| C01317M | Influenza A H5 (Avian H5N1) | B262M | Ab | B |
| B65313G | Influenza A (virions) H3N2 (FITC) | Ab | B | |
| B65314G | Influenza A (virions) H3N2 (HRP) | Ab | B | |
| B65317G | Influenza A (virions) H3N2 (Biotin) | Ab | B | |
| B65311G | Influenza A H3N2 (virions) (Purified) | Ab | B | |
| B88640R | Influenza A H5N1 (Avian) (Set of PAbs and Peptides) | B | ||
| B88540R | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Ab | B | |
| B88540G | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Ab | B | |
| B88640G | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Ab | B | |
| B88940G | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Ab | B | |
| C86240M | Influenza A Hemagglutinin H5 (Avian H5N1) | B519M | Ab | B |
| C86270M | Influenza A Hemagglutinin H5 (Avian H5N1) | B518M | Ab | B |
| C86280M | Influenza A H5N1 (Avian) Hemagglutinin | B515M | Ab | B |
| C86290M | Influenza A Hemagglutinin H5 (Avian H5N1) | B511M | Ab | B |
| C86490M | Influenza A Hemagglutinin H5 (Avian H5N1) | B513M | Ab | B |
| C88200M | Influenza A H5N1 (Avian) Hemagglutinin | B200M | Ab | B |
| C86205M | Influenza A H5N1 (Avian) Hemagglutinin | B205M | Ab | B |
| B88240R | Influenza A H5N1 (Avian) Hemagglutinin (N-terminal) | Ab | B | |
| B88740G | Influenza A H5N1 (Avian) Hemagglutinin (N-terminal) | Ab | B | |
| B88440R | Influenza A H5N1 (Avian) Neuraminidase (Middle region) | Ab | B | |
| B88340R | Influenza A H5N1 (Avian) Neuraminidase (C-terminal) | Ab | B | |
| B88235R | Influenza A H5N1 (Avian) Nonstructural Protein 1 (NS1) | Ab | B | |
| B88245R | Influenza A H5N1 (Avian) Nonstructural Protein 2 (NS2) | Ab | B | |
| R01416 | Influenza A Strain New Jersey 8/76 (H1N1) (Lysate) | Protein | B | |
| R01417 | Influenza A Strain New Jersey 8/76 (H1N1) (Purified) | Protein | B | |
| R88235 | Influenza A H5N1 (Avian) Nonstructural Protein 1 (NS1) | Protein | B | |
| R88245 | Influenza A H5N1 (Avian) Nonstructural Protein 2 (NS2) | Protein | B | |
| R88540 | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Protein | B | |
| R88640 | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Protein | B | |
| R88940 | Influenza A H5N1 (Avian) Hemagglutinin (Middle region) | Protein | B | |
| R88240 | Influenza A H5N1 (Avian) Hemagglutinin (N-terminal) | Protein | B | |
| R88740 | Influenza A H5N1 (Avian) Hemagglutinin (N-terminal) | Protein | B | |
| R88440 | Influenza A H5N1 (Avian) Neuraminidase (Middle region) | Protein | B | |
| R88340 | Influenza A H5N1 (Avian) Neuraminidase (C-terminal) | Protein | B | |
| R86280 | Influenza A Strain A/Beijing/262/95 (H1N1) | Protein | B | |
| R86480 | Influenza A Strain A/Kiev/301/94 (H3N2) | Protein | B | |
| R86380 | Influenza A Strain A/New Caledonia/20/99 IVR 116 (H1N1) | Protein | B | |
| R86288 | Influenza A Strain A/Panama/2007/99 (H3N2) | Protein | B | |
| R86874 | Influenza A Strain A/Shangdong/9/93 (H3N2) | Protein | B | |
| R86873 | Influenza A Strain A/Taiwan/1/86 (H1N1) | Protein | B | |
| R02302 | Influenza A Strain Texas | Protein | B | |
| R01249 | Influenza A Strain A/Brisbane/10/06 (H3N2) | Protein | B | |
| R01250 | Influenza A Strain A/Wisconsin/67/05 (H3N2) | Protein | B | |
| R01245 | Influenza A Strain A/Solomon Islands/03/06 (H1N1) | Protein | B | |
| C86402M | Influenza B | IB42 | Ab | B |
| C01275M | Influenza B Hemagglutinin HA2 | B193M | Ab | B |
| C01276M | Influenza B Hemagglutinin HA2 | B198M | Ab | B |
| C65114M | Influenza B (matrix protein) | 111 | Ab | B |
| C01345M | Influenza B (matrix protein M1) | B276M | Ab | B |
| C01346M | Influenza B (matrix protein M1) | B278M | Ab | B |
| C65131M | Influenza B (nuclear protein) (Purified) | 1131 | Ab | B |
| C65133F | Influenza B (nuclear protein) (FITC) | 1131 | Ab | B |
| C65016M | Influenza B Virus (nuclear protein) | BDI016 | Ab | B |
| C65081M | Influenza B Virus (nuclear protein) | BDI081 | Ab | B |
| C65107M | Influenza B Virus (nuclear protein) | BDI107 | Ab | B |
| C86633M | Influenza B (Nucleoprotein) | IB633 | Ab | B |
| C87071M | Influenza B (Nucleoprotein) | B017 | Ab | B |
| C01340M | Influenza B (Nucleoprotein) (Purified) | B272M | Ab | B |
| C01341M | Influenza B (Nucleoprotein) (Purified) | B273M | Ab | B |
| C01342M | Influenza B (Nucleoprotein) (Purified) | B274M | Ab | B |
| C01343M | Influenza B (Nucleoprotein) (Purified) | B275M | Ab | B |
| C01326M | Influenza B (Nucleoprotein) (Purified) | B265M | Ab | B |
| C01327M | Influenza B (Nucleoprotein) (Purified) | B267M | Ab | B |
| C01328M | Influenza B (Nucleoprotein) (Purified) | B268M | Ab | B |
| C01329M | Influenza B (Nucleoprotein) (Purified) | B269M | Ab | B |
| C01302M | Influenza B (Nucleoprotein) (Purified) | B312M | Ab | B |
| C01303M | Influenza B (Nucleoprotein) (Purified) | B298M | Ab | B |
| C01505M | Influenza B (Nucleoprotein) (Purified) | B723M | Ab | B |
| C01506M | Influenza B (Nucleoprotein) (Purified) | B724M | Ab | B |
| C01507M | Influenza B (Nucleoprotein) (Purified) | B725M | Ab | B |
| C01508M | Influenza B (Nucleoprotein) (Purified) | B726M | Ab | B |
| B65341G | Influenza B (virions) (Purified) | Ab | B | |
| B65342G | Influenza B (virions) (Biotin) | Ab | B | |
| B65343G | Influenza B (virions) (FITC) | Ab | B | |
| B65344G | Influenza B (virions) (HRP) | Ab | B | |
| C55196M | Influenza B Neuraminidase | 603 | Ab | B |
| C55601M | Influenza B Neuraminidase | 601 | Ab | B |
| C55960M | Influenza B Neuraminidase | 602 | Ab | B |
| R86875 | Influenza B Strain B/Quingdao/102/91 | Protein | B | |
| R86250 | Influenza B Strain B/Tokio/53/99 | Protein | B | |
| R86350 | Influenza B Strain B/Victoria/504/00 | Protein | B | |
| R02310 | Influenza B Strain Hong Kong 5/72 | Protein | B | |
| R01246 | Influenza B Strain B/Florida/04/06 | Protein | B | |
| R01247 | Influenza B Strain B/Florida/07/04 | Protein | B | |
| R01248 | Influenza B Strain B/Malaysia/2506/04 | Protein | B | |
| MS-1863 | Inhibin alpha Ab-1 | R1 | Ab | N |
| K01339R | Inositol hexakiphosphate kinase 2 (IP6K2) | B574M | Ab | B |
| Q86014M | Inositol (1,3,4,5)tetrakisphosphate receptor (IP4), 42kDa, Pig | P421 | Ab | B |
| K47034R | Insect Cell Line SF21 (Neat) | Ab | B | |
| K47340R | Insect Cell Line SF21 (Purified) | Ab | B | |
| K47012R | Insect Cell Line SF9 (Neat) | Ab | B | |
| K47120R | Insect Cell Line SF9 (Purified) | Ab | B | |
| E86210M | Insulin/Proinsulin, Rat/Mouse (Purified) | D6C4 | Ab | B |
| E86307B | Insulin/Proinsulin, Rat/Mouse (Biotin) | D3E7 | Ab | B |
| E86307M | Insulin/Proinsulin, Rat/Mouse (Purified) | D3E7 | Ab | B |
| IS-R1236 | Insulin, Canine | ELISA | IR | |
| IS-R1237 | Insulin, Mouse | ELISA | IR | |
| IS-R1238 | Insulin, Rat | ELISA | IR | |
| E54071M | Insulin | MAb 1 | Ab | B |
| E86102M | Insulin | 7F8 | Ab | B |
| E86201M | Insulin | D4B8 | Ab | B |
| E86306B | Insulin (Biotin) | 3A6 | Ab | B |
| E86306M | Insulin (Purified) | 3A6 | Ab | B |
| E86705M | Insulin (Purified) | 7F5 | Ab | B |
| E86802M | Insulin (Purified) | 8E2 | Ab | B |
| E86802P | Insulin (HRP) | 8E2 | Ab | B |
| N2PP05-259 | Insulin (Neat), Host Guinea Pig | Ab | B | |
| MS-1377 | Insulin Ab-4 | INS04 (E2-E3) | Ab | N |
| MS-1378 | Insulin Ab-5 | INS05 (2D11-H5) | Ab | N |
| MS-1379 | Insulin Ab-6 | INS04 + INS05 | Ab | N |
| E86211M | Insulin C-terminal Pentapeptide of B-chain | INSC7C9 | Ab | B |
| A01255H | Insulin Like Growth Factor Binding Protein 1 (IGFBP-1) | Protein | B | |
| K01345M | Insulin Like Growth Factor Binding Protein 1 (IGFBP-1) | B787M | Ab | B |
| K01346M | Insulin Like Growth Factor Binding Protein 1 (IGFBP-1) | B789M | Ab | B |
| K86010M | Insulin Like Growth Factor Binding Protein 1 (IGFBP-1) | G2 | Ab | B |
| K86011M | Insulin Like Growth Factor Binding Protein 1 (IGFBP-1) | A8 | Ab | B |
| A42111H | Insulin Like Growth Factor I (IGF-I) Recombinant | Protein | B | |
| A52111H | Insulin Like Growth Factor I (IGF-I) 7.5kDa, Recombinant | Protein | B | |
| E54061M | Insulin Like Growth Factor I (IGF-I) Somatomedin C | BM23 | Ab | B |
| MS-1508 | Insulin Like Growth Factor I (IGF-I) | M23 | Ab | N |
| A42112H | Insulin Like Growth Factor II (IGF-II) 7.5kDa, Recombinant | Protein | B | |
| E55280M | Insulin Like Growth Factor I Receptor (IGF-IR) | 2C8 | Ab | B |
| K55170M | Insulin Like Growth Factor I Receptor (IGF-IR) | 1H7 | Ab | B |
| K55351M | Insulin Like Growth Factor I Receptor (IGF-IR) | 3B7 | Ab | B |
| RB-10441 | Insulin Like Growth Factor I Receptor (IGF-IR) (Paired 1161) | Ab | N | |
| MS-641 | Insulin Like Growth Factor I Receptor (alpha-Subunit) Ab-1 | 24-31 | Ab | N |
| MS-642 | Insulin Like Growth Factor I Receptor (alpha-Subunit) Ab-2 | 17-69 | Ab | N |
| MS-643 | Insulin Like Growth Factor I Receptor (alpha-Subunit) Ab-3 | 24-57 | Ab | N |
| MS-644 | Insulin Like Growth Factor I Receptor (alpha-Subunit) Ab-4 | 24-60 | Ab | N |
| MS-645 | Insulin Like Growth Factor I Receptor (beta-Subunit) Ab-5 | Ab | N | |
| E55501M | Insulin Receptor | 83-14 | Ab | B |
| E55502M | Insulin Receptor | 47-9 | Ab | B |
| E55504M | Insulin Receptor | 18-44 | Ab | B |
| E55837M | Insulin Receptor | 83-7 | Ab | B |
| MS-631 | Insulin Receptor (alpha-Subunit) Ab-1 | 83-14 | Ab | N |
| MS-632 | Insulin Receptor (alpha-Subunit) Ab-2 | 83-7 | Ab | N |
| MS-633 | Insulin Receptor (alpha-Subunit) Ab-3 | 47-9 | Ab | N |
| MS-635 | Insulin Receptor (beta-Subunit) Ab-5 | CT-1 | Ab | N |
| MS-636 | Insulin Receptor (beta-Subunit) Ab-6 | CT-3 | Ab | N |
| K88102R | Insulin Receptor Substrate-1 (IRS1) | Ab | B | |
| K01329R | Insulin Receptor Substrate-1 (IRS1), Human | Ab | B | |
| K01330R | Insulin Receptor Substrate-1 (IRS1), phosphorylated at Serine 636 | Ab | B | |
| MS-574 | Interferon-a(II) Ab-1 | N27 | Ab | N |
| P01266M | Interferon beta (IFN-beta) | B894M | Ab | B |
| P18442M | Interferon gamma (IFN-gamma) | IF.H12 | Ab | B |
| P86224M | Interferon gamma (IFN-gamma) | H3-1 | Ab | B |
| P86424M | Interferon gamma (IFN-gamma) | GD4 | Ab | B |
| P86842M | Interferon gamma (IFN-gamma) | GC8 | Ab | B |
| P01257M | Interferon gamma, precursor and mature, Human | B681M | Ab | B |
| A42302H | Interferon gamma (IFN-gamma, Human | Protein | B | |
| A42355M | Interferon gamma (IFN-gamma) 15.6kDa, Recombinant, Mouse | Protein | B | |
| A42420R | Interferon gamma (IFN-gamma) 15.6kDa, Recombinant, Rat | Protein | B | |
| K88330R | Interferon Regulatory Factor 7 (IRF-7) C-terminal | Ab | B | |
| K88335R | Interferon Regulatory Factor 7 (IRF-7) Internal | Ab | B | |
| A42201H | Interleukin 1 alpha (IL-1a) 18kDa, Recombinant | Protein | B | |
| K28003R | Interleukin 1 alpha (IL-1a), Mouse | Ab | B | |
| K52022R | Interleukin 2 (IL-2) | Ab | B | |
| K28022R | Interleukin 2 (IL-2) | Ab | B | |
| P01204M | Interleukin 2, Human | B025M | B | |
| A42202H | Interleukin 2 (IL-2) Recombinant | Protein | B | |
| A52202H | Interleukin 2 (IL-2) 15kDa, Recombinant | Protein | B | |
| P18422M | Interleukin 2 (IL-2), Mouse | I2-C7 | Ab | B |
| K18472M | Interleukin 2 Receptor (IL-2R) | NR-72 | Ab | B |
| K28023R | Interleukin 3 (IL-3) | Ab | B | |
| A42203H | Interleukin 3 (IL-3) 15kDa, Recombinant | Protein | B | |
| A42131M | Interleukin 3 (IL-3) 15kDa, Recombinant, Mouse | Protein | B | |
| A42204H | Interleukin 4 (IL-4) 14kDa, Recombinant | Protein | B | |
| A42404R | Interleukin 4 (IL-4) Recombinant, Rat | Protein | B | |
