|
A-Al AL-AZ B C-CD25
CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| N8A708M | Hab Human Blood Antigen | 87-N | Ab | B |
| B47822P | Haemophilus influenza Type B | Ab | B | |
| B47822R | Haemophilus influenza Type B | Ab | B | |
| IR-HT-GF | Hamster IgG | Protein | IR | |
| IHM-N | Hamster (Syrian Gold) Plasma | IR | ||
| IHM-SER | Hamster (Syrian Gold) Serum | IR | ||
| IHMA-N | Hamster (Armenian) Plasma | IR | ||
| IHMA-SER | Hamster (Armenian) Serum | IR | ||
| C44905M | Hantavirus (Hantaan) | B5D9 | Ab | B |
| C44905P | Hantavirus (Hantaan) (HRP) | B5D9 | Ab | B |
| C44105M | Hantavirus (Puumala) | A1C5 | Ab | B |
| GHPT-10 | Haptoglobin, Bovine (Antiserum), Host Goat | Ab | I | |
| GHPT-10A-Z | Haptoglobin, Bovine (Affinity Purified), Host Goat | Ab | I | |
| RHPT-10A-Z | Haptoglobin, Bovine (Affinity Purified) | Ab | I | |
| RHPT-10A | Haptoglobin, Bovine (Affinity Purified) | Ab | I | |
| E-10HPT | Haptoglobin, Bovine | ELISA | I | |
| RS-10HPT | Haptoglobin, Bovine Reference Standard | I | ||
| IR100013 | Haptoglobin, Bovine | Protein | IR | |
| IR100015 | Haptoglobin alpha, Bovine | Protein | IR | |
| IR100012 | Haptoglobin beta, Bovine | Protein | IR | |
| RHPT-20A-Z | Haptoglobin, Cat (Affinity Purified) | Ab | I | |
| E-20HPT | Haptoglobin, Cat | ELISA | I | |
| IR100016 | Haptoglobin, Dog | Protein | IR | |
| E-40HPT | Haptoglobin, Dog | ELISA | I | |
| RHPT-40A-Z | Haptoglobin, Dog | Ab | I | |
| RS-40HPT | Haptoglobin, Dog (Reference Standard) | I | ||
| RHPT-70 | Haptoglobin, Horse (Antiserum) | Ab | I | |
| RHPT-70A-Z | Haptoglobin, Horse (Affinity Purified) | Ab | I | |
| E-70HPT | Haptoglobin, Horse | ELISA | I | |
| GHPT-80 | Haptoglobin, Human (Antiserum) | Ab | I | |
| GHPT-80A | Haptoglobin, Human (Affinity Purified) | Ab | I | |
| GHPT-80P | Haptoglobin, Human (HRP) | Ab | I | |
| RHPT-80A | Haptoglobin, Human (Affinity Purified) | Ab | I | |
| E-80HPT | Haptoglobin, Human | ELISA | I | |
| IR100011 | Haptoglobin, Human | Protein | IR | |
| A50150H | Haptoglobin | Protein | B | |
| K90058C | Haptoglobin | Ab | B | |
| G5H04-766 | Haptoglobin, Human (Affinity Purified), Host Goat | Ab | B | |
| IR100017 | Haptoglobin, Mouse | Protein | IR | |
| E-90HPT | Haptoglobin, Mouse | ELISA | I | |
| RS-90HPT | Haptoglobin, Mouse (Reference Standard) | I | ||
| RHPT-90A | Haptoglobin, Mouse (Affinity Purified) | Ab | I | |
| RHPT-90A-Z | Haptoglobin, Mouse (Affinity Purified) | Ab | I | |
| IR100018 | Haptoglobin, Pig | Protein | IR | |
| E-5HPT | Haptoglobin, Pig | ELISA | I | |
| RHPT-5A-Z | Haptoglobin, Pig | Ab | I | |
| RS-5HPT | Haptoglobin, Pig Reference Standard | I | ||
| E-15HPT | Haptoglobin, Rabbit | ELISA | I | |
| CHPT-15A | Haptoglobin, Rabbit (Affinity Purified), Host Chicken | Ab | I | |
| CHPT-15A-Z | Haptoglobin, Rabbit (Affinity Purified), Host Chicken | Ab | I | |
| RS-15HPT | Haptoglobin, Rabbit Reference Standard | I | ||
| IR100014 | Haptoglobin, Rat | Protein | IR | |
| RHPT-25A | Haptoglobin, Rat (Affinity Purified) | Ab | I | |
| RHPT-25A-Z | Haptoglobin, Rat (Affinity Purified) | Ab | I | |
| RHPT-25A | Haptoglobin, Rat (Affinity Purified), Host Rabbit | Ab | I | |
| RHPT-25A-Z | Haptoglobin, Rat (Affinity Purified), Host Rabbit | Ab | I | |
| E-25HPT | Haptoglobin, Rat | ELISA | I | |
| RS-25HPT | Haptoglobin, Rat Reference Serum | I | ||
| K88155R | Harakiri (HRK) | Ab | B | |
| MS-9080 | HCG (Human Chorionic Gonadotropin) | SPM105 | Ab | N |
| MS-225 | HDJ-2/DNAJ Ab-1 | KA2A5.6 | Ab | N |
| B01247R | Heartworm, Canine (Purified) | Ab | B | |
| B65322B | Heartworm, Canine (Biotin) | Ab | B | |
| B65322G | Heartworm, Canine (Purified) | Ab | B | |
| B65322P | Heartworm, Canine (HRP) | Ab | B | |
| C01353M | Heartworm, Canine | B356M | Ab | B |
| C01354M | Heartworm, Canine | B357M | Ab | B |
| C01356M | Heartworm, Canine | B358M | Ab | B |
| C01357M | Heartworm, Canine | B359M | Ab | B |
| MKZ30-487 | Heartworm, Canine | 115-11487 | Ab | B |
| RT-405 | Heat Shock Factor 1 Ab-1 | 4B4 | Ab | N |
| RT-629 | Heat Shock Factor 1 Ab-4 | 4B4 + 10H4 + 10H8 | Ab | N |
| RT-408 | Heat Shock Factor 2 Ab-1 | Ab | N | |
| H86201M | Heat Shock Protein-20 | HSP20-11 | Ab | B |
| A86280H | Heat Shock Protein-20, Recombinant | Protein | B | |
| H86250M | Heat Shock Protein-22 | 2H5 | Ab | B |
| A86228H | Heat Shock Protein-22, Recombinant | Protein | B | |
| H86247M | Heat Shock Protein-25/27 | HSP25-31 | Ab | B |
| H86248M | Heat Shock Protein-25/27 | HSP25-19 | Ab | B |
| H86249M | Heat Shock Protein-25/27 | HSP25-26 | Ab | B |
| MS-101 | Heat Shock Protein 27/hsp27 Ab-1 | G3.1 | Ab | N |
| A86285H | Heat Shock Protein-27, Recombinant | Protein | B | |
| H86461M | Heat Shock Protein-60 | 1H8 | Ab | B |
| MS-120 | Heat Shock Protein 60/hsp60 Ab-1 | LK1 | Ab | N |
| R86650 | Heat Shock Protein 65, Mycobacterium tuberculosis, Recombinant | Protein | B | |
| MS-482 | Heat Shock Protein 70/hsp70 Ab-2 | W27 | Ab | N |
| C24123M | Heat Shock Protein 70, Geodia cydonium | B7012M | Ab | B |
| R86700 | Heat Shock Protein 70, Mycobacterium tuberculosis, Recombinant | Protein | B | |
| H86246M | Heat Shock Protein-70 | 3A3 | Ab | B |
| H86313M | Heat Shock Protein-70, Mycobacterium tuberculosis | TS31 | Ab | B |
| H86592M | Heat Shock Protein-70, Mycobacterium tuberculosis | TS29 | Ab | B |
| H86894M | Heat Shock Protein-70, Mycobacterium tuberculosis | TS489 | Ab | B |
| RB-119 | Heat Shock Protein 90a/hsp86 Ab-1 | Ab | N | |
| RB-118 | Heat Shock Protein 90b/hsp84 Ab-1 | Ab | N | |
| RB-9070 | Helicobacter pylori | Ab | N | |
| B92310R | Helicobacter pylori (H. pylori) (Purified) | Ab | B | |
| B92510G | Helicobacter pylori (H. pylori) | Ab | B | |
| C01486M | Helicobacter pylori (H. pylori) | B628M | Ab | B |
| B65660B | Helicobacter pylori (H. pylori) (all antigens) (Biotin) | Ab | B | |
| B65660F | Helicobacter pylori (H. pylori) (all antigens) (FITC) | Ab | B | |
| B65660P | Helicobacter pylori (H. pylori) (all antigens) (HRP) | Ab | B | |
| B65660R | Helicobacter pylori (H. pylori) (all antigens) (Purified) | Ab | B | |
| C01531M | Helicobacter pylori (H. pylori) 19kDa | BDI176 | Ab | B |
| C65626M | Helicobacter pylori (H. pylori) 19kDa (OMP) | BDI626 | Ab | B |
| C65661M | Helicobacter pylori (H. pylori) 19kDa (OMP) | BDI661 | Ab | B |
| C65461M | Helicobacter pylori (H. pylori) 54kDa (flagellin) | BDI461 | Ab | B |
| C65516M | Helicobacter pylori (H. pylori) 54kDa (flagellin) | BDI516 | Ab | B |
| C65586M | Helicobacter pylori (H. pylori) 58kDa (HSP) | BDI586 | Ab | B |
| C86547M | Helicobacter pylori (H. pylori) CagA Protein | B236H | Ab | B |
| C86548M | Helicobacter pylori (H. pylori) CagA Protein | B237H | Ab | B |
| C01529M | Helicobacter pylori (H. pylori) CagA Protein | B818M | Ab | B |
| RB-1875 | Helicobacter pylori Ab-1 | Ab | N | |
| RP-9326 | Helicobacter Pylori Antigen | Protein | N | |
| H7V58-208 | Helicobacter pylori | Protein | B | |
| R92101 | Helicobacter pylori (H. pylori) | Protein | B | |
| R14101 | Helicobacter pylori | Protein | B | |
| K03100G | Hemagglutinin Peptide (HA) (YPYDVPDYA) | Ab | B | |
| K03100K | Hemagglutinin Peptide (HA) (YPYDVPDYA) | Ab | B | |
| K03100R | Hemagglutinin Peptide (HA) (YPYDVPDYA) | Ab | B | |
| RB-1438 | HA (Hemaglutinin) Ab-1 | Ab | N | |
| CHGT-45A-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified), Host Chicken | Ab | I | |
| CHGT-45A | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified), Host Chicken | Ab | I | |
| CHGT-45B-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Biotin), Host Chicken | Ab | I | |
| CHGT-45B | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Biotin), Host Chicken | Ab | I | |
| CHGT-45F-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC), Host Chicken | Ab | I | |
| CHGT-45F | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC), Host Chicken | Ab | I | |
| CHGT-45P-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP), Host Chicken | Ab | I | |
| CHGT-45P | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP), Host Chicken | Ab | I | |
| RHGT-45A-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified) | Ab | I | |
| RHGT-45A | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Affinity Purified) | Ab | I | |
| RHGT-45F-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC) | Ab | I | |
| RHGT-45F | Hemagglutinin Peptide (HA) (YPYDVPDYA), (FITC) | Ab | I | |
| RHGT-45P-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP) | Ab | I | |
| RHGT-45P | Hemagglutinin Peptide (HA) (YPYDVPDYA), (HRP) | Ab | I | |
| RHGT-45B-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Biotin) | Ab | I | |
| RHGT-45B | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Biotin) | Ab | I | |
| RHGT-145D-Z | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Agarose Immobilized) | Ab | I | |
| RHGT-145D | Hemagglutinin Peptide (HA) (YPYDVPDYA), (Agarose Immobilized) | Ab | I | |
| TA-060-MH | Hematoxylin | N | ||
| K52106R | Hemofiltrate CC Chemokine 1 (HCC-1) | Ab | B | |
| GHM-70A | Hemoglobin, Horse (Affinity Purified), Host Goat | Ab | I | |
| E-70HM | Hemoglobin, Horse | ELISA | I | |
| GHM-80 | Hemoglobin, Human (Antiserum) | Ab | I | |
| GHM-80A | Hemoglobin, Human (Affinity Purified) | Ab | I | |
| GHM-80P | Hemoglobin, Human (HRP) | Ab | I | |
| C5H05-188 | Hemoglobin Host Chicken | Ab | B | |
| H01264M | Hemoglobin (HbA1c) | B481M | Ab | B |
| H01265M | Hemoglobin (HbA1c) | B482M | Ab | B |
| H01273M | Hemoglobin, | B652M | Ab | B |
| H01291M | Hemoglobin, | B841M | Ab | B |
| H01292M | Hemoglobin A1c | B842M | Ab | B |
| H01293M | Hemoglobin A1c | B845M | Ab | B |
| H45506M | Hemoglobin | 9A5 | Ab | B |
| H45950M | Hemoglobin | 7A4 | Ab | B |
| H55190M | Hemoglobin | 901 | Ab | B |
| H55902M | Hemoglobin | 902 | Ab | B |
| H55903M | Hemoglobin | 903 | Ab | B |
| K03080G | Hemoglobin (Host Goat) | Ab | B | |
| K03080S | Hemoglobin (Host Sheep) | Ab | B | |
| IR100020 | Hemoglobin, Human | Protein | IR | |
| A38192H | Hemoglobin, Human | Protein | B | |
| A38100H | Hemoglobin A1c | Protein | B | |
| A01272H | Hemoglobin A1c (HbA1c), Human (98% Pure) | Protein | B | |
| A01273H | Hemoglobin A1c (HbA1c), Human | Protein | B | |
| IR100019 | Hemoglobin A1c (HbA1c), Human | Protein | IR | |
| H01268M | Hemoglobin (A0, A2, S, methemoglobin) Human | B525M | Ab | B |
| H01269M | Hemoglobin (A0, A2, S, methemoglobin) Human | B526M | Ab | B |
| E-90HM | Hemoglobin, Mouse | ELISA | I | |
| CHM-90A-Z | Hemoglobin, Mouse; Host Chicken | Ab | I | |
| CHM-90A | Hemoglobin, Mouse; Host Chicken | Ab | I | |
| E-25HM | Hemoglobin, Rat | ELISA | I | |
| CHM-25A-Z | Hemoglobin, Rat; Host Chicken | Ab | I | |
| CHM-25A | Hemoglobin, Rat; Host Chicken | Ab | I | |
| CHX-80A | Hemopexin, Human (Affinity Purified); Host Chicken | Ab | I | |
| CHX-80P | Hemopexin, Human (HRP); Host Chicken | Ab | I | |
| E-80HX | Hemopexin, Human | ELISA | I | |
| RS-80HX | Hemopexin, Human (Reference Standard) | I | ||
| CHX-90A-Z | Hemopexin, Mouse (Affinity Purified); Host Chicken | Ab | I | |
| E-90HX | Hemopexin, Mouse | ELISA | I | |
| RS-90HX | Hemopexin, Mouse Reference Serum | I | ||
| E-25HX | Hemopexin, Rat | ELISA | I | |
| CHX-25A | Hemopexin, Rat (Affinity Purified); Host Chicken | Ab | I | |
| CHX-25A-Z | Hemopexin, Rat (Affinity Purified); Host Chicken | Ab | I | |
| RS-25HX | Hemopexin, Rat Reference Serum | I | ||
| C01397M | Hemorrhagic Fever with renal syndrome (HFRS) virus protein G2 | B421M | Ab | B |
| C01396M | Hemorrhagic Fever with renal syndrome (HFRS) virus, Puumala strain | B419M | Ab | B |
| RT-794 | Heparan Sulfate Proteoglycan Ab-1 | A7L6 | Ab | N |
| IHCII | Heparin CoFactor II (HCII), Human | Protein | IR | |
| IHCII-EIA | Heparin Cofactor II (Paired Captured & Detecting Antibodies for ELISA) | Ab | IR | |
| GAHC2-IG | Heparin Cofactor II, Human (purified IgG) | Ab | IR | |
| GAHC2-AP | Heparin Cofactor II, Human (Affinity purified) | Ab | IR | |
| GAHC2-APHRP | Heparin Cofactor II, Human (HRP conjugated affinity purified IgG) | Ab | IR | |
| C65868M | Hepatitis A Virus (HAV) | BDI868 | Ab | B |
| C65881M | Hepatitis A Virus (HAV) | 818 | Ab | B |
| C65885M | Hepatitis A Virus (HAV) | 581 | Ab | B |
| C86318M | Hepatitis A Virus (HAV) | MK-01 | Ab | B |
| B65808G | Hepatitis A Virus (HAV) Strain HM175 | Ab | B | |
| R18910 | Hepatitis A Virus (HAV) P2C, Recombinant | Protein | B | |
| R18210 | Hepatitis A Virus (HAV) P2C-P3A, Recombinant | Protein | B | |
| R01260 | Hepatitis A Virus (HAV) P2C-P3A (a.a. 1392-1521) Recombinant | Protein | B | |
| R01393 | Hepatitis A Virus (HAV) P2C-P3B, Recombinant | Protein | B | |
| R18110 | Hepatitis A Virus (HAV) P3C, Recombinant | Protein | B | |
| R01259 | Hepatitis A Virus (HAV) P3C (a.a. 1643-1743) Recombinant | Protein | B | |
| R18710 | Hepatitis A Virus (HAV) VP1, Recombinant | Protein | B | |
| R18810 | Hepatitis A Virus (HAV) VP1-P2A, Recombinant | Protein | B | |
| R01258 | Hepatitis A Virus (HAV) VP1-P2A (a.a. 669-782) Recombinant | Protein | B | |
| R01257 | Hepatitis A Virus (HAV) VP1-P2A (a.a. 722-830) Recombinant | Protein | B | |
| R18610 | Hepatitis A Virus (HAV) VP3, Recombinant | Protein | B | |
| R01256 | Hepatitis A Virus (HAV) VP3 (a.a. 304-415) Recombinant | Protein | B | |
| R18510 | Hepatitis A Virus (HAV) VP4-VP2, Recombinant | Protein | B | |
| R01394 | Hepatitis A Virus (HAV) VP4-VP2, Recombinant | Protein | B | |
| 8198 | Hepatitis A Virus (HAV) | Protein | B | |
| 8505 | Hepatitis A Virus (HAV) (10 x of product 8198) | Protein | B | |
| C31180M | Hepatitis B Core Antigen (HBcAg) | 8P1 | Ab | B |
| C31190M | Hepatitis B Core Antigen (HBcAg) | 3A4 | Ab | B |
| C65184M | Hepatitis B Core Antigen (HBcAg) | 1841 | Ab | B |
| C65428M | Hepatitis B Core Antigen (HBcAg) | 428 | Ab | B |
| C65468M | Hepatitis B Core Antigen (HBcAg) | 468 | Ab | B |
| C86317M | Hepatitis B Core Antigen (HBcAg) | H6F5 | Ab | B |
| C86340M | Hepatitis B Core Antigen (HBcAg) | H3A4 | Ab | B |
| R65914 | Hepatitis B Core Antigen (HBcAg) (184 a.a.) 19kDa Recombinant | Protein | B | |
| C8A035M | Hepatitis B Core Antigen (HBcAg) (ayw) (~80 a.a.) | 1-5 | Ab | B |
| C8A036M | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 1-10) | 10E11 | Ab | B |
| R8A100 | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 1-144) 14kDa Recombinant | Protein | B | |
| R8A120 | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 1-183) 18kDa Recombinant | Protein | B | |
| VTI610 | Hepatitis B Core Antigen (total 183 a.a.) (Rec. From Yeast) | Protein | B | |
| C8A038M | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 130-140) | 14E11 | Ab | B |
| C8A034B | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 135-140) (Biotin) | 13A9 | Ab | B |
| C8A034M | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 135-140) (Purified) | 13A9 | Ab | B |
| C8A037M | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 138-145) | 10C6 | Ab | B |
| C8A033M | Hepatitis B Core Antigen (HBcAg) (ayw) (a.a. 70-80) | C1 | Ab | B |
| RB-1413 | Hepatitis B Virus Core Ag Ab-1 | Ab | N | |
| C31160M | Hepatitis B 'e' Antigen (HBeAg) | 774 | Ab | B |
| C31170M | Hepatitis B 'e' Antigen (HBeAg) | 773 | Ab | B |
| C65218M | Hepatitis B 'e' Antigen (HBeAg) | BDI821 | Ab | B |
| C65318M | Hepatitis B 'e' Antigen (HBeAg) | BDI831 | Ab | B |
| C65814M | Hepatitis B 'e' Antigen (HBeAg) | BDI814 | Ab | B |
| C86334M | Hepatitis B 'e' Antigen (HBeAg) | HBe3 | Ab | B |
| C86534M | Hepatitis B 'e' Antigen (HBeAg) | HBe5 | Ab | B |
| C86743M | Hepatitis B 'e' Antigen (HBeAg) | HBe7 | Ab | B |
| C86843M | Hepatitis B 'e' Antigen (HBeAg) | HBe8 | Ab | B |
| C01418M | Hepatitis B 'e' Antigen (HBeAg) | B432M | Ab | B |
| C01419M | Hepatitis B 'e' Antigen (HBeAg) | B434M | Ab | B |
| C01420M | Hepatitis B 'e' Antigen (HBeAg) | B435M | Ab | B |
| C01421M | Hepatitis B 'e' Antigen (HBeAg) | B436M | Ab | B |
| C01423M | Hepatitis B 'e' Antigen (HBeAg) | B432M | Ab | B |
| C01548M | Hepatitis B 'e' Antigen (HBeAg) | B918M | Ab | B |
| C01549M | Hepatitis B 'e' Antigen (HBeAg) | B919M | Ab | B |
| R65915 | Hepatitis B 'e' Antigen (HBeAg)(160 a.a.) 17kDa Recombinant | Protein | B | |
| R18915 | Hepatitis B 'e' Antigen (HBeAg), Recombinant | Protein | B | |
| R01401 | Hepatitis B 'e' Antigen (HBeAg), Recombinant | Protein | B | |
| R65913 | Hepatitis B pre-S1 Antigen (108 a.a.) 13.5kDa Recombinant | Protein | B | |
| C8A031M | Hepatitis B Presurface Antigen (adw) (a.a. 132-137) | S 26 | Ab | B |
| G5V18-185 | Hepatitis B Surface Antigen, Host Goat | Ab | B | |
| HHPB-55A | Hepatitis B Surface Antigen (Affinity Purified), Host Horse | Ab | I | |
| C86123M | Hepatitis B Surface Antigen (HBsAg) (Purified) | NF5 | Ab | B |
| C86123P | Hepatitis B Surface Antigen (HBsAg) (HRP) | NF5 | Ab | B |
| C86132M | Hepatitis B Surface Antigen (HBsAg) | NE3 | Ab | B |
| C86303M | Hepatitis B Surface Antigen (HBsAg) | Hs33 | Ab | B |
| C86401M | Hepatitis B Surface Antigen (HBsAg) (Purified) | Hs41 | Ab | B |
| C86401P | Hepatitis B Surface Antigen (HBsAg) (HRP) | Hs41 | Ab | B |
| C86612M | Hepatitis B Surface Antigen (HBsAg) | HB12 | Ab | B |
| MAV18-511 | Hepatitis B Surface Antigen (HBsAg) | 090-18511 | Ab | B |
| C45098M | Hepatitis B Surface Antigen (HBsAg) (ad) | 9701 | Ab | B |
| C01403M | Hepatitis B Surface Antigen (HBsAg) | B5 | Ab | B |
| C01404M | Hepatitis B Surface Antigen (HBsAg) | B1 | Ab | B |
| R01291 | Hepatitis B Surface Antigen (HBsAg) (ad) | Protein | B | |
| R36100 | Hepatitis B Surface Antigen (HBsAg) (ad) | Protein | B | |
| R01289 | Hepatitis B Surface Antigen (HBsAg) (ad), Recombinant S. cerevisiae | Protein | B | |
| B03504C | Hepatitis B Surface Antigen (HBsAg) (ad/ay), Host Horse | Ab | B | |
| B12404G | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | Ab | B | |
| B65180G | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (Purified) | Ab | B | |
| B65803F | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (FITC) | Ab | B | |
| B65804P | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (HRP) | Ab | B | |
| B65807B | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (Biotin) | Ab | B | |
| B65811B | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (Biotin) | Ab | B | |
| B65811F | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (FITC) | Ab | B | |
| B65811P | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (HRP) | Ab | B | |
| B65811R | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (Purified) | Ab | B | |
| B65812R | Hepatitis B Surface Antigen (HBsAg) (ad/ay) (Neat) | Ab | B | |
| C18212M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | 67A | Ab | B |
| C18286M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | 86C | Ab | B |
| C45100M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | 9705 | Ab | B |
| C45105M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | 9706 | Ab | B |
| C92100M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | BID40 | Ab | B |
| C01246M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B119M | Ab | B |
| C01247M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B118M | Ab | B |
| C01248M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B117M | Ab | B |
| C01249M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B121M | Ab | B |
| C01250M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B116M | Ab | B |
| C01455M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B514M | Ab | B |
| C01456M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B498M | Ab | B |
| C01457M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B517M | Ab | B |
| C01458M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B521M | Ab | B |
| C01465M | Hepatitis B Surface Antigen (HBsAg) (ad/ay) | B516M | Ab | B |
| R86783 | Hepatitis B Surface Antigen (HBsAg) (adr) Recombinant | Protein | B | |
| R18560 | Hepatitis B Surface Antigen (HBsAg) (adw) Recombinant | Protein | B | |
| R86872 | Hepatitis B Surface Antigen (HBsAg) (adw) Recombinant | Protein | B | |
| R01403 | Hepatitis B Surface Antigen (HBsAg) (adw) Recombinant | Protein | B | |
| C8A032M | Hepatitis B Surface Antigen (HBsAg) (adw/ayw) | S35 | Ab | B |
| C45110M | Hepatitis B Surface Antigen (HBsAg) (ay) | 9709 | Ab | B |
| C45704M | Hepatitis B Surface Antigen (HBsAg) (ay) | 9704 | Ab | B |
| MAV18-004 | Hepatitis B Surface Antigen (HBsAg) (ay) | 057-17004 | Ab | B |
| R01292 | Hepatitis B Surface Antigen (HBsAg) (ay) | Protein | B | |
| R36200 | Hepatitis B Surface Antigen (HBsAg) (ay) | Protein | B | |
| R01290 | Hepatitis B Surface Antigen (HBsAg) (ay), Recombinant S. cerevisiae | Protein | B | |
| C86312M | Hepatitis B Surface Antigen (HBsAg) (ayw) | HB5 | Ab | B |
| C86313M | Hepatitis B Surface Antigen (HBsAg) (ayw) | HB13 | Ab | B |
| C86322M | Hepatitis B Surface Antigen (HBsAg) (ayw) | HB11 | Ab | B |
| C86600M | Hepatitis B Surface Antigen (HBsAg) (ayw) (Purified) | HB6 | Ab | B |
| C86600P | Hepatitis B Surface Antigen (HBsAg) (ayw) (HRP) | HB6 | Ab | B |
| R01402 | Hepatitis B Surface Antigen (HBsAg) (ayw) Recombinant | Protein | B | |
| R18460 | Hepatitis B Surface Antigen (HBsAg) (ayw) Recombinant | Protein | B | |
| R86870 | Hepatitis B Surface Antigen (HBsAg) (ayw) Recombinant | Protein | B | |
| MS-314 | Hepatitis B Virus Surface Ag Ab-1 | T9 (3E7) | Ab | N |
| R18140 | Hepatitis C Virus (HCV) Core Ag (a.a. 2-120) genotype 1, Recomb. | Protein | B | |
| R18150 | Hepatitis C Virus (HCV) Core Ag (a.a. 2-120) genotype 3, Recomb. | Protein | B | |
| R01380 | Hepatitis C Virus (HCV) Core Ag (a.a. 2-119) genotype 3a, Recomb. | Protein | B | |
| R18170 | Hepatitis C Virus (HCV) Core Ag (a.a. 2-120) genotype 5, Recomb. | Protein | B | |
| R18180 | Hepatitis C Virus (HCV) Core Ag (a.a. 2-120) genotype 6, Recomb. | Protein | B | |
| R01384 | Hepatitis C Virus (HCV) Core Ag (a.a. 2-119) genotype 6a, Recomb. | Protein | B | |
| B65168G | Hepatitis C Virus (HCV) Core Antigen | Ab | B | |
| C01251M | Hepatitis C Virus (HCV) Core Antigen | B055M | Ab | B |
| C01252M | Hepatitis C Virus (HCV) Core Antigen | B056M | Ab | B |
| C01253M | Hepatitis C Virus (HCV) Core Antigen | B057M | Ab | B |
| C8A016B | Hepatitis C Virus (HCV) Core Antigen (a.a. 1-80) (Biotin) | 6A1 | Ab | B |
| C8A016F | Hepatitis C Virus (HCV) Core Antigen (a.a. 1-80) (FITC) | 6A1 | Ab | B |
| C8A016M | Hepatitis C Virus (HCV) Core Antigen (a.a. 1-80) (Purified) | 6A1 | Ab | B |
| C8A116M | Hepatitis C Virus (HCV) Core Antigen (a.a. 2-192) | 1H7 | Ab | B |
| C8A117M | Hepatitis C Virus (HCV) Core Antigen (a.a. 2-192) | 8A4 | Ab | B |
| R8A115 | Hepatitis C Virus (HCV) Core Antigen (a.a. 2-192) Recombinant (Purified) | Protein | B | |
| R8A151 | Hepatitis C Virus (HCV) Core Antigen (a.a. 2-192) Recombinant (FITC) | Protein | B | |
| R8A511 | Hepatitis C Virus (HCV) Core Antigen (a.a. 2-192) Recombinant (HRP) | Protein | B | |
| C8A216M | Hepatitis C Virus (HCV) Core Antigen (a.a. 70-90) | 11-B3 | Ab | B |
| C8A017B | Hepatitis C Virus (HCV) Core Antigen (a.a. 80-160) (Biotin) | 7A1 | Ab | B |
| C8A017F | Hepatitis C Virus (HCV) Core Antigen (a.a. 80-160) (FITC) | 7A1 | Ab | B |
