|
A-Al AL-AZ B C-CD25
CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| K60003R | G protein, beta common (internal sequence) | Ab | B | |
| K60007R | G protein, G alpha h (Bovine G alpha i-2), C-terminal | Ab | B | |
| K60002R | G protein, G alpha i-1 (internal sequence) | Ab | B | |
| MS-243 | Gai1 Ab-3 | R4.5 | Ab | N |
| K60005R | G protein, G alpha i-3, C-terminal | Ab | B | |
| K60006R | G protein, G alpha transducin, C-terminal | Ab | B | |
| K60008R | G protein, G alpha x/z, C-terminal | Ab | B | |
| MS-1756 | Galectin 3 Ab-1 | 9C4 | Ab | N |
| A01245B | Gamma Globulin, Bovine | Protein | B | |
| A51300B | Gamma Globulin, Bovine | Protein | B | |
| A64300B | Gamma Globulin, Bovine | Protein | B | |
| IR27005 | Gamma Globulin, Bovine | Protein | IR | |
| IR22005 | Gamma Globulin, Goat | Protein | IR | |
| IR29305 | Gamma Globulin, Horse | Protein | IR | |
| IR100064 | Gamma Globulin, Human | Protein | IR | |
| IR29315 | Gamma Globulin, Pig | Protein | IR | |
| IR21005 | Gamma Globulin, Rabbit | Protein | IR | |
| IR21006 | Gamma Globulin, Rabbit (Ultrapure) | Protein | IR | |
| IR26005 | Gamma Globulin, Rat | Protein | IR | |
| IR29005 | Gamma Globulin, Sheep | Protein | IR | |
| IR100049 | Gamma Glutamyl Transpeptidase (gGT), Bovine | Protein | IR | |
| RB-1697 | Gamma Glutamylcysteine Synthetase(GCS)/Glutamate-cysteine Ligase Ab-1 | Ab | N | |
| IHGT | Gamma Thrombin, Human | Protein | IR | |
| RB-1459 | Gastrin Ab-1 | Ab | N | |
| A24550H | Gastrin, Human | Protein | B | |
| MS-1170 | GCDFP-15 | 23A3 | Ab | N |
| CGC-80A | Gc Globulin, Human (Affinity Purified), Host Ckicken | Ab | I | |
| CGC-80A-Z | Gc Globulin, Human (Affinity Purified), Host Ckicken | Ab | I | |
| CGC-80P | Gc Globulin, Human (HRP), Host Ckicken | Ab | I | |
| CGC-80P-Z | Gc Globulin, Human (HRP), Host Ckicken | Ab | I | |
| G55102M | Gentamicin (Purified) | 102 | Ab | B |
| G55161M | Gentamicin (Purified) | 101 | Ab | B |
| G55640M | Gentamicin (Ascites) | 102 | Ab | B |
| G13032M | Gentamicin (includes BSA conjugate) | CH-2032 | Ab | B |
| MAD55-042 | Gentamicin | 128-10042 | Ab | B |
| E86122M | Ghrelin | Ghr2 | Ab | B |
| E86512M | Ghrelin | Ghr5 | Ab | B |
| E86621M | Ghrelin | Ghr6 | Ab | B |
| B65640G | Giardia lamblia | Ab | B | |
| B65640P | Giardia lamblia (HRP) | Ab | B | |
| C65361M | Giardia lamblia | BDI361 | Ab | B |
| C65612M | Giardia lamblia | BDI612 | Ab | B |
| C65672M | Giardia lamblia | BDI276 | Ab | B |
| C01485M | Giardia lamblia, extracellular domain | B623M | Ab | B |
| Q59214R | Gli1 (803-818), mouse/human | Ab | B | |
| A86823H | Glial Filament Acidic Protein (GFAP) | Protein | B | |
| MAM27-719 | Glial Filament Acidic Protein (GFAP) | 131-17719 | Ab | B |
| M86425M | Glial Filament Acidic Protein (GFAP) 43-45kDa | GF5 | Ab | B |
| MS-280 | GFAP (Glial Fibrillary Acidic Protein) Ab-1 | GA-5 | Ab | N |
| RB-087 | GFAP Ab-4 | Ab | N | |
| MS-1376 | GFAP Ab-6 | ASTRO6 | Ab | N |
| I516-20 | GL50 (ICOS L, B7RP-1)-mulg Fusion Protein, Human | Protein | IR | |
| RB-1422 | Glucagon Ab-1 | Ab | N | |
| D01243G | Glucagon (N-terminal), Human (Host Goat) | Ab | B | |
| D24460R | Glucagon-Like Peptide (GLP1) | ID/GLP-1/18 | Ab | B |
| D24160R | Glucagon-Like Peptide 2 (GLP2) | Ab | B | |
| A24201H | Glucagon-Like Peptide 2 (GLP2), Human | Protein | B | |
| D55101S | Glucocorticoid Receptor, Monkey/Human | Ab | B | |
| H67108M | Glucosamine, N-Acetyl | BDI108 | Ab | B |
| H55131M | Glucose Oxidase | 101 | Ab | B |
| K59113G | Glucose Oxidase (Aspergillus niger) | Ab | B | |
| K59137R | Glucose Oxidase (Aspergillus niger) | Ab | B | |
| K72300R | Glucose Regulated Protein (Grp) 75, C-terminal | Ab | B | |
| K72200R | Glucose Regulated Protein (Grp) 75, N-terminal | Ab | B | |
| RT-102 | Glucose-Regulated Protein 94 Ab-1 | 9G10.F8.2 | Ab | N |
| K54243R | Glucose Transporter 4 (GLUT-4) Insulin regulatable | Ab | B | |
| K55100R | Glucose Transporter 10 (GLUT-10) (a.a. 367-385) | Ab | B | |
| K59153G | Glucose-6-Phosphate Dehydrogenase (Yeast) (Purified) | Ab | B | |
| K59351G | Glucose-6-Phosphate Dehydrogenase (Yeast) (Neat) | Ab | B | |
| K59353P | Glucose-6-Phosphate Dehydrogenase (Yeast) (HRP) | Ab | B | |
| K03122R | Glu-Glu (EYMPME) | Ab | B | |
| RGLU-45A-Z | Glu-Glu (EYMPME), (Affinity Purified) | Ab | I | |
| RGLU-45A | Glu-Glu (EYMPME), (Affinity Purified) | Ab | I | |
| RB-9069 | GluR2/R3 | Ab | N | |
| RB-9052 | Glut-1 | Ab | N | |
| MS-10637 | Glut-1 | SPM498 | Ab | N |
| W59158R | Glutamate Dehydrogenase, Bovine Liver (Purified) | Ab | B | |
| W59358P | Glutamate Dehydrogenase, Bovine Liver (HRP) | Ab | B | |
| W59851R | Glutamate Dehydrogenase, Bovine Liver (Neat) | Ab | B | |
| A38310H | Glutamate Pyruvate Transaminase (GPT) | Protein | B | |
| A38315H | Glutamate Pyruvate Transaminase (GPT) | Protein | B | |
| MS-1272 | Glutamyl Transferase, gamma | 138H11 | Ab | N |
| K90097C | Glutathione Peroxidase/Catalase | Ab | B | |
| K03540G | Glutathione S Transferase (GST) | Ab | B | |
| K03540R | Glutathione S Transferase (GST) | Ab | B | |
| K43605R | Glutathione S Transferase (GST) | Ab | B | |
| CGST-45A-Z | Glutathione S Transferase (GST) (Affinity Purified) Host Chicken | Ab | I | |
| CGST-45A | Glutathione S Transferase (GST) (Affinity Purified) Host Chicken | Ab | I | |
| GGST-45A-Z | Glutathione S Transferase (GST) (Affinity Purified) Host Goat | Ab | I | |
| GGST-45A | Glutathione S Transferase (GST) (Affinity Purified) Host Goat | Ab | I | |
| RGST-45A-Z | Glutathione S Transferase (GST) (Affinity Purified) | Ab | I | |
| RGST-45A | Glutathione S Transferase (GST) (Affinity Purified) | Ab | I | |
| RGST-45F-Z | Glutathione S Transferase (GST) (FITC) | Ab | I | |
| RGST-45F | Glutathione S Transferase (GST) (FITC) | Ab | I | |
| RGST-45P-Z | Glutathione S Transferase (GST) (HRP) | Ab | I | |
| RGST-45P | Glutathione S Transferase (GST) (HRP) | Ab | I | |
| RGST-45B-Z | Glutathione S Transferase (GST) (Biotin) | Ab | I | |
| RGST-45B | Glutathione S Transferase (GST) (Biotin) | Ab | I | |
| RGST-145D-Z | Glutathione S Transferase (GST) (Agarose Immobilized) | Ab | I | |
| RGST-145D | Glutathione S Transferase (GST) (Agarose Immobilized) | Ab | I | |
| RB-9410 | GST | Ab | N | |
| MS-707 | GST (Epitope Tagging) Ab-1 | GST01 (#794) | Ab | N |
| M67340M | Glutathione S Transferase (pGEX) | BDI340 | Ab | B |
| M24102M | Glutathione-S-Transferase pi (GST) | D2-62 | Ab | B |
| RB-050 | GST pi Ab-1 | Ab | N | |
| A86340H | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | Protein | B | |
| H86504M | Glyceraldehyde-3-Phosphate Dehydrogenase (multiple species) (GAPDH) (Purified) | 6C5 | Ab | B |
| H86504P | Glyceraldehyde-3-Phosphate Dehydrogenase (multiple species) (GAPDH) (HRP) | 6C5 | Ab | B |
| H86045M | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | 4G5 | Ab | B |
| H86045P | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (Biotin) | 4G5 | Ab | B |
| H86067M | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | 6F7 | Ab | B |
| H86108M | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | 10B8 | Ab | B |
| H86903M | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) | B903M | Ab | B |
| K88904R | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH), N-terminal | Ab | B | |
| K59211G | Glycerol Kinase | Ab | B | |
| K59210G | Glycerol-3-Phosphate Dehydrogenase | Ab | B | |
| A86867H | Glycogen Phosphorylase Isoenzyme BB (GPBB) | Protein | B | |
| H86112M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 10D12 | Ab | B |
| H86134M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 1G6 | Ab | B |
| H86176M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 17B6 | Ab | B |
| H86314M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 10H5 | Ab | B |
| H86341M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 6F1 | Ab | B |
| H86807M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 8G7 | Ab | B |
| H86905M | Glycogen Phosphorylase Isoenzyme BB (GPBB) | 9F5 | Ab | B |
| K59449R | Glycogen Synthase Kinase 3 alpha (GSK3a) phosphorylated at Serine 21 | Ab | B | |
| K59144R | Glycogen Synthase Kinase 3 alpha (GSK3a) S21 pan reactive | Ab | B | |
| K59624R | Glycogen Synthase Kinase 3 beta (GSK3b) phosphorylated at Serine 9 | Ab | B | |
| RB-10393 | Glycogen Synthase Kinase 3a (Ser21) phosphorylated | Ab | N | |
| RB-10394 | Glycogen Synthase Kinase 3b (Ser9) phosphorylated | Ab | N | |
| K8A011M | Glycogen Synthetase Kinase 3 beta (GSK3b) (Purified) | 21A | Ab | B |
| K8A012M | Glycogen Synthetase Kinase 3 beta (GSK3b) (Supernatant) | 21A | Ab | B |
| P91221M | Glycophorin A | 11E4B7.6 | Ab | B |
| MS-1843 | Glycophorin A Ab-4 | JC159 | Ab | N |
| IGP2b3a | Glycoprotein IIb/IIIa (GPIIbIIIa), Human | Protein | IR | |
| SA2B3A-IG | Glycoprotein IIb/IIIa (GPIIbIIIa), Human (purified IgG) | Ab | IR | |
| M01253M | Glypican-1 (GPC1) | B485M | Ab | B |
| MS-1139 | GnRH Receptor Ab-3 | GNRH03 (F1G4) | Ab | N |
| IPGGMP-SER | Goettingen Mini Pig Serum | IR | ||
| IR-GT-GF | Goat IgG | Protein | IR | |
| INIG-IG | Goat non-immune IgG | IR | ||
| IGT-N | Goat Plasma | IR | ||
| IGT-SER | Goat Serum | IR | ||
| N66001G | Goat Serum, sterile filtered | B | ||
| N66111G | Goat Serum, sterile filtered and heat inactivated | B | ||
| E01282M | Gonadotropin Releasing Hormone (GnRH), Human | B686M | Ab | B |
| E01283M | Gonadotropin Releasing Hormone (GnRH), Human | B687M | Ab | B |
| E01284M | Gonadotropin Releasing Hormone (GnRH), Human | B689M | Ab | B |
| E01285M | Gonadotropin Releasing Hormone (GnRH), Human | B691M | Ab | B |
| C55156M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 301 | Ab | B |
| C55158M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 303 | Ab | B |
| C55159M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 306 | Ab | B |
| C55160M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 507 | Ab | B |
| C55304M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 304 | Ab | B |
| C55305M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 305 | Ab | B |
| C55308M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 308 | Ab | B |
| C55509M | Gram Negative Endotoxin (E. coli 0:111 B4 J5) | 509 | Ab | B |
| C55157M | Gram Negative Endotoxin (E. coli LPS) | 302 | Ab | B |
| C65380M | Gram Positive Bacteria | BDI380 | Ab | B |
| C65813M | Gram Positive Bacteria | BDI813 | Ab | B |
| MS-189 | Granulocyte Ab-1 | BM-2 | Ab | N |
| K01292M | Granulocyte Colony Stimulating Factor (G-CSF), Human | B376M | Ab | B |
| K01293M | Granulocyte Colony Stimulating Factor (G-CSF), Human | B378M | Ab | B |
| K01294M | Granulocyte Colony Stimulating Factor (G-CSF), Human | B379M | Ab | B |
| K01295M | Granulocyte Colony Stimulating Factor (G-CSF), Human | B381M | Ab | B |
| K01296M | Granulocyte Colony Stimulating Factor (G-CSF), Human | B382M | Ab | B |
| K01297M | Granulocyte Colony Stimulating Factor (G-CSF), Human | B383M | Ab | B |
| A42023H | Granulocyte Colony Stimulating Factor (G-CSF) 18.5kDa, Recombinant | Protein | B | |
| A42255M | Granulocyte Colony Stimulating Factor (G-CSF) Recomb., Mouse | Protein | B | |
| A52255H | Granulocyte Colony Stimulating Factor (G-CSF) 19kDa, Recomb., Mouse | Protein | B | |
| P14542M | Granulocyte Colony Stimulating Factor Receptor (G-CSFR) | BDI542 | Ab | B |
| K52533R | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) | Ab | B | |
| P14209M | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) | BDI209 | Ab | B |
| A42303H | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) 14kDa, Recomb. | Protein | B | |
| A42503M | Granulocyte Macrophage Colony Stimulating Factor (GM-CSF) 14kDa, Rec. Mouse | Protein | B | |
| K43690M | Granzyme B | 2C5/F5 | Ab | B |
| MS-1157 | Granzyme B Ab-1 | GZB01 | Ab | N |
| MS-1457 | Grb2 / sem5 / ASH Signalling Protein Ab-4 | 2GB04 (C1.4) | Ab | N |
| MS-1288 | Green Fluorescent Protein (GFP) Ab-1 | GFP01 (B34) | Ab | N |
| MS-1315 | Green Fluorescent Protein (GFP) Ab-2 | GFP02 (C163) | Ab | N |
| RGFP-45A | Green Fluorescent Protein (GFP) (Affinity Purified) | Ab | I | |
| RGFP-45A-Z | Green Fluorescent Protein (GFP) (Affinity Purified) | Ab | I | |
| H59130M | Green Fluorescent Protein (GFP) | BDI130 | Ab | B |
| K59261G | Green Fluorescent Protein (GFP) | BDI130 | Ab | B |
| MS-1140 | GRIP1 Ab-1 | GRP01 | Ab | N |
| A42011M | GRO-alpha/KC 7.8 kDa, Recombinant, Mouse | Protein | B | |
| A75714H | Growth Hormone (hGH) >=70% Pure, Human | Protein | B | |
| A81555M | Growth Hormone (hGH) 95% Pure, Human | Protein | B | |
| MS-1328 | Growth Hormone (hGH) Ab-3 | GH01 + GH02 | Ab | N |
| D10071R | Growth Hormone (hGH), Human | Ab | B | |
| E14240M | Growth Hormone (hGH), Human | YC6 | Ab | B |
| E45600M | Growth Hormone (hGH), Human | 901 | Ab | B |
| E45902M | Growth Hormone (hGH), Human | 902 | Ab | B |
| MAF06-212 | Growth Hormone (hGH), Human | 090-11212 | Ab | B |
| MAF06-210 | Growth Hormone (hGH), Human | 090-12210 | Ab | B |
| MAF06-610 | Growth Hormone (hGH), Human | 090-12610 | Ab | B |
| MCF06-610 | Growth Hormone (hGH), Human | 090-12610 | Ab | B |
| E86090M | Growth Hormone (hGH), Human | GhB9 | Ab | B |
| E86200M | Growth Hormone (hGH), Human | GhG2 | Ab | B |
| E86202M | Growth Hormone (hGH), Human | GH29 | Ab | B |
| D28570R | Growth Hormone (rGH), Rat | Ab | B | |
| E01287M | Growth Hormone (hGH) Receptor, Human | B765M | Ab | B |
| E01289M | Growth Hormone (hGH) Receptor, Human | B767M | Ab | B |
| E01290M | Growth Hormone (hGH) Receptor, Human | B768M | Ab | B |
| RB-10478 | GRP78 | Ab | N | |
| RB-10642 | GRP94 | Ab | N | |
| RB-10394 | GSK3beta | Ab | N | |
| GST, siehe Glutathione S-Transferase | ||||
| H01252M | Guanylate Cyclase Beta 1 (Soluble) Human | B245M | Ab | B |
| D24910R | Guanylin (a.a. 78-92), Rat | Ab | B | |
| IR-GP-GF | Guinea Pig IgG | Protein | IR | |
| IC05-0910 | Guinea Pig Red Blood Cells | IR | ||
| IGP-N | Guinea Pig Plasma | IR | ||
| IGP-SER | Guinea Pig Serum | IR | ||
| N64130P | Guinea Pig Serum, sterile filtered | B | ||
|
A-Al AL-AZ B C-CD25 CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |