|
A-Al AL-AZ B C-CD25 CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
|
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| MS-867 | CDC6 Ab-1 | DCS-180 | Ab | N |
| MS-1888 | CDC7 KinaseAb-1 | DCS-341 | Ab | N |
| MS-638 | CDC25A Ab-3 | DCS-120 | Ab | N |
| MS-751 | CDC25C Ab-1 | 25C14 (TC-14) | Ab | N |
| MS-862 | CDC47 Ab-2 | 47DC141 or DCS-141 | Ab | N |
| MS-1116 | cdh1 Ab-1 | DH01 (DCS-266) | Ab | N |
| MS-110 | Cdk1/p34cdc2 Ab-1 | A17.1.1 | Ab | N |
| MS-459 | Cdk2 Ab-1 | 2B6 | Ab | N |
| MS-617 | Cdk2 Ab-4 | 2B6 + 8D4 | Ab | N |
| M59161R | Cyclin cdk2 (p34) Dependent Kinase | Ab | B | |
| MS-299 | Cdk4 Ab-1 | DCS-35 | Ab | N |
| MS-469 | Cdk4 Ab-2 | DCS-31 | Ab | N |
| MS-616 | Cdk4 Ab-6 | DCS-31 + DCS-35 | Ab | N |
| MS-906 | Cdk5 Ab-3 | DC34 | Ab | N |
| MS-1059 | Cdk5 Ab-4 | DC17 + DC34 | Ab | N |
| K59116R | Cyclin cdk5 (p31) Dependent Kinase | Ab | B | |
| MS-398 | Cdk6 Ab-1 | K6.83 (DCS-83) | Ab | N |
| MS-399 | Cdk6 Ab-2 | K6.90 (DCS-90) | Ab | N |
| K44711M | cdk7/Cyclin Activating Kinase (CAK) | MO-1.1 | Ab | B |
| M59167R | cdk9 (PITALRE) 43kDa | Ab | B | |
| MS-130 | CDw75 Ab-1 | LN1 | Ab | N |
| RB-10674 | CDX2 | Ab | N | |
| RB-368 | CEA/CD66e Ab-2 | Ab | N | |
| MS-613 | CEA/CD66e Ab-3 | COL-1 | Ab | N |
| G13034M | Ceftiofur (includes BSA conjugate) | CH-2034 | Ab | B |
| K59230R | Cell Division Cycle Protein 20 homolog (cdc20), C-terminal | Ab | B | |
| K59192R | Cell Division Cycle Protein 27 homolog (cdc27), C-terminal | Ab | B | |
| K55345R | Cell death-inducing DFF45-like effector-3 (CIDE-3) | Ab | B | |
| G13252M | Cephalosporin C/Cephapirin includes BSA conjugate | CH-2025 | Ab | B |
| M01273M | c-erbB-2/HER-2/neu a.a. 1240-1260 | B715M | Ab | B |
| M01274M | c-erbB-2/HER-2/neu a.a. 860-880 | B717M | Ab | B |
| A42520H | c-erbB-2 / HER-2 / neu, Recombinant | Protein | B | |
| RM-9103 | c-erb-2/HER-2/neu | SP3 | Ab | N |
| RB-9040 | c-erbB-2 | Ab | N | |
| RP-9319 | c-erbB-2 / HER-2 / neu | Protein | N | |
| RB-103 | c-erbB-2/HER-2/neu Ab-1 (21N) | Ab | N | |
| MS-441 | c-erbB-2/HER-2/neu Ab-12 | CB11 | Ab | N |
| MS-599 | c-erbB-2/HER-2/neu Ab-15 | 3B5 | Ab | N |
| MS-600 | c-erbB-2/HER-2/neu Ab-16 | L26 | Ab | N |
| MS-730 | c-erbB-2/HER-2/neu Ab-17 | e2-4001 + 3B5 | Ab | N |
| MS-1072 | c-erbB-2/HER-2/neu (Phospho-specific) Ab-18 | PN2A | Ab | N |
| MS-229 | c-erbB-2/HER-2/neu Ab-2 | 9G6.10 | Ab | N |
| MS-1350 | c-erbB-2/HER-2/neu Ab-20 | L87 + 2ERB19 | Ab | N |
| MS-10463 | c-erbB-2/HER-2/neu | SPM495 | Ab | N |
| MS-301 | c-erbB-2/HER-2/neu Ab-4 | N12 | Ab | N |
| MS-302 | c-erbB-2/HER-2/neu Ab-5 | N24 | Ab | N |
| MS-307 | c-erbB-2/HER-2/neu Ab-6 | N28 | Ab | N |
| MS-325 | c-erbB-2/HER-2/neu Ab-8 | e2-4001 | Ab | N |
| MS-201 | c-erbB-3/HER-3 Ab-2 | 2F12 | Ab | N |
| MS-262 | c-erbB-3/HER-3 Ab-4 | H3.90.6 (Ab90) | Ab | N |
| MS-303 | c-erbB-3/HER-3 Ab-5 | H3.105.5 (Ab105) | Ab | N |
| MS-310 | c-erbB-3/HER-3 Ab-6 | 2B5 | Ab | N |
| MS-313 | c-erbB-3/HER-3 Ab-7 | 2C3 | Ab | N |
| MS-725 | c-erbB-3/HER-3 Ab-8 | SGP1 | Ab | N |
| RB-9045 | c-erbB-4 | Ab | N | |
| MS-270 | c-erbB-4/HER-4 Ab-1 | H4.77.16 (Ab77) | Ab | N |
| RB-284 | c-erbB-4/HER-4 Ab-2 | Ab | N | |
| MS-304 | c-erbB-4/HER-4 Ab-3 | H4.72.8 (Ab72) | Ab | N |
| MS-637 | c-erbB-4/HER-4 Ab-4 | HFR-1 | Ab | N |
| A50143H | Ceruloplasmin | Protein | B | |
| K90045C | Ceruloplasmin | Ab | B | |
| GC-25A | Ceruloplasmin, Rat (Affinity Purified) | Ab | I | |
| GC-25A-Z | Ceruloplasmin, Rat (Affinity Purified) | Ab | I | |
| E-25C | Ceruloplasmin, Rat | ELISA | I | |
| RS-25C | Ceruloplasmin, Rat Reference Serum | I | ||
| Chagas Disease, siehe Trypanosoma Cruzi | ||||
| K24111R | Chemokine CC-1/3 (a.a. 1-16) | Ab | B | |
| K24171R | Chemokine CC-1/3 (a.a. 21-35) | Ab | B | |
| K24161R | Chemokine CC-1/3 (a.a. 44-55) | Ab | B | |
| K24001R | Chemokine CC-1/3 (a.a. 62-74) | Ab | B | |
| K24181R | Chemokine CC-1/3 (a.a. 8-15) | Ab | B | |
| K24131R | Chemokine CC-2 (a.a. 18-31) | Ab | B | |
| K24121R | Chemokine CC-2 (a.a. 34-49) | Ab | B | |
| K24151R | Chemokine CC-2 (a.a. 78-92) | Ab | B | |
| IAP-CHKB | Chicken Brain Acetone Powder | IR | ||
| IC05-0810 | Chicken Red Blood Cells | IR | ||
| ICK-N | Chicken Plasma | IR | ||
| ICK-SER | Chicken Serum | IR | ||
| MS-1330 | Chk2 Ab-1 | 2CHK01 (DCS-293) | Ab | N |
| C66436M | Chlamydia | A21.65 | Ab | B |
| C01369M | Chlamydia pneumoniae | B361M | Ab | B |
| C65165M | Chlamydia pneumoniae | 165 | Ab | B |
| C65691M | Chlamydia pneumoniae | 161 | Ab | B |
| R02620 | Chlamydia pneumoniae (TWAR Strain) | Protein | B | |
| R14310 | Chlamydia psittaci (Strain Borg) Elementary Bodies | Protein | B | |
| C65168M | Chlamydia species LPS | BDI168 | Ab | B |
| C65815M | Chlamydia species LPS | BDI815 | Ab | B |
| MAV07-347 | Chlamydia species LPS | 027-10347 | Ab | B |
| C01368M | Chlamydia species LPS | B354M | Ab | B |
| C01365M | Chlamydia species LPS | B352M | Ab | B |
| C01367M | Chlamydia species LPS | B353M | Ab | B |
| C01364M | Chlamydia species LPS | B351M | Ab | B |
| C01304M | Chlamydia species LPS | B297M | Ab | B |
| C01305M | Chlamydia species LPS | B294M | Ab | B |
| C01493M | Chlamydia species LPS | B695M | Ab | B |
| B65251G | Chlamydia trachomatis (EB's all antigens) (Biotin) | Ab | B | |
| B65251R | Chlamydia trachomatis (EB's all antigens) (Biotin) | Ab | B | |
| B65252G | Chlamydia trachomatis (EB's all antigens) (FITC) | Ab | B | |
| B65252R | Chlamydia trachomatis (EB's all antigens) (FITC) | Ab | B | |
| B65253G | Chlamydia trachomatis (EB's all antigens) (HRP) | Ab | B | |
| B65253R | Chlamydia trachomatis (EB's all antigens) (HRP) | Ab | B | |
| B65256G | Chlamydia trachomatis (EB's all antigens) (Purified) | Ab | B | |
| B65256R | Chlamydia trachomatis (EB's all antigens) (Purified) | Ab | B | |
| B65261G | Chlamydia trachomatis (MOMP) (Biotin) | Ab | B | |
| B65262G | Chlamydia trachomatis (MOMP) (FITC) | Ab | B | |
| B65263G | Chlamydia trachomatis (MOMP) (HRP) | Ab | B | |
| B65266G | Chlamydia trachomatis (MOMP) (Purified) | Ab | B | |
| C55103M | Chlamydia trachomatis (MOMP) | 103 | Ab | B |
| C55135M | Chlamydia trachomatis (MOMP) | 135 | Ab | B |
| C55151M | Chlamydia trachomatis (MOMP) | 156 | Ab | B |
| C55180M | Chlamydia trachomatis (MOMP) | 130 | Ab | B |
| C65166M | Chlamydia trachomatis (MOMP) | BIOD166 | Ab | B |
| C86818M | Chlamydia trachomatis (MOMP) | B801M | Ab | B |
| MAV06-086 | Chlamydia trachomatis (MOMP) | 027-10086 | Ab | B |
| C01363M | Chlamydia trachomatis (MOMP) | B349M | Ab | B |
| C66435M | Chlamydia Trachomatis, Major Surface Protein | K14.67 | Ab | B |
| C01235M | Chlamydia trachomatis (LPS) | 111-15174 | Ab | B |
| C01236M | Chlamydia trachomatis (LPS) | 111-15160 | Ab | B |
| R01293 | Chlamydia trachomatis D (UW-3/Cx Strain) Elementary Bodies | Protein | B | |
| R02121 | Chlamydia trachomatis LGV Type-2 (Strain 434) Elementary Bodies | Protein | B | |
| R86180 | Chlamydia trachomatis (MOMP) | Protein | B | |
| B47829P | Chlamydia, Genus Specific (Neat) | Ab | B | |
| B47829R | Chlamydia, Genus Specific (Neat) | Ab | B | |
| G01247M | Chloramphenicol | B769M | Ab | B |
| G01248M | Chloramphenicol | B782M | Ab | B |
| G01249M | Chloramphenicol | B783M | Ab | B |
| G01250M | Chloramphenicol | B784M | Ab | B |
| F01234S | Chloramphenicol, Host Sheep | Ab | B | |
| Q24910R | Cholecystokinin Receptor Type A (a.a. 180-195) | Ab | B | |
| D24010R | Cholecystokinin Receptor Type A (a.a. 197-210) | Ab | B | |
| Q24710R | Cholecystokinin Receptor Type B (a.a. 191-204) | Ab | B | |
| D24110R | Cholecystokinin Receptor Type B (a.a. 206-219) | Ab | B | |
| C65790M | Cholera toxin - Beta subunit | 190 | Ab | B |
| C86204M | Cholera toxin - Beta Subunit | 3D11 | Ab | B |
| C01238M | Cholera Toxin Beta Subunit | B038M | Ab | B |
| C01239M | Cholera Toxin Beta Subunit | B039M | Ab | B |
| C01240M | Cholera Toxin Beta Subunit | B040M | Ab | B |
| C01241M | Cholera Toxin Beta Subunit | B041M | Ab | B |
| C01242M | Cholera Toxin Beta Subunit | B036M | Ab | B |
| C01243M | Cholera Toxin Beta Subunit | B037M | Ab | B |
| B65927R | Cholera Toxin Beta Subunit | Ab | B | |
| IR100057 | Cholesterol Concentrate, Bovine | Protein | IR | |
| RB-059 | Chorionic Gonadotropin beta (hCG-beta) Ab-2 | Ab | N | |
| MS-9080 | Chorionic Gonadotropin beta (hCG-beta) | SPM105 | Ab | N |
| MS-1065 | Chorionic Gonadotropin beta (hCG-beta) Ab-5 | CG04 + CG05 | Ab | N |
| RP-9320 | Chromogranin A | Protein | N | |
| RB-9003 | Chromogranin A | Ab | N | |
| RM-9112 | Chromogranin A | SP12 | Ab | N |
| MS-324 | Chromogranin A Ab-1 | LK2H10 | Ab | N |
| MS-381 | Chromogranin A Ab-2 | PHE5 | Ab | N |
| MS-382 | Chromogranin A Ab-3 | LK2H10 + PHE5 | Ab | N |
| IR100102 | Chymotrypsin, Bovine | Protein | IR | |
| A50142H | Chymotrypsin | Protein | B | |
| H55136M | Chymotrypsin | 602 | Ab | B |
| H55601M | Chymotrypsin | 601 | Ab | B |
| RB-9219 | CITED1 (CBP/p300-interacting transactivator 1) | Ab | N | |
| AP-9003 | Citrate Buffer (10X) pH 6,0 | N | ||
| H08017M | Clathrin | CHC5.9 | Ab | B |
| MS-1291 | Clathrin, Light Chain Ab-1 | CON.1 | Ab | N |
| RB-9209 | Claudin 1 | Ab | N | |
| RB-9260 | Claudin 2 | Ab | N | |
| RB-9251 | Claudin 3 | Ab | N | |
| RB-9266 | Claudin 4 | Ab | N | |
| RB-9243 | Claudin 5 | Ab | N | |
| B76303R | Clostridium botulinum Type A Hemagglutinin 33 | Ab | B | |
| B76800R | Clostridium botulinum Type A Neurotoxin | Ab | B | |
| B76750R | Clostridium botulinum Type A Neurotoxin Complex | Ab | B | |
| B76900R | Clostridium botulinum Type A Neurotoxin Light Chain | Ab | B | |
| C86029M | Clostridium botulinum Type A Neurotoxin Heavy Chain (a.a. 1177-1195) | B29M | Ab | B |
| C86033M | Clostridium botulinum Type A Neurotoxin Heavy Chain (a.a. 869-887) | B33M | Ab | B |
| B01429R | Clostridium botulinum Type A Neurotoxin Heavy Chain | Ab | B | |
| B01430R | Clostridium botulinum Type A Heavy Chain C-Quarter (25kDa) | Ab | B | |
| C86211M | Clostridium botulinum Type A Toxoid | KBA211 | Ab | B |
| C86468M | Clostridium botulinum Type A Toxoid | KBA468 | Ab | B |
| C86468P | Clostridium botulinum Type A Toxoid (HRP) | KBA468 | Ab | B |
| C01372M | Clostridium botulinum Toxin A (a.a. 1280-1292), Supernatant | B365M | Ab | B |
| C01373M | Clostridium botulinum Toxin A (a.a. 1280-1292), Supernatant | B364M | Ab | B |
| R01372 | Clostridium botulinum Toxin A (a.a. 1280-1292) (Synthetic) | Protein | B | |
| R01374 | Clostridium botulinum Toxin B (a.a. 1278-1291) (Synthetic) | Protein | B | |
| C01374M | Clostridium botulinum Toxin B (a.a. 1278-1291), Supernatant | B362M | Ab | B |
| C86018M | Clostridium botulinum Type B Toxoid | KBB18 | Ab | B |
| C86336M | Clostridium botulinum Type B Toxoid | KBB36 | Ab | B |
| B76200R | Clostridium botulinum Type B Neurotoxin Complex | Ab | B | |
| B1431R | Clostridium botulinum Type B Neurotoxin | Ab | B | |
| B1432R | Clostridium botulinum Type B Neurotoxin Light Chain | Ab | B | |
| HBOT-55 | Clostridium botulinum Toxins B, Host Horse | Ab | I | |
| C86009M | Clostridium botulinum Type D Toxoid | KB21 | Ab | B |
| C86202M | Clostridium botulinum Type D Toxoid | KB22 | Ab | B |
| C86330M | Clostridium botulinum Type D Toxoid | KB23 | Ab | B |
| B01433R | Clostridium botulinum Type E Neurotoxin Light Chain | Ab | B | |
| B76700R | Clostridium botulinum Type E Neurotoxin | Ab | B | |
| B76600R | Clostridium botulinum Type E Neurotoxin Complex | Ab | B | |
| C86234M | Clostridium botulinum Type E Toxoid | BE3 | Ab | B |
| C86423M | Clostridium botulinum Type E Toxoid | BE2 | Ab | B |
| C86042M | Clostridium botulinum Type E Toxoid | KBE42 | Ab | B |
| C86144M | Clostridium botulinum Type E Toxoid | KBE144 | Ab | B |
| C86169M | Clostridium botulinum Type E Toxoid | KBE169 | Ab | B |
| R01370 | Clostridium botulinum Toxin E (a.a. 2-17) (Synthetic) | Protein | B | |
| C01370M | Clostridium botulinum Toxin E (a.a. 2-17), Supernatant | B369M | Ab | B |
| C01371M | Clostridium botulinum Toxin E (a.a. 2-17), Supernatant | B367M | Ab | B |
| C01483M | Clostridium difficile Toxin A | B618M | Ab | B |
| C65555M | Clostridium difficile Toxin A | BDI555 | Ab | B |
| C65715M | Clostridium difficile Toxin A | BDI517 | Ab | B |
| C70472M | Clostridium difficile Toxin A | PCG4 | Ab | B |
| C70517M | Clostridium difficile Toxin A | PCG4 | Ab | B |
| B01245R | Clostridium difficile Toxin A | Ab | B | |
| B01246R | Clostridium difficile Toxin B | Ab | B | |
| C70885M | Clostridium difficile Toxin B | 5A8-E11 | Ab | B |
| C70888M | Clostridium difficile Toxin B | 5A8-E11 | Ab | B |
| C65426M | Clostridium difficile Toxin B | B426M | Ab | B |
| C65427M | Clostridium difficile Toxin B | B427M | Ab | B |
| C65429M | Clostridium difficile Toxin B | B428M | Ab | B |
| C65423M | Clostridium difficile Toxins A & B | B423M | Ab | B |
| C65424M | Clostridium difficile Toxins A & B | B424M | Ab | B |
| B65817R | Clostridium species | Ab | B | |
| B65161G | Clostridium tetani (Tetanus Toxoid) | Ab | B | |
| C01393M | Clostridium tetani, Tetanus toxin (tetanospasmin, TeNT) | B416M | Ab | B |
| C01394M | Clostridium tetani, Tetanus toxin (tetanospasmin, TeNT) | B417M | Ab | B |
| C01395M | Clostridium tetani, Tetanus toxin (tetanospasmin, TeNT) | B418M | Ab | B |
| Q88988R | Clusterin Apolipoprotein J (Apo J) | Ab | B | |
| E-25CLS | Clusterin (Apolipoprotein J), Rat | ELISA | I | |
| RB-10286 | c-Met | Ab | N | |
| MS-1728 | c-myb / v-myb Ab-1 | Ab | N | |
| MS-127 | c-myc Ab-1 | 9E11 (A3B2) | Ab | N |
| MS-139 | c-myc Ab-2 | 9E10.3 | Ab | N |
| MS-1054 | c-myc Ab-5 | 67P05 | Ab | N |
| MAB07-510 | c-myc | 289-19510 | Ab | B |
| MAB40-511 | c-myc | 289-19511 | Ab | B |
| K03145G | c-myc Peptide (EQKLISEEDL) Epitope Tag | Ab | B | |
| K03145K | c-myc Peptide (EQKLISEEDL) Epitope Tag | Ab | B | |
| K03145R | c-myc Peptide (EQKLISEEDL) Epitope Tag | Ab | B | |
| CMYC-45A-Z | c-myc Epitope Tag (Affinity Purified), Host Chicken | Ab | I | |
| CMYC-45A | c-myc Epitope Tag (Affinity Purified), Host Chicken | Ab | I | |
| CMYC-45B-Z | c-myc Epitope Tag (Biotin), Host Chicken | Ab | I | |
| CMYC-45B | c-myc Epitope Tag (Biotin), Host Chicken | Ab | I | |
| CMYC-45F-Z | c-myc Epitope Tag (FITC), Host Chicken | Ab | I | |
| CMYC-45F | c-myc Epitope Tag (FITC), Host Chicken | Ab | I | |
| CMYC-45P-Z | c-myc Epitope Tag (HRP), Host Chicken | Ab | I | |
| CMYC-45P | c-myc Epitope Tag (HRP), Host Chicken | Ab | I | |
| GMYC-45A-Z | c-myc Epitope Tag (Affinity Purified), Host Goat | Ab | I | |
| GMYC-45A | c-myc Epitope Tag (Affinity Purified), Host Goat | Ab | I | |
| RMYC-45A-Z | c-myc Epitope Tag (Affinity Purified) | Ab | I | |
| RMYC-45A | c-myc Epitope Tag (Affinity Purified) | Ab | I | |
| RMYC-45B-Z | c-myc Epitope Tag (Biotin) | Ab | I | |
| RMYC-45B | c-myc Epitope Tag (Biotin) | Ab | I | |
| RMYC-45F-Z | c-myc Epitope Tag (FITC) | Ab | I | |
| RMYC-45F | c-myc Epitope Tag (FITC) | Ab | I | |
| RMYC-45P-Z | c-myc Epitope Tag (HRP) | Ab | I | |
| RMYC-45P | c-myc Epitope Tag (HRP) | Ab | I | |
| RMYC-145D-Z | c-myc Epitope Tag (Agarose Immobilized) | Ab | I | |
| RMYC-145D | c-myc Epitope Tag (Agarose Immobilized) | Ab | I | |
| MMYC-45A-Z | c-myc Epitope Tag (Affinity Purified), Host Mouse | Ab | I | |
| MMYC-45A | c-myc Epitope Tag (Affinity Purified), Host Mouse | Ab | I | |
| MS-349 | CNPase Ab-1 | 11-5B | Ab | N |
| J16430D | Coating Stabilizer & Blocking Buffer | B | ||
| IC10202 | Coating Stabilizer & Blocking Buffer (Optacoat) | IR | ||
| IR7471097 | Cocaine BSA | IR | ||
| ILB1011 | Coenzyme A, Free Acid | IR | ||
| ILB1012 | Coenzyme A, Trilithium Salt | IR | ||
| ILB1013 | Coenzyme beta NAD+, Oxidized Form Free Acid | IR | ||
| ILB1014 | Coenzyme beta NADH, Reduced Form disodium salt | IR | ||
| ILB1015 | Coenzyme beta NADP-K, Oxidized Form K | IR | ||
| ILB1016 | Coenzyme beta NADPH, Reduced Form Tetrasodium Salt | IR | ||
| ILB1017 | Coenzyme Thio-NAD, Oxidized | IR | ||
| ILB1018 | Coenzyme Thio-NADH, Reduced | IR | ||
| IRC206B | Collagen, Bovine Achilles Tendon | Protein | IR | |
| IRC204B | Collagen, Bovine Achilles Tendon Smaller | Protein | IR | |
| IRCF308B | Collagen - Fluorescein, Bovine Achilles Tendon | Protein | IR | |
| IRCH783B | Collagen, Human Lung | Protein | IR | |
| IRS150B | Collagen, Human Skin | Protein | IR | |
| A33120B | Collagen Type I, Bovine | Protein | B | |
| T40113R | Collagen Type I, Bovine | Ab | B | |
| IRC80B6 | Collagen Type I, Calf Skin Solubilized | Protein | IR | |
| IRC598B | Collagen Type I - Fluorescein, Calf Skin | Protein | IR | |
| T40223R | Collagen Type I, Chicken | Ab | B | |
| IR647B | Collagen Type I, Deer Skin | Protein | IR | |
| T89171R | Collagen Type I, Fish | Ab | B | |
| A33704H | Collagen Type I, Human | Protein | B | |
| M1A340M | Collagen Type I, Human | BDI314 | Ab | B |
| M33406M | Collagen Type I, Human | 4F6 | Ab | B |
| T33131G | Collagen Type I, Human (Affinity Purified) | Ab | B | |
| T33310B | Collagen Type I, Human (Biotin) | Ab | B | |
| T40103R | Collagen Type I, Human | Ab | B | |
| T59103R | Collagen Type I, Human | Ab | B | |
| T40777R | Collagen Type I, Mouse | Ab | B | |
| T40227R | Collagen Type I, Rat | Ab | B | |
| MS-234 | Collagen II Ab-1 | 5B2.5 | Ab | N |
| MS-235 | Collagen II Ab-2 | 2B1.5 | Ab | N |
| MS-306 | Collagen II Ab-3 | 6B3 | Ab | N |
| A33122B | Collagen Type II, Bovine | Protein | B | |
| IRCN276B | Collagen Type II, Bovine nasal | Protein | IR | |
| T33132B | Collagen Type II, Bovine (Biotin) | Ab | B | |
| T33320G | Collagen Type II, Bovine (Affinity Purified) | Ab | B | |
| T40230R | Collagen Type II, Bovine | Ab | B | |
| IRCJ385B | Collagen Type II, Calf articular joint cartilage | Protein | IR | |
| T40023R | Collagen Type II, Chicken | Ab | B | |
| IRCH25B | Collagen Type II, Chicken sternum | Protein | IR | |
| A22314H | Collagen Type II, Human | Protein | B | |
| T40311R | Collagen Type II, Human | Ab | B | |
| T59104R | Collagen Type II, Human | Ab | B | |
| T40025R | Collagen Type II, Mouse | Ab | B | |
| IRMC22B | Collagen Type II, Mouse sternum | Protein | IR | |
| T40202R | Collagen Type II, Rat | Ab | B | |
| A33124B | Collagen Type III, Bovine | Protein | B | |
| T40248R | Collagen Type III, Bovine | Ab | B | |
| T40241R | Collagen Type III, Chicken | Ab | B | |
| A33123H | Collagen Type III, Human | Protein | B | |
| M1A343M | Collagen Type III, Human | BDI343 | Ab | B |
| T33133B | Collagen Type III, Human (Biotin) | Ab | B | |
| T33330G | Collagen Type III, Human (Affinity Purified) | Ab | B | |
| T40233R | Collagen Type III, Human | Ab | B | |
| T59105R | Collagen Type III, Human | Ab | B | |
| T40245R | Collagen Type III, Rat | Ab | B | |
| A33125H | Collagen Type IV, Human | Protein | B | |
| A33126B | Collagen Type IV, Bovine | Protein | B | |
| T59106R | Collagen Type IV | Ab | B | |
| MS-375 | Collagen IV Ab-1 | PHM-12 | Ab | N |
| MS-448 | Collagen IV Ab-2 | CIV 22 | Ab | N |
| MS-747 | Collagen IV Ab-3 | PHM-12 + CIV 22 | Ab | N |
| T89421R | Collagen Type IV, Bovine | Ab | B | |
| T33134B | Collagen Type IV, Bovine/Human (Biotin) | Ab | B | |
| T33340G | Collagen Type IV, Bovine/Human (Affinity Purified) | Ab | B | |
| M61403M | Collagen Type IV, Human | 1042 | Ab | B |
| T40251R | Collagen Type IV, Human | Ab | B | |
| T40263R | Collagen Type IV, Mouse | Ab | B | |
| M43680M | Collagen Type V | 1E2-E4 | Ab | B |
| A33128B | Collagen Type V, Bovine | Protein | B | |
| T33350G | Collagen Type V, Bovine/Human (Affinity Purified) | Ab | B | |
| A33127H | Collagen Type V, Human | Protein | B | |
| T40211R | Collagen Type V, Human | Ab | B | |
| T59107R | Collagen Type V, Human | Ab | B | |
| T40205R | Collagen Type V, Rat | Ab | B | |
| A33130B | Collagen Type VI, Bovine | Protein | B | |
| T33360G | Collagen Type VI, Bovine/Human (Affinity Purified) | Ab | B | |
| A33129H | Collagen Type VI, Human | Protein | B | |
| T59108R | Collagen Type VI, Human | Ab | B | |
| M87193M | Collagen Type VII | LH7.2 | Ab | B |
| MS-444 | Collagen VII Ab-1 | LH7:2 | Ab | N |
| T89931R | Collagen Type IX, Chicken | Ab | B | |
| MS-852 | Collagen X Ab-1 | X-AC9 | Ab | N |
| M24123M | Collagen Type XVII | B1052M | Ab | B |
| Q88888R | Collapsin Response Mediator Protein 1 (CRMP1), C-terminal | Ab | B | |
| ICTSII-SER | Colorectal cancer serum - Adenocarcinoma Stage II | IR | ||
| IPLA-0S-CRCSII | Colorectal cancer plasma - Adenocarcinoma Stage II | IR | ||
| ICTSIII-SER | Colorectal cancer serum - Adenocarcinoma Stage III | IR | ||
| IPLA-0S-CRCSIII | Colorectal cancer plasma - Adenocarcinoma Stage III | IR | ||
| ICTS-SER | Colorectal cancer serum - Adenocarcinoma Stage unknown | IR | ||
| IPLA-0S-CRCP | Colorectal cancer plasma - Adenocarcinoma Stage unknown | IR | ||
| IBG-COMPL | Complement Beagle | IR | ||
| IBV-COMPL | Complement Bovine | IR | ||
| IDG-COMPL | Complement Dog Mixed Breed | IR | ||
| IGT-COMPL | Complement Goat | IR | ||
| IGP-COMPL | Complement Guinea Pig | IR | ||
| IARHM-COMPL | Complement Hamster (Armenian) | IR | ||
| IHM-COMPL | Complement Hamster (Syrian Gold) | IR | ||
| IHR-COMPL | Complement Horse | IR | ||
| Complement, Human Pooled | IR | |||
| Complement, Human Single Donor | IR | |||
| Complement, Human Single Donor (AB Blood Type) | IR | |||
| IMS-COMPL | Complement Mouse (non Swiss Albino) | IR | ||
| IMS.BC-COMPL | Complement Mouse (Balb-C) | IR | ||
| IMS-C57BL6-COMPL | Complement Mouse (C57BL6) | IR | ||
| IMS-CD1-COMPL | Complement Mouse (CD-1) | IR | ||
| IRB-COMPL | Complement Rabbit | IR | ||
| IRBNZ-COMPL | Complement Rabbit (New Zealand White) | IR | ||
| IRT-COMPL | Complement Rat (Sprague Dawley) | IR | ||
| IFRT-COMPL | Complement Rat (Fisher 344) | IR | ||
| ILRT-COMPL | Complement Rat (Lewis) | IR | ||
| IWRT-COMPL | Complement Rat (Wistar) | IR | ||
| ISH-COMPL | Complement Sheep | IR | ||
| A90150H | Complement C1q | Protein | B | |
| K90020C | Complement C1q (Purified) | Ab | B | |
| K90020F | Complement C1q (FITC) | Ab | B | |
| RB-1926-R2 | Complement C1q (FITC) | Ab | N | |
| IR700030 | Complement C1q (Antiserum), Host Goat | Ab | IR | |
| K90021C | Complement C1r | Ab | B | |
| GAC1S-IG | Complement C1s, Human (purified IgG) | Ab | IR | |
| GAC1S-AP | Complement C1s, Human (Affinity Purified) | Ab | IR | |
| GAC1S-HRP | Complement C1s, Human (HRP conjugated IgG) | Ab | IR | |
| E-40C3 | Complement C3, Dog | ELISA | I | |
| GC3-40A | Complement C3, Dog (Affinity Purified) | Ab | I | |
| GC3-60 | Complement C3, Guinea Pig (Antiserum) | Ab | I | |
| GC3-60A-Z | Complement C3, Guinea Pig (Affinity Purified) | Ab | I | |
| GC3-60B-Z | Complement C3, Guinea Pig (Biotin) | Ab | I | |
| GC3-60F-Z | Complement C3, Guinea Pig (FITC) | Ab | I | |
| GC3-60P-Z | Complement C3, Guinea Pig (HRP) | Ab | I | |
| E-60C3 | Complement C3, Guinea Pig | ELISA | I | |
| W65915G | Complement C3 (for ACIF Assays), Guinea Pig (FITC) | Ab | B | |
| L15715G | Complement C3 (Neph) | Ab | B | |
| L66633G | Complement C3 (TIA) | Ab | B | |
| K03715K | Complement C3, Human (Affintiy Purified) Host Chicken | Ab | B | |
| CC3-80A | Complement C3, Human (Affinity Purified), Host Chicken | Ab | I | |
| SC3-80A | Complement C3, Human (Affinity Purified), Host Sheep | Ab | I | |
