|
A-Al AL-AZ B C-CD25 CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
|
|
I = ICL; IR = Innov. Res.; M = Moss; MLS = Meridian; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| A50111H | C1 Inhibitor (esterase inhibitor) | Protein | MLS | |
| S5P58-766 | C1 Inhibitor (esterase inhibitor) Human (Affinity Purified) Host Sheep | Ab | MLS | |
| K90019C | C1 Inhibitor (esterase inhibitor) | Ab | MLS | |
| K04341G | C1 Inhibitor (esterase inhibitor), Monospecific | Ab | MLS | |
| IGACINH-IG | C1 Inhibitor (esterase inhibitor), Human (purified IgG), Host Goat | Ab | IR | |
| IGACINH-AP | C1 Inhibitor (esterase inhibitor), Human (affintiy purified), Host Goat | Ab | IR | |
| K88110R | C1q Tumor necrosis factor alpha Related Protein 3 (CTRP3) | Ab | MLS | |
| K88111R | C1q Tumor necrosis factor alpha Related Protein 4 (CTRP4), C-terminal | Ab | MLS | |
| K88113R | C1q Tumor necrosis factor alpha Related Protein 5 (CTRP5), N-terminal | Ab | MLS | |
| K88114R | C1q Tumor necrosis factor alpha Related Protein 6 (CTRP6), C-terminal | Ab | MLS | |
| K88115R | C1q Tumor necrosis factor alpha Related Protein 7 (CTRP7), N-terminal | Ab | MLS | |
| IMS-C57BL6 | C57BL6 Mouse Plasma | IR | ||
| IMS-C57BL6SER | C57BL6 Mouse Serum | IR | ||
| CA, see Cancer Antigen | ||||
| MS-938 | c-Abl Ab-1 | Ab | N | |
| P42597M | Cadherin 5 140kDa | TEA1/31 | Ab | MLS |
| MS-9470 | Cadherin E | SPM471 | Ab | N |
| RM-2100 | Cadherin E | EP700Y | Ab | N |
| MS-1862 | Cadherin-E / E-Cadherin Ab-4 | NCH-38 | Ab | N |
| MS-1479 | Cadherin-E Ab-3 | 36B5 | Ab | N |
| P91176M | Cadherin-E 123kDa, (L-CAM) | 67A4 | Ab | MLS |
| H67214M | Cadherin M (extracellular domain) | 21G4 | Ab | MLS |
| MS-1741 | Cadherin-P / P-cadherin | 56C1 | Ab | N |
| RB-9036 | Cadherin pan | Ab | N | |
| RB-1524 | Cadherin, (Pan) Ab-4 | Ab | N | |
| G45110M | Caffeine | 9401 | Ab | MLS |
| G49853M | Caffeine | B853M | Ab | MLS |
| G49854M | Caffeine | B854M | Ab | MLS |
| RM-9117 | Calcitonin (Clone SP17) | SP17 | Ab | N |
| RB-1519 | Calcitonin Ab-2 | Ab | N | |
| D24112R | Calcitonin, Human (Antiserum) | Ab | MLS | |
| MS-1169 | Caldesmon Ab-1 | h-CALD | Ab | N |
| MS-1251 | Caldesmon Ab-2 | i-CALD | Ab | N |
| IR57052 | Calf Thymus Acetone Powder | IR | ||
| A07200B | Calf Thymus Extract | Protein | MLS | |
| P24102M | Calgranulin A+B (MRP8+MRP14 or S100A8+S100A9) | 1DCP2 | ||
| P24101M | Calgranulin B (MRP14 or S100A9) | 1DCP1 | ||
| RCBP-45A-Z | Calmodulin Binding Peptide (Affinity Purified) | Ab | I | |
| RCBP-45A | Calmodulin Binding Peptide (Affinity Purified) | Ab | I | |
| RCBP-45B-Z | Calmodulin Binding Peptide (Biotin) | Ab | I | |
| RCBP-45B | Calmodulin Binding Peptide (Biotin) | Ab | I | |
| RCBP-45F-Z | Calmodulin Binding Peptide (FITC) | Ab | I | |
| RCBP-45F | Calmodulin Binding Peptide (FITC) | Ab | I | |
| RCBP-45P-Z | Calmodulin Binding Peptide (HRP) | Ab | I | |
| RCBP-45P | Calmodulin Binding Peptide (HRP) | Ab | I | |
| MS-1168 | Calponin Ab-1 | CALP | Ab | N |
| RM-2102 | Calponin | EP798Y | Ab | N |
| RB-9002 | Calretinin | Ab | N | |
| RM-9113 | Calretinin | SP13 | Ab | N |
| MS-1110 | Calretinin Ab-1 | 5A5 | Ab | N |
| MS-1859 | Calretinin Ab-2 | DAK Calret 1 | Ab | N |
| C65717M | Campylobacter jejuni | BDI717 | Ab | MLS |
| C65727M | Campylobacter jejuni | BDI727 | Ab | MLS |
| C66700M | Campylobacter jejuni | 102-10F11 | Ab | MLS |
| C86082M | Campylobacter jejuni | B082M | Ab | MLS |
| C86083M | Campylobacter jejuni | B083M | Ab | MLS |
| C86326M | Campylobacter jejuni | B140M | Ab | MLS |
| C01614M | Campylobacter jejuni | 57-24 | Ab | MLS |
| C01482M | Campylobacter jejuni Types 1 and 2, non-flagellar | B617M | Ab | MLS |
| G5V04-500 | Campylobacter jejuni | Ab | MLS | |
| R14900 | Campylobacter jejuni | Protein | MLS | |
| A32000H | Cancer Antigen CA15-3 (Breast Cancer) Antigen Grade | Protein | MLS | |
| A86153H | Cancer Antigen CA15-3 (Breast Cancer) Antigen Grade | Protein | MLS | |
| A32231H | Cancer Antigen CA15-3 (Breast Cancer) Calibrator Grade (Low Cross Reactivity)* | Protein | MLS | |
| A32618H | Cancer Antigen CA15-3 (Breast Cancer) Calibrator Grade* | Protein | MLS | |
| MS-1827 | CA 15-3 Ab-1 | DF3 | Ab | N |
| IRBKT015 | CA 15-3 ELISA Kit | ELISA | IR | |
| M37059M | Cancer Antigen CA19-9 (Gastrointestinal Cancer) | 59 | Ab | MLS |
| M01237M | Cancer Antigen CA19-9 (Gastrointestinal Cancer) | B384M | Ab | MLS |
| A32502H | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Antigen Grade | Protein | MLS | |
| A97185H | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Antigen Grade | Protein | MLS | |
| A86199H | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Antigen Grade | Protein | MLS | |
| A97184H | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Calibrator Grade | Protein | MLS | |
| A43360H | Cancer Antigen CA19-9 (Gastrointestinal Cancer) Calibrator Grade (Low Cross Re) | Protein | MLS | |
| MS-9085 | CA 19-9 | SPM110 | Ab | N |
| MS-379 | CA19-9 Ab-1 | 121SLE | Ab | N |
| MS-1166 | CA19-9 Ab-2 | CA199.02 | Ab | N |
| MS-1811 | CA 19-9 Ab-3 | 116-NS-19-9 | Ab | N |
| M01262M | CA 19-9, Sialyl Lewis a, Human | B627M | Ab | MLS |
| IRBKT014 | CA 19-9 ELISA Kit | ELISA | IR | |
| A01264H | Cancer Antigen CA50 Calibrator Grade | Protein | MLS | |
| A32400H | Cancer Antigen CA72-4 Antigen Grade | Protein | MLS | |
| A01265H | Cancer Antigen TAG-72, Antigen Grade | Protein | MLS | |
| M32106M | Cancer Antigen CA125 (Ovarian Cancer) | 1F6 | Ab | MLS |
| M32112M | Cancer Antigen CA125 (Ovarian Cancer) | 10G12 | Ab | MLS |
| M37203M | Cancer Antigen CA125 (Ovarian Cancer) | 185 | Ab | MLS |
| A97180H | Cancer Antigen CA125 (Ovarian Cancer) Antigen Grade | Protein | MLS | |
| A86125H | Cancer Antigen CA125 (Ovarian Cancer) Calibrator Grade | Protein | MLS | |
| A32180H | Cancer Antigen CA125 (Ovarian Cancer) Calibrator Grade (Low Cross Reactivity) | Protein | MLS | |
| A32303H | Cancer Antigen CA125 (Ovarian Cancer) Calibrator Grade (Low Cross Reactivity) | Protein | MLS | |
| A86928H | Cancer Antigen CA125 (Ovarian Cancer) Calibrator Grade (Low Cross Reactivity) | Protein | MLS | |
| A43350H | Cancer Antigen CA125 (Ovarian Cancer) Calibrator Grade (Low Cross Reactivity) | Protein | MLS | |
| M86306M | Cancer Antigen CA125 (Ovarian Cancer), Group A | X306 | Ab | MLS |
| M86306B | Cancer Antigen CA125 (Ovarian Cancer), Group A (Biotin) | X306 | Ab | MLS |
| M86429M | Cancer Antigen CA125 (Ovarian Cancer), Group B | X75 | Ab | MLS |
| M86429B | Cancer Antigen CA125 (Ovarian Cancer), Group B (Biotin) | X75 | Ab | MLS |
| M86924M | Cancer Antigen CA125 (Ovarian Cancer), Group B | X325 | Ab | MLS |
| M86924B | Cancer Antigen CA125 (Ovarian Cancer), Group B (Biotin) | X325 | Ab | MLS |
| MS-9086 | CA125 | SPM111 | Ab | N |
| MS-1151 | CA125 Ab-1 | Ov185:1 | Ab | N |
| MS-1812 | CA 125 Ab-2 | M11 | Ab | N |
| IRBKT013 | CA125 ELISA Kit | ELISA | IR | |
| A01267H | Cancer Antigen CA242 (Gastrointestinal Cancer), Calibrator Grade | Protein | MLS | |
| B65411B | Candida albicans (Biotin) | Ab | MLS | |
| B65411F | Candida albicans (FITC) | Ab | MLS | |
| B65411P | Candida albicans (HRP) | Ab | MLS | |
| B65411R | Candida albicans (Purified) | Ab | MLS | |
| C86341M | Candida albicans | B341M | Ab | MLS |
| R14710 | Candida albicans (Wild type) | Protein | MLS | |
| C86504M | Canine Distemper Virus (CDV), Surface envelope antigen | 5-4 | Ab | MLS |
| C86801M | Canine Distemper Virus (CDV), Surface envelope antigen | 8-1 | Ab | MLS |
| MDST-40A-1 | Canine Distemper Virus (Affinity Purified), Host Mouse | Ab | I | |
| MDST-40A-2 | Canine Distemper Virus (Affinity Purified), Host Mouse | Ab | I | |
| CHRT-65A | Canine Heartworm (Affinity Purified), Host Chicken | Ab | I | |
| CHRT-65P | Canine Heartworm (HRP), Host Chicken | Ab | I | |
| G31234M | Carbamazepine | B3212M | Ab | MLS |
| W59157R | Carbonic Anhydrase II, Bovine Erythrocytes (Purified) | Ab | MLS | |
| K90076C | Carbonic Anhydrase II, Human Erythrocytes (Purified) | Ab | MLS | |
| K97130G | Carboxy Methyl Lysine, Neat (Host Goat) | Ab | MLS | |
| K97135G | Carboxy Methyl Lysine, Affinity Purified (Host Goat) | Ab | MLS | |
| A01334Y | Carboxypeptidase Y (Cpase Y) | Protein | MLS | |
| H45655M | Carcinoembryonic Antigen (CEA) | 9202 | Ab | MLS |
| K10290G | Carcinoembryonic Antigen (CEA) (Neat) | Ab | MLS | |
| K24202R | Carcinoembryonic Antigen (CEA) (Neat) | Ab | MLS | |
| M86011M | Carcinoembryonic Antigen (CEA) | 1C11 | Ab | MLS |
| M86110M | Carcinoembryonic Antigen (CEA) | 1C10 | Ab | MLS |
| MAM02-007 | Carcinoembryonic Antigen (CEA) | 057-10007 | Ab | MLS |
| MAM02-008 | Carcinoembryonic Antigen (CEA) | 057-10008 | Ab | MLS |
| MAM02-009 | Carcinoembryonic Antigen (CEA) | 057-10009 | Ab | MLS |
| MAM02-881 | Carcinoembryonic Antigen (CEA) | 131-13881 | Ab | MLS |
| M01245M | Carcinoembryonic Antigen (CEA) | B458M | Ab | MLS |
| M01246M | Carcinoembryonic Antigen (CEA) | B459M | Ab | MLS |
| M01247M | Carcinoembryonic Antigen (CEA) | B461M | Ab | MLS |
| M01248M | Carcinoembryonic Antigen (CEA) | B462M | Ab | MLS |
| M01249M | Carcinoembryonic Antigen (CEA) | B463M | Ab | MLS |
| M01250M | Carcinoembryonic Antigen (CEA) | B464M | Ab | MLS |
| M01251M | Carcinoembryonic Antigen (CEA) | B465M | Ab | MLS |
| A32321H | Carcinoembryonic Antigen (CEA) Antigen Grade | Protein | MLS | |
| A38151H | Carcinoembryonic Antigen (CEA) Antigen Grade | Protein | MLS | |
| A86808H | Carcinoembryonic Antigen (CEA) Antigen Grade | Protein | MLS | |
| A32030H | Carcinoembryonic Antigen (CEA) Calibrator Grade | Protein | MLS | |
| IR100080 | Carcinoembryonic Antigen (CEA) | Protein | IR | |
| IRBKT021 | Carcinoembryonic Antigen (CEA) | ELISA | IR | |
| M86130M | Carcinoembryonic Antigen (CEA) Group IV | 1C3 | Ab | MLS |
| M86170M | Carcinoembryonic Antigen (CEA) Group IV | 1C7 | Ab | MLS |
| IRBKT017 | Cardiolipin IgA ELISA Kit | ELISA | IR | |
| IRBKT018 | Cardiolipin IgG ELISA Kit | ELISA | IR | |
| IRBKT019 | Cardiolipin IgM ELISA Kit | ELISA | IR | |
| IRBKT020 | Cardiolipin Total Ab ELISA Kit | ELISA | IR | |
| K01336S | Casein, Bovine (Affinity Purified), Host Sheep | Ab | MLS | |
| E-10CAS | Casein, Bovine | ELISA | I | |
| RCAS-10A | Casein, Bovine (Affinity Purified) | Ab | I | |
| SCAS-10A | Casein, Bovine (Affinity Purified) | Ab | I | |
| K88165R | Casitas B-Lineage Lymphoma (CBL) | Ab | MLS | |
| K88940R | Caspase 1, C-terminal | Ab | MLS | |
| K88360R | Caspase 1, Middle Region | Ab | MLS | |
| IS-R9085 | Caspase 1 (Carboxyfluorescein) Detection Kit | IR | ||
| IS-R9111 | Caspase 1 Mito Casp Detection Kit | IR | ||
| K88703R | Caspase 2, N-terminal | Ab | MLS | |
| K59244R | Caspase 2, N-terminal, Rat | Ab | MLS | |
| MS-1121 | Caspase 3 Ab-1 | 3CSP01 (7.1.44) | Ab | N |
| MS-1123 | Caspase 3 Ab-3 | 3CSP03 (4.1.18) | Ab | N |
| RB-1197 | Caspase 3 Ab-4 | Ab | N | |
| M20855R | Caspase 3, Human | Ab | MLS | |
| IS-R9072 | Caspase 3 (Active) PE Detection Kit | IR | ||
| IS-R9073 | Caspase 3 (Active) FITC Detection Kit | IR | ||
| IS-R9079 | Caspase 3 (Carboxyfluorescein) Detection Kit | IR | ||
| IS-R9089 | Caspase 3 (Sulforhodamine) Detection Kit | IR | ||
| IS-R9069 | Caspase 3 /7 HTS Detection | IR | ||
| IS-R9101 | Caspase 3/7 Mito Casp Detection Kit | IR | ||
| K88150R | Caspase 4, N-terminal | Ab | MLS | |
| K88340R | Caspase 4 (Middle Region) | Ab | MLS | |
| K88750R | Caspase 5 (Middle Region) | Ab | MLS | |
| K88500R | Caspase 5, N-terminal | Ab | MLS | |
| K88600R | Caspase 6, N-terminal | Ab | MLS | |
| MS-1126 | Caspase 6 Ab-3 | 6CSP03 (14.1.190) | Ab | N |
| K88570R | Caspase 7, C-terminal | Ab | MLS | |
| K88700R | Caspase 7, N-terminal | Ab | MLS | |
| K88850R | Caspase 8, C-terminal | Ab | MLS | |
| K88800R | Caspase 8, Middle Region | Ab | MLS | |
| MS-1143 | Caspase 8 Ab-3 | 8CSP03 (4.1.20) | Ab | N |
| RB-1200 | Caspase 8 Ab-4 | Ab | N | |
| IS-R9112 | Caspase 8 Mito Casp Detection Kit | IR | ||
| IS-R9081 | Caspase 8 (Carboxyfluorescein) Detection Kit | IR | ||
| IS-R9080 | Caspase 9 (Carboxyfluorescein) Detection Kit | IR | ||
| IS-R9107 | Caspase 9 Mito Casp Detection Kit | IR | ||
| K88701R | Caspase 9 (I16), Intermediate Domain 1 | Ab | MLS | |
| K88073R | Caspase 9 (I20), Intermediate Domain 2 | Ab | MLS | |
| RB-1205 | Caspase 9 Ab-4 | Ab | N | |
| IS-R9078 | Caspase 10 Carboxyfluorescein Detection Kit | IR | ||
| K88327R | Caspase 12, Intermediate Domain | Ab | MLS | |
| K88325R | Caspase 12, N-terminal | Ab | MLS | |
| K88107R | Caspase Recruitment Domain 15 (NOD2/CARD15), N-terminal | Ab | MLS | |
| A50136H | Catalase | Protein | MLS | |
| K90136S | Catalase (erythrocyte) | Ab | MLS | |
| W90080C | Catalase, Bovine | Ab | MLS | |
| IR100073 | Catalase, Bovine | Protein | IR | |
| K67950M | Catenin, alpha + Positive Control | BDI950 | Ab | MLS |
| RB-9035 | Catenin, beta | Ab | N | |
| K67920M | Catenin, beta (exon 3) + Positive Control | BDI920 | Ab | MLS |
| RB-1491 | Catenin, beta Ab-2 | Ab | N | |
| K67109M | Catenin, beta, core/armadillo repeats + Positive Control | BDI109 | Ab | MLS |
| K67080M | Catenin, beta, C-terminal (a.a. 769-781) | BDI080 | Ab | MLS |
| K67870M | Catenin, beta, C-terminal (exon 14) + Positive Control | BDI870 | Ab | MLS |
| K67241M | Catenin, beta, phosphorylated Tyr 86 + Positive Control | 24E1 | Ab | MLS |
| K67519M | Catenin, beta, phosphorylated Tyr 654 + Positive Control | 1B11 | Ab | MLS |
| K01291M | Catenin, beta + Positive Control | BDI480 | Ab | MLS |
| K67770M | Catenin, beta, dephosphorylated (a.a. 35-50) + Positive Control | BDI770 | Ab | MLS |
| K67710M | Catenin, beta, N-terminal (exon 2) + Positive Control | BDI710 | Ab | MLS |
| RB-090 | Catenin beta Ab-1 | Ab | N | |
| MS-1763 | Catenin-beta Ab-3 | 17C2 | Ab | N |
| RM-2101 | Catenin-beta | E247 | Ab | N |
| CCAT-80A | Cathepsin, Human (Affintiy Purified), Host Chicken | Ab | I | |
| CCAT-80A-Z | Cathepsin, Human (Affintiy Purified), Host Chicken | Ab | I | |
| A50138H | Cathepsin B | Protein | MLS | |
| A50161H | Cathepsin D | Protein | MLS | |
| K50161R | Cathepsin D | Ab | MLS | |
| MS-402 | Cathepsin D Ab-1 | C5 | Ab | N |
| A50140H | Cathepsin G | Protein | MLS | |
| IHCG | Cathepsin G | Protein | IR | |
| IR100083 | Cathepsin G, Human | Protein | IR | |
| K50806R | Cathepsin G | Ab | MLS | |
| K90050C | Cathepsin G | Ab | MLS | |
| MS-1835 | Cathepsin G Ab-1 | 19C3 | Ab | N |
| RB-10640 | CBP (Creb-Binding-Protein) | Ab | N | |
| K88900R | CC Chemokine Receptor 3 (CCR3), C-terminal | Ab | MLS | |
| K88112R | CCR5 N-terminal | Ab | MLS | |
| RB-10574 | CCR10 | Ab | N | |
| IMS-CD1 | CD-1 Mouse Plasma | IR | ||
| IMS-CD1SER | CD-1 Mouse Serum | IR | ||
| P42130M | CD1a | BL 6 | Ab | MLS |
| MBL81-964 | CD1a | 236-11964 | Ab | MLS |
| MS-746 | CD1a Ab-2 | MTB1 | Ab | N |
| MS-1856 | CD1a Ab-5 | O10 | Ab | N |
| P01242M | CD1d | NOR3.2 | Ab | MLS |
| P01112C | CD2 (Phyco) | G11 | Ab | MLS |
| P42180M | CD2 | 6F10.3 | Ab | MLS |
| P42395M | CD2 (Purified) | 39C1.5 | Ab | MLS |
| P86602M | CD2 | LT2 | Ab | MLS |
| MS-1074 | CD2 Ab-2 | AB75 | Ab | N |
| P01106B | CD3 (Biotin) | UCHT-1 | Ab | MLS |
| P42178M | CD3 | X35 | Ab | MLS |
| P86616M | CD3 | LT3 | Ab | MLS |
| MAL66-801 | CD3 | 289-13801(UCH-T1(T28)) | Ab | MLS |
| MV-2002 | CD3-CD20 | SP7; L26 | Ab | N |
| RM-9107 | CD3 (T-Cell Marker) | SP7 | Ab | N |
| RM-2109 | CD3epsilon | EP449E | Ab | N |
| RB-360 | CD3epsilon Ab-1 | Ab | N | |
| MS-401 | CD3epsilon Ab-2 | PS1 | Ab | N |
| MS-1880 | CD3epsilon Ab-9 | F7.2.38 | Ab | N |
| P01207M | CD3 Epsilon, Mouse (Purified) | 500-A2 | Ab | MLS |
| P42280M | CD3 T-Cells (Purified) | UCHT1 | Ab | MLS |
| MAL04-241 | CD4 | MEM-241 | Ab | MLS |
| MAL04-2414 | CD4 (Biotin) | MEM-241 | Ab | MLS |
| P01122M | CD4 (Purified) | RPA-T4 | Ab | MLS |
| P01221B | CD4 (Biotin) | RPA-T4 | Ab | MLS |
| P42115M | CD4 | BL4 | Ab | MLS |
| P42398M | CD4 (Purified) | 13B8.2 | Ab | MLS |
| P42448F | CD4 (FITC) | 13B8.2 | Ab | MLS |
| P86603M | CD4 | LT4 | Ab | MLS |
| MS-1528 | CD4 Ab-8 | 4B12 | Ab | N |
| MV-2001 | CD4 - CD8 | 4B12, SP16 | Ab | N |
| P14026M | CD4, Mouse | JXYT4 | Ab | MLS |
| P01211B | CD4 (L3T4), Mouse (Biotin) | GK1.5 | Ab | MLS |
| P01211M | CD4 (L3T4), Mouse (Purified) | GK1.5 | Ab | MLS |
| P01113M | CD5 (Purified) | UCHT-2 | Ab | MLS |
| P01114B | CD5 (Biotin) | UCHT-2 | Ab | MLS |
| P42116M | CD5 | BL1a | Ab | MLS |
| P86601M | CD5 | LT1 | Ab | MLS |
| MAL05-802 | CD5 | 289-13802 (UCH-T2(S33)) | Ab | MLS |
| RM-9119 | CD5 | SP19 | Ab | N |
| MS-393 | CD5 Ab-1 | 4C7 | Ab | N |
| MAL06-098 | CD6 (Purified) | MEM-098 | Ab | MLS |
| MAL06-0984 | CD6 (Biotin) | MEM-098 | Ab | MLS |
| P86606M | CD8 | LT8 | Ab | MLS |
| MAL08-804 | CD8 | 289-13804 (UCH-T4(C3)) | Ab | MLS |
| RB-9009 | CD8 | Ab | N | |
| RM-9116 | CD8 | SP16 | Ab | N |
| MS-457 | CD8 Ab-1 | C8/144B | Ab | N |
| P91014M | CD8 beta | 2ST8.5H7 | Ab | MLS |
| P01512F | CD8a (Ly2), Mouse (FITC) | 53-6.72 | Ab | MLS |
| P01512M | CD8a (Ly2), Mouse (Purified) | 53-6.72 | Ab | MLS |
| MAL09-061 | CD9 | MEM-61 | Ab | MLS |
| P42117M | CD9 | ALB 6 | Ab | MLS |
| P54162M | CD9 | MM2/57 | Ab | MLS |
| MS-1077 | CD9 Ab-1 | 72F6 | Ab | N |
| MS-728 | CD10 Ab-2 | 56C6 | Ab | N |
| MAL10-078 | CD10 | MEM-78 | Ab | MLS |
| P01172B | CD11a LFA-1 alpha subunit (Biotin) | 38 | Ab | MLS |
| P01223F | CD11a (LFA-1 Alpha), Mouse (FITC) | I21/7 | Ab | MLS |
| P01134B | CD11b (Biotin) | 44 | Ab | MLS |
| P01135F | CD11b (FITC) | 44 | Ab | MLS |
| P42530F | CD11b MAC1 | Bear1 | Ab | MLS |
| P42190M | CD11b | BEAR-1 | Ab | MLS |
| P86608M | CD11b | LM11 | Ab | MLS |
| P87405M | CD11b | 198 | Ab | MLS |
| P01227C | CD11b (MAC-1), Mouse (Phyco) | M1/70 | Ab | MLS |
| P01227M | CD11b (MAC-1), Mouse (Purified) | M1/70 | Ab | MLS |
| P54313M | CD11b (MAC-1), Mouse | M1/70.15.1 | Ab | MLS |
| P54211M | CD11b, Rat | OX-42 | Ab | MLS |
| P01146B | CD11c alpha chain (p150,95) (Biotin) | 3.9 | Ab | MLS |
| MS-1079 | CD13 Ab-3 | 38C12 | Ab | N |
| P01150B | CD13 Pan Myeloid Cells (Biotin) | 22A5 | Ab | MLS |
| P01151F | CD13 Pan Myeloid Cells (FITC) | 22A5 | Ab | MLS |
| MNL14-018 | CD14 (Purified) | MEM-18 | Ab | MLS |
| MNL14-0184 | CD14 (Biotin) | MEM-18 | Ab | MLS |
| P01153M | CD14 (Purified) | UCHM-1 | Ab | MLS |
| P42643M | CD14 | RM052 | Ab | MLS |
| MS-1080 | CD14 Ab-2 | 7 | Ab | N |
| P42645F | CD14 Monocytes (FITC) | RM052 | Ab | MLS |
| MJL15-158 | CD15 (Purified) | MEM-158 | Ab | MLS |
| MJL15-1584 | CD15 (Biotin) | MEM-158 | Ab | MLS |
| P01158B | CD15 (Biotin) | TG1 | Ab | MLS |
| MS-739 | CD15 Ab-2 | 15C02 | Ab | N |
| MS-1259 | CD15 Ab-3 | MMA (LeuM1) | Ab | N |
| P42165M | CD15 Granulocytes | 80H5 | Ab | MLS |
| MAL16-154 | CD16 (Purified) | MEM-154 | Ab | MLS |
| MAL16-1544 | CD16 (Biotin) | MEM-154 | Ab | MLS |
| P42813M | CD16 (Purified) | 3G8 | Ab | MLS |
| P86610M | CD16 | LNK16 | Ab | MLS |
| MS-1085 | CD16 Ab-2 | 2H7 | Ab | N |
| P91235M | CD16b | 1D3 | Ab | MLS |
| P01231M | CD18 (LFA-1 Beta), Mouse (Purified) | C71/16 | Ab | MLS |
| MAL18-236 | CD18 LFA-1, 95kDa beta chain | 236-16248 | Ab | MLS |
| P42567M | CD18, 95kDa (beta 2 integrin chain) | 7E4 | Ab | MLS |
| P01141M | CD19 Pan B-Cells (Purified) | SJ25-C1 | Ab | MLS |
| P01142B | CD19 Pan B-Cells (Biotin) | SJ25-C1 | Ab | MLS |
| P42284F | CD19 Pan B-Cells (FITC) | J4.119 | Ab | MLS |
| P42313M | CD19 Pan B-Cells (Purified) | J4.119 | Ab | MLS |
| P44319M | CD19 Pan B-Cells (Dil. Ascites) | BC-3 | Ab | MLS |
| RB-9013 | CD20 | Ab | N | |
| MS-340 | CD20 Ab-1 | L26 | Ab | N |
| MJL20-269 | CD20 | MEM-269 | Ab | MLS |
| P86611M | CD21 | LB21 | Ab | MLS |
| MS-1086 | CD21 Ab-2 | 2G9 | Ab | N |
| P01179M | CD22 (Purified) | RFB-4 | Ab | MLS |
| P01180B | CD22 (Biotin) | RFB-4 | Ab | MLS |
| P86220M | CD22 | LT22 | Ab | MLS |
| MS-1087 | CD22 / BL-CAM Ab-4 | FPC1 | Ab | N |
| RM-9123 | CD 23 | SP23 | Ab | N |
| MS-729 | CD23 Ab-1 | 1B12 | Ab | N |
| P87112M | CD23 | B236M | Ab | MLS |
| P42118M | CD24 (Purified) | ALB9 | Ab | MLS |
| MS-1278 | CD24 Ab-1 | SN3 | Ab | N |
| MS-1279 | CD24 Ab-2 | SN3b (24C02) | Ab | N |
| P01282R | CD24, Mouse (Purified), Host Rat | 91 | Ab | MLS |
| P01283P | CD24, Mouse (Phyco), Host Rat | 91 | Ab | MLS |
| P01284R | CD24, Mouse (Purified), Host Rat | 30-F1 | Ab | MLS |
| P01285P | CD24, Mouse (Phyco), Host Rat | 30-F1 | Ab | MLS |
| P01293M | CD24, Mouse (Purified), Host Rat | M1/69 | Ab | MLS |
| P01235M | CD24 (Nectadrin), Mouse | 79 | Ab | MLS |
| MKL25-140 | CD25 (Purified) | MEM-140 | Ab | MLS |
| MKL25-1404 | CD25 (Biotin) | MEM-140 | Ab | MLS |
| P42119M | CD25 (IL-2 Receptor Not Blocking) (Purified) | B1.49.9 | Ab | MLS |
| MS-203 | CD25/IL-2 Receptor a Ab-1 | IL2R.1 | Ab | N |
| MS-1088 | CD25/IL-2 Receptor a Ab-3 | 4C9 | Ab | N |
|
A-Al AL-AZ B C-CD25 CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |