|
A-Al AL-AZ B C-CD25 CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |
|
|
|
B = Biodesign; I = ICL; IB = Innov. Res. Biol.; IR = Innov. Res.; M = Moss; N = LabVision |
| Kat.-Nr. | Beschreibung | Klon | Produkt | Firma |
| MS-524 | CD26/DPP IV Ab-1 | 202-36 | Ab | N |
| MS-1468 | CD27 Ab-2 | 137B4 | Ab | N |
| P42235M | CD28 (Purified) | CD28.2 | Ab | B |
| P01243M | CD28, Mouse (Purified) | 37.58 | Ab | B |
| IR300008 | CD28-mulg Fusion Protein | Protein | IR | |
| MAL29-101 | CD29 (Purified) | MEM-101A | Ab | B |
| MAL29-1014 | CD29 (Biotin) | MEM-101A | Ab | B |
| P42598M | CD29 (VLA B1) 130kDa, Integrin beta 1 chain | Lia1/2 | Ab | B |
| MS-596 | CD29 Ab-1 | 4B7R | Ab | N |
| MS-1089 | CD29 Ab-3 | 7F10 | Ab | N |
| RP-10427 | CD29 | Protein | N | |
| MAL30-268 | CD30 | MEM-268 | Ab | B |
| P42705M | CD30 | HRS4 | Ab | B |
| MS-1915 | CD30 (Reed-Sternberg Cell Marker) | CON6D/ C2 | Ab | N |
| MS-1857 | CD30 (Reed-Sternberg Cell Marker) Ab-4 | HRS4 | Ab | N |
| MS-361 | CD30 Ab-1 | Ber-H2 | Ab | N |
| MS-1873 | CD31 / PECAM-1 Ab-6 | 1A10 | Ab | N |
| MAL31-005 | CD31 (Purified) | MEM-05 | Ab | B |
| MAL31-0054 | CD31 (Biotin) | MEM-05 | Ab | B |
| P54468M | CD31 PECAM-1 | HC1/6 | Ab | B |
| MS-353 | CD31/PECAM-1 Ab-1 | JC/70A | Ab | N |
| RB-10333 | CD31/PECAM-1 (ready to use) | Ab | N | |
| P42417M | CD32 Fc gamma R2 gp40 kDa | 2E1 | Ab | B |
| P01247F | CD32/CD16 (Fcy 11/111 Receptors), Mouse (FITC) | YT1.24 | Ab | B |
| P01247M | CD32/CD16 (Fcy 11/111 Receptors), Mouse (Purified) | YT1.24 | Ab | B |
| P42761M | CD34 Class I (Purified) | Immu-133 | Ab | B |
| MS-363 | CD34 (Type II) Ab-1 | QBEnd/10 | Ab | N |
| P42195M | CD35 | J3D3 | Ab | B |
| MS-336 | CD35/CR1 Ab-2 | E11 | Ab | N |
| P42766F | CD36 (Thrombospondin Receptor) (FITC) | FA6.152 | Ab | B |
| P42765M | CD36 Platelet gpIV (Thrombospondin Receptor) (Purified) | FA6.152 | Ab | B |
| MEL68-930 | CD36 | 289-10930 (SMF) | Ab | B |
| MEL68-930T | CD36 | 289-10930 (SMF) | Ab | B |
| MS-756 | CD36GPIIIb/GPIV Ab-3 | 185-1G2 | Ab | N |
| MS-541 | CD37 Ab-1 | IPO-24 | Ab | N |
| K8A069M | CD37, B Lymphocytes | IPO-24 | Ab | B |
| P01245M | CD38, Human | AT13/5 | Ab | B |
| MS-983 | CD38 Ab-3 | 38C03 (SPC32) | Ab | N |
| P42374M | CD40 B-Cells | MAB89 | Ab | B |
| P87486M | CD40 B-Cells | B407M | Ab | B |
| P86104M | CD40L | 1H4 | Ab | B |
| P86106M | CD40L | 10A6 | Ab | B |
| P86203M | CD40L | 2A3 | Ab | B |
| P86210M | CD40L | 2B10 | Ab | B |
| P86304M | CD40L | 30B4 | Ab | B |
| MAL41-006 | CD41 (Purified) | MEM-06 | Ab | B |
| MAL41-0064 | CD41 (Biotin) | MEM-06 | Ab | B |
| N42145M | CD41 Platelet gpIIb IIIa | P2 | Ab | B |
| N42539M | CD41 Platelet gpIIb IIIa | SZ.22 | Ab | B |
| P01187M | CD41 Platelet gpIIb IIIa (Purified) | M148 | Ab | B |
| P01188B | CD41 Platelet gpIIb IIIa (Biotin) | M148 | Ab | B |
| P01189F | CD41 Platelet gpIIb IIIa (FITC) | M148 | Ab | B |
| P01190C | CD41 Platelet gpIIb IIIa (Phyco) | M148 | Ab | B |
| P42649F | CD41 Platelet gpIIb IIIa (FITC) | P2 | Ab | B |
| P91756F | CD41 Platelet gpIIb IIIa (FITC) | SZ.22 | Ab | B |
| N42538F | CD42a (FITC) | SZ1 | Ab | B |
| MS-1174 | CD42b Ab-1 | 42C01 | Ab | N |
| N42409M | CD42b Platelet gpIb (Purified) | SZ2 | Ab | B |
| P42648F | CD42b Platelet gpIb (FITC) | SZ2 | Ab | B |
| P54480C | CD42b Platelet gpIb (Phyco) | MM2/174 | Ab | B |
| MAL43-059 | CD43 (Purified) | MEM-59 | Ab | B |
| MAL43-0594 | CD43 (Biotin) | MEM-59 | Ab | B |
| MS-146 | CD43 Ab-1 | DF-T1 | Ab | N |
| MS-679 | CD43 Ab-3 | 84-3C1 | Ab | N |
| P42845M | CD44 HCAM (Purified) | J.173 | Ab | B |
| P54154M | CD44 HCAM | F10-44-2 | Ab | B |
| MAL75-211 | CD44 | 289-16211 (P2A1) | Ab | B |
| MAL75-211T | CD44 | 289-16211 (P2A1) | Ab | B |
| P01251M | CD44 HCAM (Ly-24 H-CAM, Pgp-1), Mouse (Purified) | IM7 | Ab | B |
| P01251F | CD44 HCAM (Ly-24,H-CAM, Pgp-1), Mouse (FITC) | IM7 | Ab | B |
| MS-178 | CD44/HCAM Ab-2 | 5F12 | Ab | N |
| MS-668 | CD44/HCAM Ab-4 | 156-3C11 | Ab | N |
| MAL45-241 | CD45 | 289-11241 (Hle-1(2D1)) | Ab | B |
| P01255B | CD45 (LCA), Mouse (Biotin) | 13/2.3 | Ab | B |
| P01255C | CD45 (LCA), Mouse (Phyco) | 13/2.3 | Ab | B |
| P01255M | CD45 (LCA), Mouse (Purified) | 13/2.3 | Ab | B |
| MS-240 | CD45/T200/LCA Ab-1 | Bra55 | Ab | N |
| MS-355 | CD45/T200/LCA Ab-2 | PD7/26/16 + 2B11 | Ab | N |
| MS-413 | CD45/T200/LCA Ab-3 | PAN-LCA | Ab | N |
| P86613M | CD45 Leukocyte Common Antigen (LCA) | RT45 | Ab | B |
| P01125M | CD45 Leukocyte Common Antigen (LCA) (Purified) | T29/33 | Ab | B |
| P01126B | CD45 Leukocyte Common Antigen (LCA) (Biotin) | T29/33 | Ab | B |
| P01259C | CD45R/B220 (Ly5), Mouse (Phyco) | RA3-6B2 | Ab | B |
| MS-625 | CD45RA Ab-1 | 111-1C5 | Ab | N |
| MS-1845 | CD45RA Ab-3 | 4KB5 | Ab | N |
| MS-1846 | CD45RB Ab-3 | PD7/26 | Ab | N |
| P01263C | CD45RB, Mouse (Phyco) | 16A | Ab | B |
| P01130B | CD45RO (Biotin) | UCHL-1 | Ab | B |
| P01132C | CD45RO (Phyco) | UCHL-1 | Ab | B |
| MS-112 | CD45RO Ab-1 | UCHL-1 | Ab | N |
| MS-1178 | CD45RO Ab-2 | OPD4 | Ab | N |
| MAL80-842 | CD46 Membrane Cofactor Protein (MCP) | 236-11842 | Ab | B |
| P42846M | CD46 Membrane Cofactor Protein (MCP) | J4.48 | Ab | B |
| P54488M | CD46 Membrane Cofactor Protein (MCP) (Purified) | 122-2 | Ab | B |
| MKL47-122 | CD47 | MEM-122 | Ab | B |
| MS-1302 | CD47 | B6H12.2 | Ab | N |
| P91837F | CD48 Leukocytes (FITC) | J4.57 | Ab | B |
| P42717M | CD49b VLA alpha-2 chain (Collagen Receptor) (Purified) | Gi9 | Ab | B |
| P42404F | CD49d VLA alpha-4 chain (Lymphocyte Homing Receptor) (FITC) | HP2.1 | Ab | B |
| P42764M | CD49d VLA alpha-4 chain (Lymphocyte Homing Receptor) (Purified) | HP2.1 | Ab | B |
| P42771M | CD49e VLA alpha-5 chain (Fibronectin Receptor) (Purified) | SAM1 | Ab | B |
| P42769R | CD49f VLA alpha-6 chain (Laminin Receptor) (Purified) | GoH3 | Ab | B |
| P44300R | CD49f VLA alpha-6 chain (Laminin Receptor) (Dil. Sup) | GoH3 | Ab | B |
| P54854M | CD49f VLA alpha-6 chain (Laminin Receptor) | 4F10 | Ab | B |
| MAL90-171 | CD50 | MEM-171 | Ab | B |
| MAL90-1714 | CD50 (Biotin) | MEM-171 | Ab | B |
| MS-1774 | CD51 Ab-1 | CJ00 | Ab | N |
| P54490M | CD51/CD61 (Vitronectin Receptor) | 23C6 | Ab | B |
| MAL69-336 | CD51/CD61 | 289-12336 (23C6) | Ab | B |
| MAL93-053 | CD53 | MEM-53 | Ab | B |
| MAL70-152 | CD54 | 289-10152 (15.2(37.15.2)) | Ab | B |
| P01167M | CD54 ICAM-1 (Purified) | 15.2 | Ab | B |
| P01168B | CD54 ICAM-1 (Biotin) | 15.2 | Ab | B |
| P01170C | CD54 ICAM-1 (Phyco) | 15.2 | Ab | B |
| MS-114 | CD54/ICAM-1 Ab-1 | 15. Feb | Ab | N |
| MS-305 | CD54/ICAM-1 Ab-2 | W-CAM-1 (1H4) | Ab | N |
| MS-1094 | CD54/ICAM-1 Ab-4 | 23G12 | Ab | N |
| P01267B | CD54 ICAM-1, Mouse (Biotin) | BE29G1 | Ab | B |
| P01267C | CD54 ICAM-1, Mouse (Phyco) | BE29G1 | Ab | B |
| P01267M | CD54 ICAM-1, Mouse (Purified) | BE29G1 | Ab | B |
| P54511M | CD55 | BRIC 216 | Ab | B |
| P54512M | CD55 | 143-30 | Ab | B |
| MAL56-188 | CD56 (Purified) | MEM-188 | Ab | B |
| MAL56-1884 | CD56 (Biotin) | MEM-188 | Ab | B |
| P01241M | CD56 NCAM | LT56 | Ab | B |
| P01176B | CD56 NCAM (Biotin) | ERIC-1 | Ab | B |
| P61006M | CD56 NCAM | 123C3 | Ab | B |
| M42270R | CD56 NCAM, Mouse/Human, Host Rat | H28-123 | Ab | B |
| MS-204 | CD56/NCAM-1 Ab-2 | 123C3.D5 | Ab | N |
| MS-1149 | CD56/NCAM-1 Ab-4 | 56C04 | Ab | N |
| P01287M | CD57 (Purified) | VC1.1 | Ab | B |
| MS-136 | CD57 Ab-1 | NK1 | Ab | N |
| MS-1163 | CD57 Ab-2 | HNK-1 (Leu-7) | Ab | N |
| MAL58-063 | CD58 (Purified) | MEM-63 | Ab | B |
| MAL58-0634 | CD58 (Biotin) | MEM-63 | Ab | B |
| MAL59-043 | CD59 (Purified) | MEM-43 | Ab | B |
| MAL59-0434 | CD59 (Biotin) | MEM-43 | Ab | B |
| P54467M | CD59 Hemopoietic/Non Hemopoietic Cells | MEM43 | Ab | B |
| P01191M | CD61 (Purified), Rat | F11 | Ab | B |
| P01193F | CD61 (FITC) | F11 | Ab | B |
| MS-1095 | CD61 / GPIIIa Ab-1 | 2f2 | Ab | N |
| MS-1118 | CD63 Ab-1 | NKI/C-3 (MX-49.129.5) | Ab | N |
| MAL91-259 | CD63 | MEM-259 | Ab | B |
| N42165F | CD63 Activated Platelets (gp53) (FITC) | CLBGran/12 | Ab | B |
| P42166M | CD66b (Formerly CD67) (Purified) | 80H3 | Ab | B |
| P42531F | CD66b Granulocytes (Formerly CD67) (FITC) | 80H3 | Ab | B |
| MS-1808 | CD68 (Macrophage Marker) Ab-4 | PG-M1 | Ab | N |
| MS-397 | CD68 Ab-3 | KP1 | Ab | N |
| RB-10648 | CD68 | Ab | N | |
| IR300014 | CD70-muCD8 Fusion Protein, Human | Protein | IR | |
| P01275C | CD71 (Transferrin Receptor), Mouse (Phyco) | R17217.1.4 | Ab | B |
| P01275F | CD71 (Transferrin Receptor), Mouse (FITC) | R17217.1.4 | Ab | B |
| P01275M | CD71 (Transferrin Receptor), Mouse (Purified) | R17217.1.4 | Ab | B |
| MS-1096 | CD71 Ab-3 | 10F11 | Ab | N |
| H86115M | CD71 Transferrin Receptor | 5B11 | Ab | B |
| H86120M | CD71 Transferrin Receptor | 10D2 | Ab | B |
| H86123M | CD71 Transferrin Receptor | 23D10 | Ab | B |
| H86143M | CD71 Transferrin Receptor | 13E4 | Ab | B |
| H86151M | CD71 Transferrin Receptor | 11F5 | Ab | B |
| H86426M | CD71 Transferrin Receptor | 7-1 | Ab | B |
| H86602M | CD71 Transferrin Receptor | 2B6 | Ab | B |
| H86708M | CD71 Transferrin Receptor | 7F8 | Ab | B |
| MAP34-375 | CD71 Transferrin Receptor | 236-15375 | Ab | B |
| P01163M | CD71 Transferrin Receptor (Purified) | T56/14 | Ab | B |
| P01164B | CD71 Transferrin Receptor (Biotin) | T56/14 | Ab | B |
| P01166C | CD71 Transferrin Receptor (Phyco) | T56/14 | Ab | B |
| P86617M | CD72 | 3F3 | Ab | B |
| MS-131 | CD74 Ab-1 | LN2 | Ab | N |
| P42175R | CD77, blood group pk1, pk2 | 38-13 | Ab | B |
| RM-9118 | CD79a / mb-1 (B-Cell Marker) (SP18) | SP18 | Ab | N |
| MS-357 | CD79a mb-1 Ab-1 | HM47/A9 | Ab | N |
| MS-1171 | CD79a mb-1 Ab-2 | JCB117 | Ab | N |
| IR300011 | CD80-mulg Fusion Protein, Human | Protein | IR | |
| MAL80-233 | CD80 | MEM-233 | Ab | B |
| P42449M | CD80 (Purified) | MAB104 | Ab | B |
| P91853F | CD80 (FITC) | MAB104 | Ab | B |
| MS-502 | CD81/TAPA-1 Ab-1 | 1.3.3.22 | Ab | N |
| MS-1742 | CD82 Ab-1 | 5B5 | Ab | N |
| P91206M | CD83 | HB15A | Ab | B |
| P54520M | CD86 | BU63 | Ab | B |
| P42613M | CD89 Granulocytes - Monocytes (Purified) | A3 | Ab | B |
| P01271B | CD90 (Thy-1, nonpolymorphic), Mouse (Biotin) | T24/31 | Ab | B |
| P01271M | CD90 (Thy-1, nonpolymorphic), Mouse (Purified) | T24/31 | Ab | B |
| P01283B | CD90 (Thy-1.2), Mouse (Biotin) | 30-H12 | Ab | B |
| P01283C | CD90 (Thy-1.2), Mouse (Phyco) | 30-H12 | Ab | B |
| P01283F | CD90 (Thy-1.2), Mouse (FITC) | 30-H12 | Ab | B |
| P01283M | CD90 (Thy-1.2), Mouse (Purified) | 30-H12 | Ab | B |
| P18025M | CD90 (Thy-1.2), Mouse | T1-H7 | Ab | B |
| P42610M | CD94 Natural Killer Cells | HP-3B1 | Ab | B |
| C8A049M | CD95 (Apo-1), Fas | IPO-4 | Ab | B |
| IR300015 | CD95 (APO-1/FasR)-hulg Fusion Protein, Human | Protein | IR | |
| MS-1098 | CD95 / Fas Ab-3 | GM30 | Ab | N |
| MAL79-180 | CD97 | MEM-180 | Ab | B |
| P91606M | CD98 | JS-5 | Ab | B |
| P01234M | CD98 | LT98 | Ab | B |
| MS-294 | CD99/MIC2 Ab-1 | HO36-1.1 | Ab | N |
| MS-1633 | CD99/MIC2 Ab-2 | O13 | Ab | N |
| P42318M | CD103 (Intestinal lymphocytes) | 2G5.1 | Ab | B |
| P42629M | CD103 (Intestinal lymphocytes) (Biotin) | 2G5.1 | Ab | B |
| MAL105-226 | CD105 | MEM-226 | Ab | B |
| P33105M | CD105 / Endoglin | SN6 | Ab | B |
| RB-9291 | CD105 / Endoglin / TGF beta 1/3 Receptor | Ab | N | |
| MS-1290 | CD105 Ab-3 | SN6h | Ab | N |
| MS-1101 | CD106 / VCAM-1 Ab-3 | 1.4C3 | Ab | N |
| P54206M | CD106 VCAM-1 (Vascular Cell Adhesion Molecule-1) (Purified) | 1.G11B1 | Ab | B |
| P42244M | CD106, VCAM-1 (Vascular Cell Adhesion Molecule) | 1G11 | Ab | B |
| P54300M | CD106 VCAM-1, Mouse | M/K-2 | Ab | B |
| MJL108-150 | CD108 | MEM-150 | Ab | B |
| RT-601 | CD115/c-fms/CSF-1R/M-CSFR Ab-1 | 2-4A5-4 | Ab | N |
| RB-1518 | CD117 / c-Kit Ab-6 | Ab | N | |
| P42360C | CD117 C-Kit Progenitor Cells (Stem Cell Factor Receptor) (Phyco) | 95C3 | Ab | B |
| RB-9038 | CD117/c-kit | Ab | N | |
| MS-288 | CD117/c-Kit/SCF-Receptor Ab-2 | K44.2 | Ab | N |
| MS-289 | CD117/c-Kit/SCF-Receptor Ab-3 | K45 | Ab | N |
| MS-483 | CD117/c-Kit/SCF-Receptor Ab-4 | K69 + K44.2 + K45 | Ab | N |
| P01235R | CD117,c-Kit, SCF-R, Mouse (Host Rat) | 2B8 | Ab | B |
| IR300004 | CD134(OX40)-mulg Fusion Protein, Human | Protein | IR | |
| MS-621 | CD137 (4-1BB) Ab-1 | BBK-2 | Ab | N |
| RB-9422 | CD138 | Ab | N | |
| MS-1769 | CD138 Ab-1 | 5F7 | Ab | N |
| MS-1793 | CD138 Ab-2 | MI15 | Ab | N |
| P87858M | CD138 (Syndecan-1) | B138M | Ab | B |
| MS-1102 | CD141 / Thrombomodulin Ab-1 | 141C01 (1009) | Ab | N |
| P42597M | CD144 (Cadherin 5) 140kDa | TEA1/31 | Ab | B |
| MAL147-6114 | CD147 (Biotin) | MEM-M6/1 | Ab | B |
| MAL147-612 | CD147 (Purified) | MEM-M6/2 | Ab | B |
| P87535M | CD147 (Neurothelin) (Purified) | MEM-M6/1 | Ab | B |
| K8A059M | CD150 (SLAM) | IPO-3 | Ab | B |
| P91207M | CD152 (CTLA-4) | BNI3 | Ab | B |
| IR300003 | CD154 (CD40 Ligand)-muCD8 Fusion Protein, Human | Protein | IR | |
| MS-465 | CD155/PVR (Polio Virus Receptor) Ab-1 | D171 | Ab | N |
| P91846M | CD158b (p58.2) | GL183 | Ab | B |
| P91090M | CD162 P-Selectin Glycoprotein Ligand 1 | 3E2.25.5 (PL1) | Ab | B |
| P91209M | CD162 P-Selectin Glycoprotein Ligand 1 | 5D8.8.12 (PL2) | Ab | B |
| MS-1103 | CD163 Ab-1 | 10D6 | Ab | N |
| IS-R1015 | CD163 | ELISA | IR | |
| MAL177-166 | CD177 | MEM-166 | Ab | B |
| IR300009 | CD178 (CD95L, FAS Ligand) | Ab | IR | |
| P01240M | CD195 (CCR5) | HEK/1/85a | Ab | B |
| MAL222-238 | CD222 | MEM-238 | Ab | B |
| IR300010 | CD271 (NGFR, p75)-mulg | Protein | IR | |
| MAL300-260 | CD300a | MEM-260 | Ab | B |
| P01237R | CD301 (MGL, DC-ASGPR), Mouse (Host Rat) | ER-MP23 | Ab | B |
|
A-Al AL-AZ B C-CD25 CD26-CD301 CDC-CY D E F G H I -IgG IgM-IT J K L M N O P-PL PM-PY Q R S T U V W X Y Z |